Page values for "VR-1"
Contents
"companies" values
name | VR-1 |
format | Large attraction |
company | Sega Enterprises, Ltd. |
role | Publisher |
specificrole | |
credited | Yes |
name | VR-1 |
format | Large attraction |
company | Sega AM3 |
role | Developer |
specificrole | |
credited | Yes |
name | VR-1 |
format | Large attraction |
company | Sega AM4 |
role | Developer |
specificrole | |
credited | Yes |
name | VR-1 |
format | Large attraction |
company | Sega AM5 |
role | Developer |
specificrole | |
credited | Yes |
"filerefs" values
name | VR-1 |
file | Patent US5774096.pdf |
filepage |
name | VR-1 |
file | SSM JP 19960614 1996-09.pdf |
filepage | 144 |
name | VR-1 |
file | Amusement Theme Park JP Booklet.pdf |
filepage |
name | VR-1 |
file | Sega Magazine JP Issue 05 199703.pdf |
filepage | 20 |
name | VR-1 |
file | Sega Magazine JP Issue 05 199703.pdf |
filepage | 19 |
"releases" values
name | VR-1 |
type | 0 |
console | LARGE |
region | JP |
date | 1994-07-20 |
rrp | ¥? |
code | ? |
code2 | |
rating |
name | VR-1 |
type | 0 |
console | LARGE |
region | UK |
date | 1996-09-07 |
rrp | £? |
code | ? |
code2 | |
rating |
name | VR-1 |
type | 0 |
console | LARGE |
region | AU |
date | 1997-03-18 |
rrp | $? |
code | ? |
code2 | |
rating |
"attractions" values
name | VR-1 |
venue | Yokohama Joypolis |
floor | 2F |
opened | 1994-07-20 |
closed | 2001-02-28 |
name | VR-1 |
venue | Ichikawa Galbo |
floor | |
opened | 1994-11-30 |
closed |
name | VR-1 |
venue | Yokkaichi Galbo |
floor | |
opened | 1995-03-18 |
closed |
name | VR-1 |
venue | Niigata Joypolis |
floor | |
opened | 1995-12-09 |
closed |
name | VR-1 |
venue | Fukuoka Joypolis |
floor | 5F |
opened | 1996-04-20 |
closed |
name | VR-1 |
venue | SegaWorld London |
floor | |
opened | 1996-09-07 |
closed |
name | VR-1 |
venue | Sega World Sydney |
floor | |
opened | 1997-03-18 |
closed |
"franchises" values
name | VR-1 |
franchise | SegaWorld London |
name | VR-1 |
franchise | Sega World Sydney |