Difference between revisions of "Arcana Strikes"
From Sega Retro
m (Text replacement - "{{galleryPrintAd\|.*\.pdf\|" to "{{galleryPrintAd|") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| developer=[[Takara]], [[Red Company]] | | developer=[[Takara]], [[Red Company]] | ||
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
− | | sounddriver=SCSP ( | + | | sounddriver=SCSP (1 track) |
| peripherals= | | peripherals= | ||
| players=1 | | players=1 | ||
− | | genre=Table{{ref|https://web.archive.org/web/20190728123006/https://sega.jp/fb/segahard/ss/soft_licensee3.html}} | + | | genre=Tactical Card (タクティカルカード){{fileref|ArcanaStrikes Saturn JP Box Back.jpg}}, Table{{ref|https://web.archive.org/web/20190728123006/https://sega.jp/fb/segahard/ss/soft_licensee3.html}} |
| releases={{releasesSat | | releases={{releasesSat | ||
| sat_date_jp=1997-12-11{{ref|https://web.archive.org/web/20190728123006/https://sega.jp/fb/segahard/ss/soft_licensee3.html}} | | sat_date_jp=1997-12-11{{ref|https://web.archive.org/web/20190728123006/https://sega.jp/fb/segahard/ss/soft_licensee3.html}} | ||
Line 14: | Line 14: | ||
| sat_rating_jp=all | | sat_rating_jp=all | ||
}} | }} | ||
+ | | properties={{Properties|SAT|cinepak}} | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (アルカナ ストライクス) is a 1997 card battling game for the [[Sega Saturn]] by [[Takara]] released exclusively in Japan. | {{sub-stub}}'''''{{PAGENAME}}''''' (アルカナ ストライクス) is a 1997 card battling game for the [[Sega Saturn]] by [[Takara]] released exclusively in Japan. | ||
Line 27: | Line 28: | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 47: | Line 40: | ||
==Technical information== | ==Technical information== | ||
− | + | {{mainArticle|{{PAGENAME}}/Technical information}} | |
− | {{ | ||
− | {{ | ||
− | }} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{ArcanaStrikesOmni}} |
Latest revision as of 11:35, 16 September 2024
Arcana Strikes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Takara | ||||||||||
Developer: Takara, Red Company | ||||||||||
Sound driver: SCSP (1 track) | ||||||||||
Genre: Tactical Card (タクティカルカード)[1], Table[2] | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Arcana Strikes (アルカナ ストライクス) is a 1997 card battling game for the Sega Saturn by Takara released exclusively in Japan.
Contents
Magazine articles
- Main article: Arcana Strikes/Magazine articles.
Promotional material
Print advert in Sega Saturn Magazine (JP) #1997-43: "1997-43 (1997-12-12)" (1997-11-28)
Print advert in Sega Saturn Magazine (JP) #1998-02: "1998-02 (1998-01-09,16)" (1997-12-26)
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
72 | |
---|---|
Based on 5 reviews |
Technical information
- Main article: Arcana Strikes/Technical information.
References
- ↑ File:ArcanaStrikes Saturn JP Box Back.jpg
- ↑ 2.0 2.1 https://sega.jp/fb/segahard/ss/soft_licensee3.html (Wayback Machine: 2019-07-28 12:30)
- ↑ Sega Saturn Magazine, "1997-43 (1997-12-12)" (JP; 1997-11-28), page 196
- ↑ Famitsu, "1997-12-19" (JP; 1997-12-05), page 1
- ↑ Saturn Fan, "1997 No. 23" (JP; 1997-11-28), page 191
- ↑ Saturn Fan, "1998 No. 3" (JP; 1998-01-30), page 73
- ↑ Sega Saturn Magazine, "1997-44 (1997-12-19)" (JP; 1997-12-05), page 206
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 14
Arcana Strikes | |
---|---|
Main page | Magazine articles | Reception | Technical information |