Difference between revisions of "Tenka Fubu: Eiyuutachi no Houkou/Magazine articles"
From Sega Retro
Line 32: | Line 32: | ||
| version=NTSC-J | | version=NTSC-J | ||
| rating=8 | | rating=8 | ||
+ | }} | ||
+ | {{magrow|mdfan|1992-03|83|printpage=83 | ||
+ | | cover= | ||
+ | | title=Game seisekihyou | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=4.1,3.8,4.1,4.0,4.4,4.0 | ||
}} | }} | ||
}} | }} |
Revision as of 20:34, 30 May 2020
- Back to: Tenka Fubu: Eiyuutachi no Houkou.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-07-08 | Mega Drive Fan (JP), "August 1991" | Preview article | ||||||||||
1992-01-08 | Beep! MegaDrive (JP), "February 1992" | "BE-Mega dog race"
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
| ||||||||||
1991-12-20 | Famitsu (JP), "1992-01-03" | "Cross review" Actual ratings breakdown unknown, needs correcting when actual breakdown known.
| ||||||||||
1992-01-07 | Hippon Super (JP), "February 1992" | "TV game・broad-way"
| ||||||||||
"Game seisekihyou"
|