Difference between revisions of "Super Smash Bros. Ultimate"
From Sega Retro
Line 35: | Line 35: | ||
| switch_code_eu_Switch SSBU Edition= | | switch_code_eu_Switch SSBU Edition= | ||
| switch_rating_eu_Switch SSBU Edition=12 | | switch_rating_eu_Switch SSBU Edition=12 | ||
− | | switch_date_uk=2018-12-07{{ref|https://archive.is/NoTKF}} | + | | switch_date_uk=2018-12-07{{ref|https://archive.is/NoTKF|https://www.nintendo.co.uk/Games/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_rrp_uk=59.99 | | switch_rrp_uk=59.99 | ||
| switch_code_uk=HAC-P-AAABA | | switch_code_uk=HAC-P-AAABA | ||
Line 45: | Line 45: | ||
| switch_code2_uk_Steelbook= | | switch_code2_uk_Steelbook= | ||
| switch_rating_uk_Steelbook=12 | | switch_rating_uk_Steelbook=12 | ||
− | | switch_date_fr=2018-12-07{{ref|https://archive.is/wfleu}} | + | | switch_date_fr=2018-12-07{{ref|https://archive.is/wfleu|https://www.nintendo.fr/Jeux/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_rrp_fr=69.99 | | switch_rrp_fr=69.99 | ||
| switch_code_fr=HAC-P-AAABA | | switch_code_fr=HAC-P-AAABA | ||
| switch_code2_fr=HAC-AAABA-FRA | | switch_code2_fr=HAC-AAABA-FRA | ||
| switch_rating_fr=12 | | switch_rating_fr=12 | ||
− | | switch_date_de=2018-12-07{{ref|https://archive.is/E1Qb1}} | + | | switch_date_de=2018-12-07{{ref|https://archive.is/E1Qb1|https://www.nintendo.de/Spiele/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_code_de=HAC-P-AAABA | | switch_code_de=HAC-P-AAABA | ||
| switch_code2_de=HAC-AAABA-GER | | switch_code2_de=HAC-AAABA-GER | ||
| switch_rating_de=12 | | switch_rating_de=12 | ||
− | | switch_date_es=2018-12-07{{ref|https://archive.is/8POD9}} | + | | switch_date_es=2018-12-07{{ref|https://archive.is/8POD9|https://www.nintendo.es/Juegos/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_code_es=HAC-P-AAABA | | switch_code_es=HAC-P-AAABA | ||
| switch_code2_es=HAC-AAABA-EAP | | switch_code2_es=HAC-AAABA-EAP | ||
| switch_rating_es=12 | | switch_rating_es=12 | ||
− | | switch_date_it=2018-12-07{{ref|https://archive.is/0bNuf}} | + | | switch_date_it=2018-12-07{{ref|https://archive.is/0bNuf|https://www.nintendo.it/Giochi/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_code_it=HAC-P-AAABA | | switch_code_it=HAC-P-AAABA | ||
| switch_code2_it=HAC-AAABA-ITA | | switch_code2_it=HAC-AAABA-ITA | ||
| switch_rating_it=12 | | switch_rating_it=12 | ||
− | | switch_date_nl=2018-12-07{{ref|https://archive.is/ha6JH}} | + | | switch_date_nl=2018-12-07{{ref|https://archive.is/ha6JH|https://www.nintendo.nl/Games/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_code_nl=HAC-P-AAABA | | switch_code_nl=HAC-P-AAABA | ||
| switch_code2_nl=HAC-AAABA-HOL | | switch_code2_nl=HAC-AAABA-HOL | ||
Line 103: | Line 103: | ||
| switch_rrp_jp_d_Fighter Pass Set=9700e{{ref|https://web.archive.org/web/20181209224454/https://www.smashbros.com/ja_JP/products/index.html}} | | switch_rrp_jp_d_Fighter Pass Set=9700e{{ref|https://web.archive.org/web/20181209224454/https://www.smashbros.com/ja_JP/products/index.html}} | ||
| switch_rating_jp_d_Fighter Pass Set=a | | switch_rating_jp_d_Fighter Pass Set=a | ||
− | | switch_date_au_d=2018-12-07{{ref|https://archive.is/h8OSX}} | + | | switch_date_au_d=2018-12-07{{ref|https://archive.is/h8OSX|https://ec.nintendo.com/AU/en/titles/70010000012331}} |
− | | switch_rrp_au_d=89.95{{ref|https://archive.is/h8OSX}} | + | | switch_rrp_au_d=89.95{{ref|https://archive.is/h8OSX|https://ec.nintendo.com/AU/en/titles/70010000012331}} |
| switch_rating_au_d=pg | | switch_rating_au_d=pg | ||
| switch_date_au_d_Fighters Pass=2018-12-07{{ref|http://web.archive.org/web/20190608204713/https://ec.nintendo.com/AU/en/bundles/70070000003921}} | | switch_date_au_d_Fighters Pass=2018-12-07{{ref|http://web.archive.org/web/20190608204713/https://ec.nintendo.com/AU/en/bundles/70070000003921}} | ||
Line 115: | Line 115: | ||
| switch_rrp_us_d_Fighters Pass=84.98{{ref|http://web.archive.org/web/20190522214238/https://www.nintendo.com/games/detail/super-smash-bros-switch}} | | switch_rrp_us_d_Fighters Pass=84.98{{ref|http://web.archive.org/web/20190522214238/https://www.nintendo.com/games/detail/super-smash-bros-switch}} | ||
| switch_rating_us_d_Fighters Pass=e10 | | switch_rating_us_d_Fighters Pass=e10 | ||
− | | switch_date_uk_d=2018-12-07{{ref|https://archive.is/NoTKF}} | + | | switch_date_uk_d=2018-12-07{{ref|https://archive.is/NoTKF|https://www.nintendo.co.uk/Games/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_rrp_uk_d=59.99 | | switch_rrp_uk_d=59.99 | ||
| switch_rating_uk_d=12 | | switch_rating_uk_d=12 | ||
Line 121: | Line 121: | ||
| switch_rrp_uk_d_Fighters Pass=82.48 | | switch_rrp_uk_d_Fighters Pass=82.48 | ||
| switch_rating_uk_d_Fighters Pass=12 | | switch_rating_uk_d_Fighters Pass=12 | ||
− | | switch_date_eu_d=2018-12-07{{ref|https://archive.is/wfleu}} | + | | switch_date_eu_d=2018-12-07{{ref|https://archive.is/wfleu|https://www.nintendo.fr/Jeux/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_rrp_eu_d=69.99 | | switch_rrp_eu_d=69.99 | ||
| switch_rating_eu_d=12 | | switch_rating_eu_d=12 | ||
Line 127: | Line 127: | ||
| switch_rrp_eu_d_Fighters Pass=94.98 | | switch_rrp_eu_d_Fighters Pass=94.98 | ||
| switch_rating_eu_d_Fighters Pass=12 | | switch_rating_eu_d_Fighters Pass=12 | ||
− | | switch_date_de_d=2018-12-07{{ref|https://archive.is/E1Qb1}} | + | | switch_date_de_d=2018-12-07{{ref|https://archive.is/E1Qb1|https://www.nintendo.de/Spiele/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html}} |
| switch_rrp_de_d=69.99 | | switch_rrp_de_d=69.99 | ||
| switch_rating_de_d=12 | | switch_rating_de_d=12 |
Revision as of 15:15, 30 September 2020
Super Smash Bros. Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Nintendo Switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Nintendo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Sora Ltd., Bandai Namco Games Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Fighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Visit Super Smash Bros. Ultimate on Sonic Retro for the full article. |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 https://www.smashbros.com/ja_JP/products/index.html (Wayback Machine: 2018-12-09 22:44)
- ↑ 2.0 2.1 2.2 2.3 https://www.nintendo.com/games/detail/super-smash-bros-switch (Wayback Machine: 2018-12-19 16:53)
- ↑ 3.0 3.1 https://www.nintendo.co.uk/Games/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html (archive.today)
- ↑ 4.0 4.1 https://www.nintendo.fr/Jeux/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html (archive.today)
- ↑ 5.0 5.1 https://www.nintendo.de/Spiele/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html (archive.today)
- ↑ https://www.nintendo.es/Juegos/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html (archive.today)
- ↑ https://www.nintendo.it/Giochi/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html (archive.today)
- ↑ https://www.nintendo.nl/Games/Nintendo-Switch/Super-Smash-Bros-Ultimate-1395713.html (archive.today)
- ↑ 9.0 9.1 http://www.nintendo.com.hk/switch/super_smash_bros_ultimate/products/index.html (Wayback Machine: 2018-11-09 18:55)
- ↑ https://www.nintendo.tw/software/switch/ (Wayback Machine: 2019-06-08 21:30)
- ↑ 11.0 11.1 11.2 11.3 https://www.nintendo.co.kr/products/switch/smashbros/ (Wayback Machine: 2019-06-08 21:12)
- ↑ 12.0 12.1 https://ec.nintendo.com/AU/en/titles/70010000012331 (archive.today)
- ↑ 13.0 13.1 https://ec.nintendo.com/AU/en/bundles/70070000003921 (Wayback Machine: 2019-06-08 20:47)
- ↑ 14.0 14.1 https://www.nintendo.com/games/detail/super-smash-bros-switch (Wayback Machine: 2019-05-22 21:42)
- ↑ 15.0 15.1 https://store.nintendo.co.kr/70010000012908 (Wayback Machine: 2019-06-08 21:17)
- ↑ 16.0 16.1 https://store.nintendo.co.kr/70070000003982 (Wayback Machine: 2019-06-08 21:20)
- ↑ 17.0 17.1 https://store.nintendo.com.hk/70010000012908 (Wayback Machine: 2019-06-08 21:24)
- ↑ 18.0 18.1 https://store.nintendo.com.hk/70070000003982 (Wayback Machine: 2019-06-08 21:25)
Categories:
- 1-8 player games
- JP Nintendo Switch games
- All JP games
- US Nintendo Switch games
- All US games
- EU Nintendo Switch games
- All EU games
- DE Nintendo Switch games
- All DE games
- ES Nintendo Switch games
- All ES games
- FR Nintendo Switch games
- All FR games
- NL Nintendo Switch games
- All NL games
- IT Nintendo Switch games
- All IT games
- UK Nintendo Switch games
- All UK games
- RU Nintendo Switch games
- All RU games
- AU Nintendo Switch games
- All AU games
- CA Nintendo Switch games
- All CA games
- HK Nintendo Switch games
- All HK games
- KR Nintendo Switch games
- All KR games
- SA Nintendo Switch games
- All SA games
- TW Nintendo Switch games
- All TW games
- AS Nintendo Switch games
- All AS games
- Nintendo Switch games
- All fighting games
- 2018 Nintendo Switch games
- All 2018 games
- Use romtable template
- All games
- Sonic the Hedgehog