Difference between revisions of "Sakura Taisen/Magazine articles"
From Sega Retro
Line 50: | Line 50: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|dori|2002-18|34 | ||
+ | | title=Dorimaga Dokusha Shisu Part 2 For Dreamcast | ||
+ | | comment=Final readers review printed in ''Dorimaga''. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.6065 | ||
}} | }} | ||
}} | }} | ||
{{SakuraTaisenOmni}} | {{SakuraTaisenOmni}} |
Revision as of 11:45, 2 April 2021
Saturn version
- Back to: Sakura Taisen.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-09-13 | Sega Saturn Magazine (JP), "1996-16 (1996-09-27)" | "Sega Saturn soft review" Pre-review, no rating | ||||||||||
1996-09-27 | Sega Saturn Magazine (JP), "1996-17 (1996-10-11)" | "Sega Saturn soft review"
| ||||||||||
1996-09-20 | Famitsu (JP), "1996-10-04" | "Cross review"
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
Dreamcast version
- Back to: Sakura Taisen.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-05-12 | Dreamcast Magazine (JP), "2000-18 (2000-05-26)" | |||||||||||
2000-05-19 | Dreamcast Magazine (JP), "2000-19 (2000-06-02)" | |||||||||||
2000-05-26 | Dreamcast Magazine (JP), "2000-20 (2000-06-09,16)" | |||||||||||
2000-06-09 | Dreamcast Magazine (JP), "2000-21 (2000-06-23)" | |||||||||||
2002-09-27 | Dorimaga (JP), "2002-18 (2002-10-11)" | "Dorimaga Dokusha Shisu Part 2 For Dreamcast" Final readers review printed in Dorimaga.
|
Sakura Taisen | |
---|---|
Main page | Comparisons | Credits | Magazine articles | Reception | Merchandise | Technical information
Music: Geki! Teikoku Kagekidan (1996) | Sakura Taisen Teigeki Kayou Zenshuu (1996) | Sakura Taisen Soundtrack Jouki Chikuonkan (1997) Videos: Sakura Taisen: Kouryaku Video (1997)
Demos: Sakura Taisen Teikokukagekidan Taiin Meibo (1995) |