Difference between revisions of "Rise of the Robots/Magazine articles"
From Sega Retro
Line 57: | Line 57: | ||
| version=PAL | | version=PAL | ||
| rating=75 | | rating=75 | ||
+ | }} | ||
+ | {{magrow|sgk|25| | ||
+ | | file=SGK 25 PL Rise of the Robots.png | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=90 | ||
}} | }} | ||
{{magrow|playtime|1995-02|110 | {{magrow|playtime|1995-02|110 | ||
Line 88: | Line 95: | ||
| rating=48 | | rating=48 | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|videogames|1995-03|115 |
− | |||
− | |||
| title= | | title= | ||
| comment= | | comment= | ||
− | | rating= | + | | version=PAL |
+ | | rating=38 | ||
}} | }} | ||
{{magrow|576kb|54|25 | {{magrow|576kb|54|25 | ||
Line 171: | Line 177: | ||
}} | }} | ||
{{magrow|megafun|1995-03|80 | {{magrow|megafun|1995-03|80 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=23 | ||
+ | }} | ||
+ | {{magrow|videogames|1995-03|115 | ||
| title= | | title= | ||
| comment= | | comment= |
Revision as of 15:51, 23 August 2021
Mega Drive version
- Back to: Rise of the Robots.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-10-15 | Computer & Video Games (UK), "November 1993" | |||||||||||
Cover article |
1993-10-28 | Edge (UK), "December 1993" | ||||||||||
1994-xx-xx | 576 KByte (HU), "Március 1994" | |||||||||||
Cover article |
1994-03-xx | Mean Machines Sega (UK), "May 1994" | "Work in Progress" | |||||||||
Cover article |
1994-04-15 | Computer & Video Games (UK), "May 1994" | ||||||||||
1994-06-15 | Computer & Video Games (UK), "July 1994" | |||||||||||
1994-xx-xx | Joypad (HU), "1/1994" | |||||||||||
1994-08-11 | Sega Pro (UK), "September 1994" | "Feature: Rising to the Challenge" | ||||||||||
1994-12-21 | Mega Fun (DE), "01/95" |
| ||||||||||
199x-xx-xx | Consoles + (FR), "Janvier 1995" |
| ||||||||||
199x-xx-xx | Mega Force (FR), "Janvier 1995" |
| ||||||||||
1995-xx-xx | Świat Gier Komputerowych (PL), "1/1995" |
| ||||||||||
1995-01-04 | Play Time (DE), "2/95" |
| ||||||||||
1995-01-11 | MAN!AC (DE), "02/95" |
| ||||||||||
1995-01-15 | Sega Magazine (UK), "February 1995" |
| ||||||||||
1995-01-19 | Sega Power (UK), "March 1995" |
| ||||||||||
1995-0x-xx | Sega Megazone (AU), "February 1995" |
| ||||||||||
1995-02-23 | Video Games (DE), "3/95" |
| ||||||||||
1995-xx-xx | 576 KByte (HU), "Március 1995" | Tips | ||||||||||
1995-xx-xx | Top Secret (PL), "Sierpień 1995" |
| ||||||||||
1995-xx-xx | Magazina Igrushek (RU), "4/1995" |
| ||||||||||
1997-xx-xx | Yunyy tehnik (RU), "2-1997" | |||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr"
Reprints/translations:
|
| ||||||||||
2002-10-13 | Cool Gamer (RU), "9" |
|
Game Gear version
- Back to: Rise of the Robots.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-0x-xx | Game Players (US), "Vol. 8 No. 2 February 1995" | "Something Old, Something New" Reviews of games which have been ported from other systems.
| ||||||||||||||
199x-xx-xx | GamePro (US), "February 1995" | "ProReview"
| ||||||||||||||
1995-0x-xx | VideoGames (US), "February 1995" |
| ||||||||||||||
1995-02-22 | Mega Fun (DE), "03/95" |
| ||||||||||||||
1995-02-23 | Video Games (DE), "3/95" |
| ||||||||||||||
1995-0x-xx | Player One (FR), "Mars 1995" |
| ||||||||||||||
1995-0x-xx | Electronic Games (1992-1995) (US), "April 1995" |
| ||||||||||||||
1995-xx-xx | Freak (IL), "7/95" |
|
References
Rise of the Robots | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Video coverage | Reception | Region coding | Technical information | Bootlegs |