Difference between revisions of "Earthworm Jim: Special Edition/Magazine articles"
From Sega Retro
Line 10: | Line 10: | ||
| comment= | | comment= | ||
}} | }} | ||
− | {{magrow| | + | {{magrow|megaforce|36|84 |
− | | title= | + | | title= |
| comment= | | comment= | ||
− | | version= | + | | version=PAL |
− | | rating= | + | | rating=97 |
}} | }} | ||
{{magrow|segapower|66|46 | {{magrow|segapower|66|46 | ||
Line 38: | Line 38: | ||
| rating=9.0,8.5,9.0,9.0 | | rating=9.0,8.5,9.0,9.0 | ||
| awards=gold | | awards=gold | ||
+ | }} | ||
+ | {{magrow|gamepro|69|50 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5,4.5,5,5 | ||
}} | }} | ||
{{magrow|segapro|45|70 | {{magrow|segapro|45|70 |
Revision as of 05:31, 11 March 2022
- Back to: Earthworm Jim: Special Edition.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-xx-xx | Freak (IL), "3/95" | |||||||||||||||
1995-01-30 | Mean Machines Sega (UK), "March 1995" | "Previews" | ||||||||||||||
1995-0x-xx | Mega Force (FR), "Février 1995" |
| ||||||||||||||
1995-03-16 | Sega Power (UK), "May 1995" |
| ||||||||||||||
1995-03-23 | Sega Pro (UK), "Easter 1995" | "Preview" | ||||||||||||||
1995-03-28 | Mean Machines Sega (UK), "May 1995" |
| ||||||||||||||
1995-0x-xx | Electronic Gaming Monthly (US), "April 1995" |
| ||||||||||||||
1995-xx-xx | GamePro (US), "April 1995" | "ProReview"
| ||||||||||||||
1995-04-13 | Sega Pro (UK), "May 1995" |
| ||||||||||||||
1995-xx-xx | GameFan (US), "Volume 3, Issue 4: April 1995" |
| ||||||||||||||
1995-04-18 | Next Generation (US), "May 1995" |
| ||||||||||||||
1995-0x-xx | VideoGames (US), "May 1995" |
| ||||||||||||||
1995-05-24 | Mega Fun (DE), "06/95" |
| ||||||||||||||
1995-0x-xx | Games World: The Magazine (UK), "June 1995" |
| ||||||||||||||
1995-0x-xx | Consoles + (FR), "Juillet/Août 1995" |
| ||||||||||||||
1995-0x-xx | Player One (FR), "Juillet/Août 1995" |
| ||||||||||||||
1995-xx-xx | Hobby Consolas (ES), "Agosto 1995" |
| ||||||||||||||
1995-08-31 | Mega (UK), "September 1995" |
| ||||||||||||||
1995-0x-xx | Electronic Entertainment (US), "September 1995" |
| ||||||||||||||
1995-xx-xx | Hyper (AU), "October 1995" | Tips | ||||||||||||||
1996-xx-xx | Tricks (RU), "Vypusk 7" | Tips | ||||||||||||||
1996-xx-xx | Tricks (RU), "Vypusk 7" | Tips |
Earthworm Jim: Special Edition | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Promotional material | Technical information |