Difference between revisions of "Revenge of the Ninja/Magazine articles"
From Sega Retro
Line 57: | Line 57: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=3,3,3,3.5 | | rating=3,3,3,3.5 | ||
+ | }} | ||
+ | {{magrow|hyper|7|65 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=32 | ||
}} | }} | ||
{{magrow|egm|60|38 | {{magrow|egm|60|38 |
Latest revision as of 15:43, 20 June 2022
- Back to: Revenge of the Ninja.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-03-31 | Sega Power (UK), "May 1994" |
| ||||||||||||||
1994-04-xx | Sega Zone (UK), "May 1994" |
| ||||||||||||||
1994-04-21 | Mega (UK), "May 1994" |
| ||||||||||||||
1994-04-21 | MegaTech (UK), "May 1994"
Reprints/translations: |
| ||||||||||||||
1994-04-21 | Sega Pro (UK), "May 1994" |
| ||||||||||||||
1994-0x-xx | Joypad (FR), "Mai 1994" |
| ||||||||||||||
1994-05-11 | MAN!AC (DE), "06/94" |
| ||||||||||||||
1994-05-25 | Video Games (DE), "6/94" |
| ||||||||||||||
1994-xx-xx | GamePro (US), "June 1994" | "ProReview"
| ||||||||||||||
1994-xx-xx | Hyper (AU), "June 1994" |
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "July 1994" | "Review Crew"
| ||||||||||||||
1994-0x-xx | Sega Mega Drive Advanced Gaming (UK), "July 1994" |
| ||||||||||||||
1994-07-04 | Mega Force (FR), "Juillet/Août 1994" |
| ||||||||||||||
1995-xx-xx | Tricks (RU), "3/95" | Tips | ||||||||||||||
2000-04-15 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), ""
Reprints/translations:
|
|
References
- ↑ MegaTech, "Christmas Special 1994" (UK; 1994-11-30), page 22
- ↑ Entsiklopediya igr Sega. 100000 sekrety, kody, paroli, "" (RU; 2003-xx-xx), page 188
Revenge of the Ninja | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception | Technical information |