Difference between revisions of "Thunder Storm & Road Blaster/Magazine articles"
From Sega Retro
(added omni) |
|||
Line 64: | Line 64: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{ThunderStorm&RoadBlasterOmni}} |
Latest revision as of 22:53, 18 January 2023
- Back to: Thunder Storm & Road Blaster.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-06-08 | Sega Saturn Magazine (JP), "July 1995" | "New Release Title" | ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Special Report" | ||||||||||
1995-09-08 | Sega Saturn Magazine (JP), "October 1995" | "Coming Soon Soft" | ||||||||||
1995-09-08 | Saturn Fan (JP), "1995 October" | "Comming Soon" | ||||||||||
1995-10-07 | Sega Saturn Magazine (JP), "November 1995" | "Coming Soon Soft" | ||||||||||
1995-10-07 | Sega Saturn Magazine (JP), "November 1995" | "Sega Saturn soft review"
| ||||||||||
1995-10-13 | Famitsu (JP), "1995-10-27" | "Cross review"
| ||||||||||
1995-10-07 | Saturn Fan (JP), "1995 November" | "New Space" | ||||||||||
1995-11-08 | Sega Saturn Magazine (JP), "December 1995" | "Sega Saturn Soft Complete Guide" Walkthrough | ||||||||||
1995-11-08 | Sega Saturn Magazine (JP), "December 1995" | "Jisedai Urawaza League" Tips and tricks | ||||||||||
1995-12-08 | Saturn Fan (JP), "1995 12-22" | "Ranking Street" Game Seisekihyou
| ||||||||||
1995-12-22 | Saturn Fan (JP), "1996 No. 1-2" | "Hyper UL-Tech" Tips and tricks | ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Thunder Storm & Road Blaster | |
---|---|
Main page | Comparisons | Magazine articles | Reception | Technical information |