Difference between revisions of "Mega SWIV/Magazine articles"
From Sega Retro
(One intermediate revision by the same user not shown) | |||
Line 95: | Line 95: | ||
| version=PAL | | version=PAL | ||
| rating=49 | | rating=49 | ||
+ | }} | ||
+ | {{magrow|playtime|1995-04|105 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=60 | ||
}} | }} | ||
{{magrow|powerup|1995-03-11| | {{magrow|powerup|1995-03-11| | ||
Line 126: | Line 132: | ||
| version= | | version= | ||
| rating=85 | | rating=85 | ||
+ | }} | ||
+ | {{magrow|ultimageneracion|2|90 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=78 | ||
}} | }} | ||
{{magrow|stc|49|11 | {{magrow|stc|49|11 |
Latest revision as of 05:08, 5 March 2024
- Back to: Mega SWIV.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-xx-xx | 576 KByte (HU), "Március 1994" | |||||||||||
1994-07-30 | Mean Machines Sega (UK), "September 1994" | "Previews" | ||||||||||
1994-08-15 | Computer & Video Games (UK), "September 1994" | |||||||||||
1994-09-08 | Sega Pro (UK), "October 1994" | "Preview" | ||||||||||
1994-xx-xx | Joypad (HU), "3/1994" | |||||||||||
1995-01-xx | Mega (UK), "February 1995" |
| ||||||||||
1995-01-22 | GamesMaster (UK), "February 1995" |
| ||||||||||
1995-01-25 | Power Unlimited (NL), "Jaargang 3, Februari 1995" |
| ||||||||||
1995-01-30 | Mean Machines Sega (UK), "March 1995" |
| ||||||||||
1995-0x-xx | Consoles + (FR), "Février 1995" |
| ||||||||||
1995-0x-xx | Mega Force (FR), "Février 1995" |
| ||||||||||
1995-0x-xx | Player One (FR), "Février 1995" |
| ||||||||||
1995-02-15 | Sega Magazine (UK), "March 1995" |
| ||||||||||
1995-02-16 | Sega Power (UK), "April 1995" |
| ||||||||||
1995-02-23 | Sega Pro (UK), "April 1995" |
| ||||||||||
1995-xx-xx | Hobby Consolas (ES), "Marzo 1995" |
| ||||||||||
1995-03-08 | MAN!AC (DE), "04/95" |
| ||||||||||
1995-03-08 | Play Time (DE), "4/95" |
| ||||||||||
1995-03-11 | Power Up! (UK), "Saturday, March 11, 1995" |
| ||||||||||
1995-03-22 | Mega Fun (DE), "04/95" |
| ||||||||||
1995-03-22 | Video Games (DE), "4/95" |
| ||||||||||
1995-0x-xx | Games World: The Magazine (UK), "April 1995" |
| ||||||||||
1995-0x-xx | Todo Sega (ES), "Abril 1995" |
| ||||||||||
1995-0x-xx | Última Generación (ES), "Abril 1995" |
| ||||||||||
1995-04-01 | Sonic the Comic (UK), "14th April 1995" | "Review Zone"
| ||||||||||
1995-xx-xx | Megazin (SI), "Letnik 3, Številka 5, Maj 1995" |
| ||||||||||
1998-03-20 | Tricks 16 bit (RU), "Tricks Sega Gold 800 igr" |
| ||||||||||
2002-03-21 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||
2001-xx-xx | 1700 igr dlya Sega (RU), "" |
|
References
Mega SWIV | |
---|---|
Main page | Comparisons | Maps | Hidden content | Magazine articles | Video coverage | Reception | Region coding | Technical information |