Difference between revisions of "90 Minutes: Sega Championship Football/Magazine articles"
From Sega Retro
m (Text replacement - "}} {{(.*)Omni}}" to "}} ==References== <references /> {{$1Omni}}") |
|||
Line 62: | Line 62: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{90MinutesOmni}} | {{90MinutesOmni}} |
Revision as of 13:17, 15 March 2022
- Back to: 90 Minutes: Sega Championship Football.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-10-26 | Dorimaga (JP), "2001-12 (2001-11-09)" | |||||||||||
2001-1x-xx | PSX Extreme (PL), "11/2001" | |||||||||||
2001-1x-xx | Consoles + (FR), "Novembre 2001" |
| ||||||||||
2001-11-29 | Dreamcast Magazine (UK), "No. 29" |
| ||||||||||
2001-xx-xx | Neo Plus (PL), "Grudzień 2001" |
| ||||||||||
2001-xx-xx | 576 Konzol (HU), "December 2001" |
| ||||||||||
2001-1x-xx | PSX Extreme (PL), "12/2001" |
| ||||||||||
2001-12-05 | MAN!AC (DE), "01/2002" |
| ||||||||||
2002-01-25 | Dorimaga (JP), "2002-02 (2002-02-08)" |
| ||||||||||
2002-09-27 | Dorimaga (JP), "2002-18 (2002-10-11)" | Dreamcast Magazine (JP) readers final rating (continued up until then in Dorimaga)
|
References
90 Minutes: Sega Championship Football | |
---|---|
Main page | Comparisons | Development | Magazine articles | Video coverage | Reception | Bootlegs
Prototypes: 2001-09-18
|