Difference between revisions of "WWF WrestleMania: Steel Cage Challenge/Magazine articles"
From Sega Retro
Line 28: | Line 28: | ||
| title= | | title= | ||
| comment= | | comment= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| version=PAL | | version=PAL | ||
| rating=65 | | rating=65 | ||
Line 49: | Line 43: | ||
*Lifespan-87% | *Lifespan-87% | ||
*Overall-84% | *Overall-84% | ||
+ | }} | ||
+ | {{magrow|megafun|1993-08|87 | ||
+ | | title= | ||
+ | | comment=Joint review of the Master System and Game Gear versions. | ||
+ | | version=PAL | ||
+ | | rating=65 | ||
+ | }} | ||
+ | {{magrow|videogames|1993-08|104 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=70 | ||
}} | }} | ||
{{magrow|playtime|1993-09|117 | {{magrow|playtime|1993-09|117 |
Revision as of 09:50, 30 May 2022
Master System version
- Back to: WWF WrestleMania: Steel Cage Challenge.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-05-06 | Sega Force (UK), "June 1993" |
| ||||||||||
1993-05-13 | Sega Pro (UK), "June 1993" |
| ||||||||||
1993-05-25 | Mean Machines Sega (UK), "July 1993" |
| ||||||||||
1993-06-03 | Sega Power (UK), "July 1993" |
| ||||||||||
1993-06-xx | Sega Zone (UK), "July 1993" |
| ||||||||||
1993-xx-xx | Freak (IL), "7-8/93" |
| ||||||||||
1993-07-21 | Mega Fun (DE), "08/93" | Joint review of the Master System and Game Gear versions.
| ||||||||||
1993-07-28 | Video Games (DE), "8/93" |
| ||||||||||
1993-08-04 | Play Time (DE), "9/93" |
| ||||||||||
1993-0x-xx | Mega Force (FR), "Septembre 1993" | As Steel Cage
| ||||||||||
1993-09-13 | Aktueller Software Markt (DE), "Oktober 1993" |
|
Game Gear version
- Back to: WWF WrestleMania: Steel Cage Challenge.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-05-13 | Sega Pro (UK), "June 1993" |
| ||||||||||||||
1993-06-03 | Sega Power (UK), "July 1993" |
| ||||||||||||||
1993-06-xx | Sega Zone (UK), "July 1993" |
| ||||||||||||||
1993-06-22 | Electronic Games (1992-1995) (US), "July 1993" |
| ||||||||||||||
1993-06-24 | Sega Force Mega (UK), "August 1993"
Reprints/translations:
|
| ||||||||||||||
1993-07-21 | Mega Fun (DE), "08/93" | Joint review of the Master System and Game Gear versions.
| ||||||||||||||
1993-xx-xx | Electronic Gaming Monthly (US), "August 1993" | "Review Crew"
| ||||||||||||||
1993-xx-xx | GamePro (US), "October 1993" | "ProReview"
| ||||||||||||||
1993-xx-xx | Joypad (FR), "Octobre 1993" |
| ||||||||||||||
1993-xx-xx | Player One (FR), "Octobre 1993" |
|
References
WWF WrestleMania: Steel Cage Challenge | |
---|---|
Main page | Comparisons | Development | Magazine articles | Reception |