Difference between revisions of "Ojousama Tokkyuu/Magazine articles"
From Sega Retro
(added omni) |
|||
Line 71: | Line 71: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{OjousamaTokkyuuOmni}} |
Latest revision as of 14:16, 17 January 2023
- Back to: Ojousama Tokkyuu.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-02-20 | Sega Saturn Magazine (JP), "1998-06 extra (1998-03-06ex)" | "Coming Soon Soft" 2 pages | ||||||||||
1998-03-27 | Saturn Fan (JP), "1998 No. 7" | "Continue to Report" 3 pages | ||||||||||
1998-05-22 | Sega Saturn Magazine (JP), "1998-17 (1998-06-05)" | "Special Report" 2 pages | ||||||||||
1998-06-12 | Saturn Fan (JP), "1998 No. 12" | "Continue to Report" 2 pages | ||||||||||
1998-06-19 | Sega Saturn Magazine (JP), "1998-20 (1998-07-03)" | "New Release Title" | ||||||||||
1998-06-26 | Sega Saturn Magazine (JP), "1998-21 (1998-07-10,17)" | "Special Report" 4 pages | ||||||||||
1998-07-10 | Saturn Fan (JP), "1998 No. 14" | "Continue to Report" 2 pages | ||||||||||
1998-07-24 | Famitsu (JP), "1998-08-07" | "Cross review"
| ||||||||||
1998-07-24 | Saturn Fan (JP), "1998 No. 15" | "Saturn Soft Impression"
| ||||||||||
1998-07-24 | Sega Saturn Magazine (JP), "1998-23 (1998-08-07,14)" | "Coming Soon Soft" 2 pages | ||||||||||
1998-07-24 | Sega Saturn Magazine (JP), "1998-23 (1998-08-07,14)" | "Sega Saturn soft review"
| ||||||||||
1998-09-11 | Saturn Fan (JP), "1998 No. 18" | "Ranking Street" Game Seisekihyou
| ||||||||||
1998-09-11 | Saturn Fan (JP), "1998 No. 18" | "Hyper UL-Tech" Tips and tricks | ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Ojousama Tokkyuu | |
---|---|
Main page | Magazine articles | Reception | Technical information |