Difference between revisions of "Mega Drive unlicensed multi-carts (NO series)"
From Sega Retro
Line 242: | Line 242: | ||
| code=DM-4016 | | code=DM-4016 | ||
| cover=DM-4016 MD RU Box.jpg | | cover=DM-4016 MD RU Box.jpg | ||
+ | | comments=Striped spine | ||
+ | }} | ||
+ | {{MulticartRelease | ||
+ | | title=4 in 1 | ||
+ | | code=DM-4018 | ||
+ | | cover= | ||
| comments=Striped spine | | comments=Striped spine | ||
}} | }} |
Revision as of 09:01, 22 February 2023
Over the years, Russian Mega Drive clone groups manufactured cartridges, with hundreds of multi-carts (many of which have subsequently been re-released). Given the sheer volume of cartridges, this the larger groups in list have been divided up:
- Mega Drive unlicensed multi-carts in Russia (A series)
- Mega Drive unlicensed multi-carts in Russia (AA series)
- Mega Drive unlicensed multi-carts in Russia (AB series)
- Mega Drive unlicensed multi-carts in Russia (BS series)
- Mega Drive unlicensed multi-carts in Russia (KC series)
- Mega Drive unlicensed multi-carts in Russia (SB series)
- Mega Drive unlicensed multi-carts in Russia (SK series)
Box scans | Content scans | Name | Code | Distributor | Date & price | Comments |
---|---|---|---|---|---|---|
AC-4001 | K&S | |||||
AC-5001 | Silver | |||||
AC-8001 | K&S | |||||
AC-8002 | K&S | |||||
AC-8003 | Gold | |||||
AC-9001 | K&S | |||||
AC-10001 | K&S | |||||
AC-10002 | Gold | |||||
AC-16001 | K&S | |||||
AC-19001 | K&S | |||||
AC-32001 | ||||||
AD-5101 | ||||||
AD-5102 | ||||||
AD-5103 bluey greeny | ||||||
AD-5103 alt greeny | ||||||
AD-5104 | ||||||
AD-5105 | ||||||
AD-5106 | Gold | |||||
AD-5107 | Gold | |||||
AD-5108 | Gold | |||||
AD-5109 | ||||||
AD-5110 | ||||||
AS-1802 | might not be russian? | |||||
B-1 | ||||||
B-3 | ||||||
B-13 | ||||||
B-14 | green just logos | |||||
B-23 | purple just logos | |||||
B-46 | ||||||
B-48 | K&S | |||||
BVAG-02 | ||||||
BVAG-81 | ||||||
BVAG-403 | ||||||
BVAG-413 | ||||||
BVAG-418 | ||||||
BVAG-431 | ||||||
BVAG-432 | ||||||
CW-43 | K&S | |||||
CW-191 | K&S | |||||
CW-801 | ||||||
CW-819 | K&S | |||||
DM-3005 | ||||||
DM-3007 | ||||||
DM-4012 | ||||||
DM-4016 | Striped spine | |||||
DM-4018 | Striped spine | |||||
DS-401 | ||||||
DS-405 | ||||||
DS-407 | ||||||
DS-408 | ||||||
DS-409 | ||||||
DS-410 | ||||||
DS-444 | ||||||
DY-482 | K&S | |||||
DY-881 | K&S | |||||
<div style="margin:auto; min-width:Expression error: Unexpected < operator.px"> 320x120px | EK-802 | K&S | ||||
GS-6016 | ||||||
KE-802 | K&S | |||||
KE-1401 | ||||||
KE-1901 | Striped spine | |||||
MA-901 | ||||||
MA-902 | Gold | |||||
MA-903 'do later' | ||||||
MA-904 'do later' | ||||||
MA-905 | ||||||
MA-906 | ||||||
MA-907 | ||||||
MA-908 | ||||||
MA-909 | ||||||
MA-1504 | ||||||
MA-1508 | ||||||
MA-1512 | ||||||
MA-1601 | ||||||
MB-1501 | ||||||
MB-1503 | ||||||
MB-1504 | ||||||
MB-1505 | ||||||
MB-1506 | ||||||
MB-1507 | ||||||
MB-1508 | ||||||
MB-1509 | ||||||
MB-1511 | ||||||
MB-1512 | ||||||
N-206 | ||||||
NO-1 | ||||||
NO-3 | ||||||
NO-7 | ||||||
NO-8 | ||||||
No. 17 | K&S | |||||
No. 201 | ||||||
No. 202 | ||||||
No. 203 | ||||||
No. 206 | ||||||
No. 207 | ||||||
No. 208 | ||||||
SG4007 |
16B
Box scans | Content scans | Name | Code | Distributor | Date & price | Comments |
---|---|---|---|---|---|---|
16B12[1] | New Game | |||||
16B15 | New Game | |||||
16B18 | New Game | |||||
16B22 | New Game | |||||
16B24 | New Game | |||||
16B30 | New Game |
Unknown
Box scans | Content scans | Name | Code | Distributor | Date & price | Comments |
---|---|---|---|---|---|---|
KE-805 | Striped spine | |||||
MC-8002 | ||||||
Saga | ||||||
MA-1603 |