Difference between revisions of "Kidou Keisatsu Patlabor: 98-Shiki Kidou Seyo!/Magazine articles"
From Sega Retro
m (Text replacement - "{{magrow \| file=(.*) \| page=(.*) \| cover= \| source=mdag \| issueno=(.*) \| title=" to "{{magrow|mdag|$3|$2 | cover= | title=") |
|||
Line 4: | Line 4: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|bemega|1992-08|28|printpage=26 | ||
+ | | cover= | ||
+ | | title=BE-Mega dog race | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6,5,5,6 | ||
+ | }} | ||
+ | {{magrow|mmd|2|110|printpage=110 | ||
+ | | cover= | ||
+ | | title=Shinsaku soft shijou location | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=40,40,45,35 | ||
+ | }} | ||
+ | {{magrow|hippons|1992-10|47|printpage=45 | ||
+ | | cover= | ||
+ | | title=TV game・broad-way | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating= | ||
+ | }} | ||
+ | {{magrow|ssmjp|1995-09|87|printpage=85 | ||
+ | | cover= | ||
+ | | title=[[Beep! MegaDrive]] readers final rating | ||
+ | | comment=It continued up until then in [[Sega Saturn Magazine (JP)]]. | ||
+ | | version=NTSC-J | ||
+ | | rating=3.9482 | ||
}} | }} | ||
}} | }} |
Revision as of 20:18, 6 June 2020
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-xx-xx | Sega Mega Drive Advanced Gaming (UK), "November 1992" | |||||||||||
1992-07-08 | Beep! MegaDrive (JP), "August 1992" | "BE-Mega dog race"
| ||||||||||
1992-10-xx | Marukatsu Mega Drive (JP), "November 1992" | "Shinsaku soft shijou location"
| ||||||||||
1992-09-04 | Hippon Super (JP), "October 1992" | "TV game・broad-way"
| ||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | "Beep! MegaDrive readers final rating" It continued up until then in Sega Saturn Magazine (JP).
|