Difference between revisions of "Virtua Fighter 2/Magazine articles"
From Sega Retro
Line 276: | Line 276: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|mms|41|52 | ||
+ | | title=Players Guide | ||
+ | | comment=The first half of a guide to each character's special moves. | ||
}} | }} | ||
{{magrow|segaproru|0|12| | {{magrow|segaproru|0|12| | ||
Line 288: | Line 292: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|mms|42|60 | ||
+ | | title=Players Guide | ||
+ | | comment=The second half of a guide to each character's special moves. Also includes the code to play as Dural. | ||
}} | }} | ||
{{magrow|stranaigr|3|134 | {{magrow|stranaigr|3|134 |
Revision as of 14:23, 21 July 2020
Model 2 version
- Back to: Virtua Fighter 2.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-10-15 | Computer & Video Games (UK), "November 1994" | |||||||||||
1994-10-27 | Edge (UK), "December 1994" | |||||||||||
1994-12-15 | Computer & Video Games (UK), "January 1995" |
| ||||||||||
1994-12-15 | Gamest (JP), "1995-01-15" | |||||||||||
1995-01-26 | Edge (UK), "March 1995" | |||||||||||
1995-xx-xx | Gamestar (AU), "February 1995" |
| ||||||||||
1995-xx-xx | Micromanía (tercera época) (ES), "Febrero 1995" | "El Juego que Estremece Japón" | ||||||||||
1995-xx-xx | 576 KByte (HU), "Április 1995" |
- Main article: Beep! MegaDrive/Virtua Fighter 2 eno Michi.
Saturn version
- Back to: Virtua Fighter 2.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-01-15 | Computer & Video Games (UK), "February 1995" | |||||||||||
1995-05-08 | Sega Saturn Magazine (JP), "June 1995" | |||||||||||
1995-05-xx | Computer & Video Games (UK), "June 1995" | |||||||||||
1995-xx-xx | 576 KByte (HU), "Június 1995" | |||||||||||
Cover article |
1995-05-27 | Mean Machines Sega (UK), "July 1995" | "Cover Story: The Big 3" | |||||||||
1995-06-08 | Sega Saturn Magazine (JP), "July 1995" | |||||||||||
1995-07-07 | Sega Saturn Magazine (JP), "August 1995" | |||||||||||
1995-07-27 | Mean Machines Sega (UK), "September 1995" | "Previews" | ||||||||||
1995-08-11 | Computer & Video Games (UK), "September 1995" | |||||||||||
1995-08-08 | Sega Saturn Magazine (JP), "September 1995" | |||||||||||
1995-09-01 | Maximum (UK), "October 1995" | |||||||||||
1995-09-08 | Sega Saturn Magazine (JP), "October 1995" | |||||||||||
1995-09-14 | Computer & Video Games (UK), "October 1995" | |||||||||||
1995-10-07 | Sega Saturn Magazine (JP), "November 1995" | |||||||||||
1995-1x-xx | Última Generación (ES), "Noviembre 1995" | |||||||||||
Cover article |
1995-10-26 | Sega Saturn Magazine (UK), "November 1995" | ||||||||||
1995-10-26 | Edge (UK), "December 1995" | |||||||||||
1995-11-xx | Mean Machines Sega (UK), "January 1996" |
| ||||||||||
1995-11-08 | Sega Saturn Magazine (JP), "December 1995" | |||||||||||
1995-11-10 | Computer & Video Games (UK), "December 1995" | |||||||||||
Cover article |
1995-11-xx | Maximum (UK), "November 1995" | ||||||||||
1995-11-24 | Famitsu (JP), "1995-12-08" | "Cross review"
| ||||||||||
1995-11-24 | Sega Saturn Magazine (JP), "1995-13 (1995-12-08)" | |||||||||||
1995-11-24 | Sega Saturn Magazine (JP), "1995-13 (1995-12-08)" | "Sega Saturn soft review"
| ||||||||||
1995-11-24 | Sega Saturn Magazine (UK), "December 1995" |
| ||||||||||
1995-1x-xx | Última Generación (ES), "Diciembre 1995" |
| ||||||||||
1995-11-30 | Edge (UK), "January 1996" |
| ||||||||||
1995-12-xx | GamePro (UK), "February 1996" |
| ||||||||||
1995-12-08 | Sega Saturn Magazine (JP), "1995-14 (1995-12-22)" | |||||||||||
1995-12-10 | Computer & Video Games (UK), "January 1996" |
| ||||||||||
1995-0x-xx | Fun Generation (DE), "06/95" |
| ||||||||||
199x-xx-xx | Game Players (US), "Vol. 9 No. 1 January 1996" |
| ||||||||||
Cover article |
199x-xx-xx | Game Players (US), "Vol. 9 No. 1 January 1996" | "Super Strategy" 12-page strategy guide. | |||||||||
199x-xx-xx | Hobby Consolas (ES), "Enero 1996" |
| ||||||||||
199x-xx-xx | Maximum (UK), "January 1996" | |||||||||||
199x-xx-xx | Maximum (UK), "January 1996" |
| ||||||||||
199x-xx-xx | Mega Force (FR), "Janvier 1996" |
| ||||||||||
1995-12-22 | Sega Saturn Magazine (JP), "1996-01 (1996-01-12,26)" | |||||||||||
199x-xx-xx | Última Generación (ES), "Enero 1996" | |||||||||||
1996-xx-xx | Maximum (UK), "February 1996" | |||||||||||
Cover article |
1996-xx-xx | AS Magazin-Video Igrice (YU), "Februar 1996" | ||||||||||
1996-xx-xx | AS Magazin-Video Igrice (YU), "Februar 1996" | |||||||||||
1996-01-28 | Mean Machines Sega (UK), "March 1996" | "Players Guide" The first half of a guide to each character's special moves. | ||||||||||
1996-03-12 | Sega Pro (RU), "Mart 1996" |
| ||||||||||
1996-xx-xx | 576 KByte (HU), "Március 1996" | |||||||||||
1996-0x-xx | Mean Machines Sega (UK), "April 1996" | "Players Guide" The second half of a guide to each character's special moves. Also includes the code to play as Dural. | ||||||||||
1996-xx-xx | Strana Igr (RU), "Aprel 1996" | |||||||||||
1996-xx-xx | Game On! USA (US), "Vol. 1, No. 6" | |||||||||||
1996-xx-xx | Magazina Igrushek (RU), "5/1996" | |||||||||||
Cover article |
1996-06-01 | Secret Service (PL), "Czerwiec 1996" | ||||||||||
1996-xx-xx | Top Secret (PL), "Lipiec 1996" | |||||||||||
1996-xx-xx | Top Secret (PL), "Lipiec 1996" | Tips | ||||||||||
1996-xx-xx | Gry Komputerowe (PL), "7-8/1996" | |||||||||||
1996-xx-xx | Gambler (PL), "8/1996" |
| ||||||||||
1996-xx-xx | Świat Gier Komputerowych (PL), "9/1996" |
| ||||||||||
1996-10-01 | Score (CZ), "Říjen 1996" |
| ||||||||||
1996-1x-xx | Sega News (CZ), "Listopad 1996" |
| ||||||||||
1996-1x-xx | Sega News (CZ), "Listopad 1996" | Tips | ||||||||||
1997-xx-xx | Šokas (LT), "1/1997" | Tips | ||||||||||
1997-xx-xx | Strana Igr (RU), "Fevral 1997" | |||||||||||
1997-03-15 | Velikiy Drakon (RU), "xxxx xxxx" | |||||||||||
1997-xx-xx | Strana Igr (RU), "Aprel 1997" | |||||||||||
1998-xx-xx | Strana Igr (RU), "May 1998" | |||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
Windows PC version
- Back to: Virtua Fighter 2.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-xx-xx | Gameshow (TR), "Ekim 1997" | |||||||||||
120x120px | 1997-10-01 | LeveL (CZ), "Říjen 1997" |
| |||||||||
1997-xx-xx | Secret Service (PL), "Październik 1997" |
| ||||||||||
1997-xx-xx | Kiber Zona (LT), "Spalis/Lapkritis 1997" | |||||||||||
1997-xx-xx | Svet Kompjutera (YU), "Novembar 1997" |
| ||||||||||
1997-xx-xx | Gry Komputerowe (PL), "12/1997" |
| ||||||||||
1998-xx-xx | Igromania (BG), "April 1998" | |||||||||||
1998-xx-xx | Gambler (PL), "5/1998" |
| ||||||||||
1998-xx-xx | Game Over (RO), "" |
|