Wachenröder/Magazine articles
From Sega Retro
- Back to: Wachenröder.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-03-27 | Saturn Fan (JP), "1998 No. 7" | "Sega Dyamic Preview" 6 pages | ||||||||||
1998-03-27 | Sega Saturn Magazine (JP), "1998-11 (1998-04-10,17)" | "Special Report" 6 pages | ||||||||||
1998-04-24 | Saturn Fan (JP), "1998 No. 9" | "Sega Dyamic Preview" 2 pages | ||||||||||
1998-04-24 | Sega Saturn Magazine (JP), "1998-14 (1998-05-08,15)" | "Special Report" 2 pages | ||||||||||
1998-05-08 | Sega Saturn Magazine (JP), "1998-15 (1998-05-22)" | "Special Report" 4 pages | ||||||||||
1998-05-15 | Saturn Fan (JP), "1998 No. 10" | "Natsu no Sega Saturn Juuten Tokushuu" 6 pages | ||||||||||
1998-05-15 | Sega Saturn Magazine (JP), "1998-16 (1998-05-29)" | "Special Report" 2 pages | ||||||||||
1998-05-29 | Saturn Fan (JP), "1998 No. 11" | "Sega Dyamic Preview" | ||||||||||
1998-05-29 | Sega Saturn Magazine (JP), "1998-18 (1998-06-12)" | "Special Report" 4 pages | ||||||||||
1998-06-05 | Sega Saturn Magazine (JP), "1998-19 (1998-06-19,26)" | "Special Report" 2 pages | ||||||||||
1998-06-12 | Saturn Fan (JP), "1998 No. 12" | "Sega Dyamic Preview" 2 pages | ||||||||||
1998-06-26 | Saturn Fan (JP), "1998 No. 13" | "Sega Dyamic Preview" 2 pages | ||||||||||
1998-06-26 | Sega Saturn Magazine (JP), "1998-21 (1998-07-10,17)" | "Special Report" 4 pages | ||||||||||
1998-07-10 | Saturn Fan (JP), "1998 No. 14" | "Sega Dyamic Preview" 4 pages | ||||||||||
1998-07-10 | Sega Saturn Magazine (JP), "1998-22 (1998-07-24,31)" | "Special Report" 4 pages | ||||||||||
1998-07-24 | Saturn Fan (JP), "1998 No. 15" | "Sega Dyamic Preview" 4 pages | ||||||||||
1998-07-24 | Saturn Fan (JP), "1998 No. 15" | "Saturn Soft Impression"
| ||||||||||
1998-07-24 | Sega Saturn Magazine (JP), "1998-23 (1998-08-07,14)" | "Special Report" 4 pages | ||||||||||
1998-07-24 | Sega Saturn Magazine (JP), "1998-23 (1998-08-07,14)" | "Sega Saturn soft review"
| ||||||||||
1998-07-31 | Famitsu (JP), "1998-08-14" | "Cross review"
| ||||||||||
1998-08-07 | Saturn Fan (JP), "1998 No. 16" | "Kouryaku Tokuhou" Walkthrough, 6 pages | ||||||||||
1998-08-07 | Sega Saturn Magazine (JP), "1998-24 (1998-08-21,28)" | "Special Report" 2 pages | ||||||||||
1998-08-28 | Saturn Fan (JP), "1998 No. 17" | "Kouryaku" Dai 2 Kai, Walkthrough, 4 pages | ||||||||||
1998-09-11 | Sega Saturn Magazine (JP), "1998-26 (1998-09-25)" | "Sega Saturn Soft Complete Guide" Walkthrough, 4 pages | ||||||||||
1998-09-15 | Gamers' Republic (US), "October 1998" |
| ||||||||||
1998-09-18 | Sega Saturn Magazine (JP), "1998-27 (1998-10-02)" | "Sega Saturn Soft Complete Guide" Walkthrough, 4 pages | ||||||||||
1998-09-25 | Sega Saturn Magazine (JP), "1998-28 (1998-10-09)" | "Sega Saturn Soft Complete Guide" Walkthrough, 4 pages | ||||||||||
1998-10-02 | Saturn Fan (JP), "1998 No. 19" | "Ranking Street" Game Seisekihyou
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Wachenröder | |
---|---|
Main page | Magazine articles | Reception | Promotional material | Technical information
Music: Wachenröder (1998) |