Densetsu no Ogre Battle/Magazine articles
From Sega Retro
- Back to: Densetsu no Ogre Battle.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-04-12 | Sega Saturn Magazine (JP), "1996-07 (1996-04-26)" | "Special Report" | ||||||||||
1996-04-12 | Saturn Fan (JP), "1996 No. 9" | "Special Report" 4 pages | ||||||||||
1996-06-07 | Saturn Fan (JP), "1996 No. 13" | "Top Scoop" 2 pages | ||||||||||
1996-06-14 | Sega Saturn Magazine (JP), "1996-10 (1996-06-28)" | "'96 Tokyo Toy Show" 2 pages | ||||||||||
1996-06-21 | Saturn Fan (JP), "1996 No. 14" | "Comming Soon" | ||||||||||
1996-06-28 | Sega Saturn Magazine (JP), "1996-11 (1996-07-12)" | "Coming Soon Soft" 2 pages | ||||||||||
1996-07-05 | Saturn Fan (JP), "1996 No. 15" | "RPG Collection" | ||||||||||
1996-07-26 | Sega Saturn Magazine (JP), "1996-13 (1996-08-09)" | "Coming Soon Soft" 3 pages | ||||||||||
1996-08-02 | Saturn Fan (JP), "1996 No. 17" | "Continue to Report" | ||||||||||
1996-09-13 | Sega Saturn Magazine (JP), "1996-16 (1996-09-27)" | "Coming Soon Soft" 3 pages | ||||||||||
1996-09-20 | Saturn Fan (JP), "1996 No. 20" | "Continue to Report" 4 pages | ||||||||||
1996-09-27 | Sega Saturn Magazine (JP), "1996-17 (1996-10-11)" | "Special Report" 2 pages | ||||||||||
1996-10-04 | Saturn Fan (JP), "1996 No. 21" | "RPG Collection" 2 pages | ||||||||||
1996-10-11 | Sega Saturn Magazine (JP), "1996-18 (1996-10-25)" | "Saturn de RPG '96" 2 pages | ||||||||||
1996-10-18 | Saturn Fan (JP), "1996 No. 22" | "Continue to Report" 4 pages | ||||||||||
1996-10-18 | Saturn Fan (JP), "1996 No. 22" | "Saturn Soft Impression"
| ||||||||||
1996-10-25 | Sega Saturn Magazine (JP), "1996-19 (1996-11-08)" | "Sega Saturn soft review"
| ||||||||||
1996-10-25 | Famitsu (JP), "1996-11-08,15" | "Cross review"
| ||||||||||
1996-10-25 | Sega Saturn Magazine (JP), "1996-19 (1996-11-08)" | "Saturn de RPG '96" Part 2, 4 pages | ||||||||||
1996-11-01 | Saturn Fan (JP), "1996 No. 23" | "Continue to Report" 6 pages | ||||||||||
1996-11-08 | Sega Saturn Magazine (JP), "1996-20 (1996-11-22)" | "Sega Saturn Soft Complete Guide" Walkthrough, 4 pages | ||||||||||
1996-11-15 | Saturn Fan (JP), "1996 No. 24" | "Kouryaku" Dai 2 Kai, Walkthrough, 2 pages | ||||||||||
1996-11-15 | Saturn Fan (JP), "1996 No. 24" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-11-22 | Sega Saturn Magazine (JP), "1996-21 (1996-12-13)" | "Jisedai Urawaza League" Tips and tricks | ||||||||||
1996-11-29 | Saturn Fan (JP), "1996 No. 25" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-12-13 | Sega Saturn Magazine (JP), "1996-22 (1996-12-27)" | "Jisedai Urawaza League" Tips and tricks | ||||||||||
1996-12-13 | Saturn Fan (JP), "1996 No. 26" | "Ranking Street" Game Seisekihyou
| ||||||||||
1996-1x-xx | Joypad (FR), "Décembre 1996" | As Ogre Battle
| ||||||||||
1997-08-19 | Ultra Game Players (US), "September 1997" |
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Densetsu no Ogre Battle | |
---|---|
Main page | Comparisons | Development | Magazine articles | Reception | Promotional material
|