Kidou Senshi Gundam Gaiden II: Ao o Uketsugu Mono/Magazine articles
From Sega Retro
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-10-04 | Saturn Fan (JP), "1996 No. 21" | "Continue to Report" 2 pages | ||||||||||
1996-10-11 | Sega Saturn Magazine (JP), "1996-18 (1996-10-25)" | "Special Report" 6 pages | ||||||||||
1996-10-18 | Saturn Fan (JP), "1996 No. 22" | "Special Report" 4 pages | ||||||||||
1996-10-25 | Sega Saturn Magazine (JP), "1996-19 (1996-11-08)" | "Coming Soon Soft" 4 pages | ||||||||||
1996-11-01 | Saturn Fan (JP), "1996 No. 23" | "Continue to Report" 2 pages | ||||||||||
1996-11-08 | Sega Saturn Magazine (JP), "1996-20 (1996-11-22)" | "Coming Soon Soft" 3 pages | ||||||||||
1996-11-15 | Saturn Fan (JP), "1996 No. 24" | "Continue to Report" 3 pages | ||||||||||
1996-11-22 | Sega Saturn Magazine (JP), "1996-21 (1996-12-13)" | "Coming Soon Soft" 5 pages | ||||||||||
1996-11-22 | Sega Saturn Magazine (JP), "1996-21 (1996-12-13)" | "Sega Saturn soft review"
| ||||||||||
1996-11-29 | Famitsu (JP), "1996-12-13" | "Cross review"
| ||||||||||
1996-11-29 | Saturn Fan (JP), "1996 No. 25" | "Special to Report" 2 pages | ||||||||||
1996-11-29 | Saturn Fan (JP), "1996 No. 25" | "Saturn Soft Impression"
| ||||||||||
1996-12-13 | Saturn Fan (JP), "1996 No. 26" | "Kouryaku" Dai 1 Kai, Walkthrough, 4 pages | ||||||||||
1996-12-13 | Sega Saturn Magazine (JP), "1996-22 (1996-12-27)" | "Sega Saturn Soft Complete Guide" Walkthrough, 4 pages | ||||||||||
1997-01-17 | Saturn Fan (JP), "1997 No. 2" | "Ranking Street" Game Seisekihyou
| ||||||||||
1997-06-17 | Next Generation (US), "July 1997" | As Gundam Gaiden II
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Kidou Senshi Gundam Gaiden II: Ao o Uketsugu Mono | |
---|---|
Main page | Development | Magazine articles | Reception | Technical information
|