Rent A Hero No.1/Reception
From Sega Retro
- Back to: Rent A Hero No.1.
Contents
Critical reception
Dreamcast version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
30 | DC-UK | 2000-08-02 | UK | NTSC-J | [1] | [details] |
77 | Dreamcast Magazine | 2000-05-19 | JP | NTSC-J | [2] | [details] |
80 | Dorimaga | 2002-09-27 | JP | NTSC-J | [3] | [details] |
85 | Dreamzone | 2000-06-xx | FR | NTSC-J | [4] | [details] |
75 | Famitsu | 2000-05-19 | JP | NTSC-J | [5] | [details] |
75 | Fun Generation | 2000-07-19 | DE | NTSC-J | [6] | [details] |
74 | GameFan | 2000-xx-xx | US | NTSC-J | [7] | [details] |
63 | Strana Igr | 2000-xx-xx | RU | [8] | [details] | |
60 | Video Games | 2000-07-05 | DE | NTSC-J | [9] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 9 | 69 | 30 | 85 | 55 | Mixed |
World | NTSC-J | 8 | 69 | 30 | 85 | 55 | Mixed |
JP | All | 3 | 77 | 75 | 80 | 5 | Positive |
JP | NTSC-J | 3 | 77 | 75 | 80 | 5 | Positive |
US | All | 1 | 74 | 74 | 74 | 0 | Positive |
US | NTSC-J | 1 | 74 | 74 | 74 | 0 | Positive |
UK | All | 1 | 30 | 30 | 30 | 0 | Negative |
UK | NTSC-J | 1 | 30 | 30 | 30 | 0 | Negative |
FR | All | 1 | 85 | 85 | 85 | 0 | Very positive |
FR | NTSC-J | 1 | 85 | 85 | 85 | 0 | Very positive |
DE | All | 2 | 68 | 60 | 75 | 15 | Positive |
DE | NTSC-J | 2 | 68 | 60 | 75 | 15 | Positive |
RU | All | 1 | 63 | 63 | 63 | 0 | Positive |
Xbox version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
55 | Electronic Gaming Monthly | 2003-07-01 | US | NTSC-U | [10] | [details] |
60 | GamePro | 2003-08-05 | US | NTSC-U | [11] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 2 | 58 | 55 | 60 | 5 | Average |
World | NTSC-U | 2 | 58 | 55 | 60 | 5 | Average |
US | All | 2 | 58 | 55 | 60 | 5 | Average |
US | NTSC-U | 2 | 58 | 55 | 60 | 5 | Average |
Sales
Dreamcast version
Date | Japan | Worldwide |
---|
Xbox version
Date | Japan | Worldwide |
---|
Software charts
Dreamcast version
Xbox version
References
- ↑ DC-UK, "September 2000" (UK; 2000-08-02), page 82
- ↑ Dreamcast Magazine, "2000-19 (2000-06-02)" (JP; 2000-05-19), page 31
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 34
- ↑ Dreamzone, "Juin 2000" (FR; 2000-06-xx), page 109
- ↑ Famitsu, "2000-06-02" (JP; 2000-05-19), page 31
- ↑ Fun Generation, "08/2000" (DE; 2000-07-19), page 82
- ↑ GameFan, "Volume 8, Issue 9: September 2000" (US; 2000-xx-xx), page 22
- ↑ Strana Igr, "Sentyabr 2000 2/2" (RU; 2000-xx-xx), page 20
- ↑ Video Games, "08/2000" (DE; 2000-07-05), page 123
- ↑ Electronic Gaming Monthly, "August 2003" (US; 2003-07-01), page 118
- ↑ GamePro, "September 2003" (US; 2003-08-05), page 107
Rent A Hero No.1 | |
---|---|
Main page | Comparisons | Credits | Hidden content | Magazine articles | Reception | Technical information
Music: Renta no Kyoku: Rent A Hero No.1 Original Soundtrack (2000)
Prototypes: 2003-05-23
|