Sega Saturn Magazine (Japan)/Back issues

From Sega Retro

Back to: Sega Saturn Magazine (Japan).

Back issues

Issue PDF Name Date Price Barcode Extras
1994-01 Logo-pdf.svg Extra issue of Beep! MegaDrive 1994-11-17 ¥524 (540)540i 1017660120541
1995-02 SSM JP 1995-02 950201 cover.jpeg February 1995 1995-01-07 ¥524 (540)540i
[[File:]]
1995-03 Logo-pdf.svg March 1995 1995-02-08 ¥524 (540)540i 1005503030546
1995-04 Logo-pdf.svg April 1995 1995-03-08 ¥524 (540)540i 1005503040545
1995-05 SSM JP 1995-05 950501 cover.jpeg May 1995 1995-04-08 ¥524 (540)540i
[[File:]]
1995-06 Logo-pdf.svg June 1995 1995-05-08 ¥524 (540)540i 1005503060543
1995-07 Logo-pdf.svg July 1995 1995-06-08 ¥524 (540)540i 1005503070542
1995-08 Logo-pdf.svg August 1995 1995-07-07 ¥524 (540)540i 1005503080541
1995-09 Logo-pdf.svg September 1995 1995-08-08 ¥524 (540)540i 1005503090540
1995-10 Logo-pdf.svg October 1995 1995-09-08 ¥524 (540)540i 1005503100546
1995-11 Logo-pdf.svg November 1995 1995-10-07 ¥524 (540)540i 1005503110545
1995-12 Logo-pdf.svg December 1995 1995-11-08 ¥524 (540)540i 1005503120544
1995-13 Logo-pdf.svg 1995-13 (1995-12-08) 1995-11-24 ¥524 (540)540i 1023402120540
1995-14 Logo-pdf.svg 1995-14 (1995-12-22) 1995-12-08 ¥524 (540)540i 1023404120548
1996-01 Logo-pdf.svg 1996-01 (1996-01-12,26) 1995-12-22 ¥524 (540)540i 1023404010542
1996-02 Logo-pdf.svg 1996-02 (1996-02-09) 1996-01-26 ¥524 (540)540i 1023402020543
1996-03 Logo-pdf.svg 1996-03 (1996-02-23) 1996-02-09 ¥524 (540)540i 1023404020541
1996-04 Logo-pdf.svg 1996-04 (1996-03-08) 1996-02-23 ¥524 (540)540i 1023402030542
1996-05 Logo-pdf.svg 1996-05 (1996-03-22) 1996-03-08 ¥524 (540)540i 1023404030540
1996-06 Logo-pdf.svg 1996-06 (1996-04-12) 1996-03-22 ¥524 (540)540i 1023402040541
1996-07 Logo-pdf.svg 1996-07 (1996-04-26) 1996-04-12 ¥524 (540)540i 1023404040549
1996-08 Logo-pdf.svg 1996-08 (1996-05-10,24) 1996-04-26 ¥524 (540)540i 1023404050548
1996-09 Logo-pdf.svg 1996-09 (1996-06-14) 1996-05-24 ¥524 (540)540i 1023402060549
1996-10 Logo-pdf.svg 1996-10 (1996-06-28) 1996-06-14 ¥524 (540)540i 1023404060547
1996-11 Logo-pdf.svg 1996-11 (1996-07-12) 1996-06-28 ¥524 (540)540i 1023402070548
1996-12 Logo-pdf.svg 1996-12 (1996-07-26) 1996-07-12 ¥524 (540)540i 1023404070546
1996-13 Logo-pdf.svg 1996-13 (1996-08-09) 1996-07-26 ¥524 (540)540i 1023402080547
1996-14 Logo-pdf.svg 1996-14 (1996-08-23) 1996-08-09 ¥524 (540)540i 1023404080545
1996-15 Logo-pdf.svg 1996-15 (1996-09-13) 1996-08-23 ¥524 (540)540i 1023402090546
1996-16 Logo-pdf.svg 1996-16 (1996-09-27) 1996-09-13 ¥524 (540)540i 1023404090544
1996-17 Logo-pdf.svg 1996-17 (1996-10-11) 1996-09-27 ¥524 (540)540i 1023402100542
1996-18 Logo-pdf.svg 1996-18 (1996-10-25) 1996-10-11 ¥524 (540)540i 1023404100540
1996-19 Logo-pdf.svg 1996-19 (1996-11-08) 1996-10-25 ¥524 (540)540i 1023402110541
1996-20 Logo-pdf.svg 1996-20 (1996-11-22) 1996-11-08 ¥524 (540)540i 1023404110549
1996-21 Logo-pdf.svg 1996-21 (1996-12-13) 1996-11-22 ¥524 (540)540i 1023402120540
1996-22 Logo-pdf.svg 1996-22 (1996-12-27) 1996-12-13 ¥524 (540)540i 1023404120548
1997-01 Logo-pdf.svg 1997-01 (1997-01-17) 1996-12-27 ¥524 (540)540i 1023403010543
1997-02 Logo-pdf.svg 1997-02 (1997-01-31) 1997-01-17 ¥524 (540)540i 1023405010541
1997-03 Logo-pdf.svg 1997-03 (1997-02-14) 1997-01-31 ¥379 (390)390i 1023402020390
1997-04 Logo-pdf.svg 1997-04 (1997-02-21) 1997-02-07 ¥379 (390)390i 1023403020399
1997-05 Logo-pdf.svg 1997-05 (1997-02-28) 1997-02-14 ¥379 (390)390i 1023404020398
1997-06 Logo-pdf.svg 1997-06 (1997-03-07) 1997-02-21 ¥379 (390)390i 1023401030390
1997-07 Logo-pdf.svg 1997-07 (1997-03-14) 1997-02-28 ¥408 (420)420i 1023402030429
1997-08 Logo-pdf.svg 1997-08 (1997-03-21) 1997-03-07 ¥379 (390)390i 1023403030398
1997-09 Logo-pdf.svg 1997-09 (1997-03-28) 1997-03-14 ¥379 (390)390i 1023404030397
1997-10 Logo-pdf.svg 1997-10 (1997-04-04) 1997-03-21 ¥379 (390)390i 1023401040399
1997-11 Logo-pdf.svg 1997-11 (1997-04-11) 1997-03-28 ¥379 (390)390i 1023402040398
1997-12 Logo-pdf.svg 1997-12 (1997-04-18) 1997-04-04 ¥371 (390)390i 1123403040394
1997-13 Logo-pdf.svg 1997-13 (1997-04-25) 1997-04-11 ¥371 (390)390i 1123404040393
1997-14 Logo-pdf.svg 1997-14 (1997-05-02) 1997-04-18 ¥371 (390)390i 1123401050395
1997-15 Logo-pdf.svg 1997-15 (1997-05-09) 1997-04-25 ¥371 (390)390i 1123402050394
1997-16 Logo-pdf.svg 1997-16 (1997-05-16,23) 1997-05-02 ¥400 (420)420i 1123404050422
1997-17 Logo-pdf.svg 1997-17 (1997-05-30) 1997-05-16 ¥371 (390)390i 1123405050391
1997-18 Logo-pdf.svg 1997-18 (1997-06-06) 1997-05-23 ¥371 (390)390i 1123401060394
1997-19 Logo-pdf.svg 1997-19 (1997-06-13) 1997-05-30 ¥371 (390)390i 1123402060393
1997-20 Logo-pdf.svg 1997-20 (1997-06-20) 1997-06-06 ¥371 (390)390i 1123403060392
1997-21 Logo-pdf.svg 1997-21 (1997-06-27) 1997-06-13 ¥371 (390)390i 1123404060391
1997-22 Logo-pdf.svg 1997-22 (1997-07-04) 1997-06-20 ¥371 (390)390i 1123401070393
1997-23 Logo-pdf.svg 1997-23 (1997-07-11) 1997-06-27 ¥371 (390)390i 1123402070392
1997-24 Logo-pdf.svg 1997-24 (1997-07-18) 1997-07-04 ¥333 (350)350i 1123403070353
1997-25 Logo-pdf.svg 1997-25 (1997-07-25) 1997-07-11 ¥333 (350)350i 1123404070352
1997-26 Logo-pdf.svg 1997-26 (1997-08-01) 1997-07-18 ¥333 (350)350i 1123401080354
1997-27 Logo-pdf.svg 1997-27 (1997-08-08) 1997-07-25 ¥333 (350)350i 1123402080353
1997-28 Logo-pdf.svg 1997-28 (1997-08-15) 1997-08-01 ¥333 (350)350i 1123403080352
1997-29 Logo-pdf.svg 1997-29 (1997-08-22,29) 1997-08-08 ¥371 (390)390i 1123405080398
1997-30 Logo-pdf.svg 1997-30 (1997-09-05) 1997-08-22 ¥276 (290)290i 1123401090292
1997-31 Logo-pdf.svg 1997-31 (1997-09-12) 1997-08-29 ¥276 (290)290i 1123402090291
1997-32 Logo-pdf.svg 1997-32 (1997-09-19) 1997-09-05 ¥276 (290)290i 1123403090290
1997-33 Logo-pdf.svg 1997-33 (1997-09-26) 1997-09-12 ¥276 (290)290i 1123404090299
1997-34 Logo-pdf.svg 1997-34 (1997-10-03,10) 1997-09-19 ¥333 (350)350i 1123402100358
1997-35 Logo-pdf.svg 1997-35 (1997-10-17) 1997-10-03 ¥276 (290)290i 1123403100296
1997-36 Logo-pdf.svg 1997-36 (1997-10-24) 1997-10-09 ¥276 (290)290i 1123404100295
1997-37 Logo-pdf.svg 1997-37 (1997-10-31) 1997-10-17 ¥276 (290)290i 1123405100294
1997-38 Logo-pdf.svg 1997-38 (1997-11-07) 1997-10-24 ¥276 (290)290i 1123401110297
1997-39 Logo-pdf.svg 1997-39 (1997-11-14) 1997-10-31 ¥276 (290)290i 1123402110296
1997-40 Logo-pdf.svg 1997-40 (1997-11-21) 1997-11-07 ¥276 (290)290i 1123403110295
1997-41 Logo-pdf.svg 1997-41 (1997-11-28) 1997-11-14 ¥276 (290)290i 1123404110294
1997-42 Logo-pdf.svg 1997-42 (1997-12-05) 1997-11-21 ¥276 (290)290i 1123401120296
1997-43 Logo-pdf.svg 1997-43 (1997-12-12) 1997-11-28 ¥333 (350)350i 1123402120356
1997-44 Logo-pdf.svg 1997-44 (1997-12-19) 1997-12-05 ¥333 (350)350i 1123403120355
1997-45 Logo-pdf.svg 1997-45 (1997-12-26) 1997-12-12 ¥333 (350)350i 1123404120354
1998-01 SSM JP 1998-01 980102 cover.jpg 1998-01 (1998-01-02) 1997-12-19 ¥333 (350)350i
[[File:]]
1998-02 Logo-pdf.svg 1998-02 (1998-01-09,16) 1997-12-26 ¥400 (420)420i 1123403010427
1998-03 Logo-pdf.svg 1998-03 (1998-01-23) 1998-01-09 ¥333 (350)350i 1123404010358
1998-04 Logo-pdf.svg 1998-04 (1998-01-30,02-06) 1998-01-16 ¥333 (350)350i 1123401020350
1998-04ex Logo-pdf.svg 1998-04 extra (1998-02-06ex) 1998-01-23 ¥552 (580)580i 1123406020584 SatMag Sono CD
1998-05 1998-05 (1998-02-13,02-20) 1998-01-30 ¥371 (390)390i
[[File:]]
1998-06 Logo-pdf.svg 1998-06 (1998-02-27,03-06) 1998-02-13 ¥371 (390)390i 1123401030397
1998-06ex Logo-pdf.svg 1998-06 extra (1998-03-06ex) 1998-02-20 ¥552 (580)580i 1123406030583 Burning Rangers Taikenban
1998-07 Logo-pdf.svg 1998-07 (1998-03-13) 1998-02-27 ¥362 (380)380i 1123402030389
1998-08 Logo-pdf.svg 1998-08 (1998-03-20) 1998-03-05 ¥362 (380)380i 1123403030388
1998-09 Logo-pdf.svg 1998-09 (1998-03-27) 1998-03-13 ¥362 (380)380i 1123404030387
1998-10 Logo-pdf.svg 1998-10 (1998-04-03) 1998-03-20 ¥362 (380)380i 1123401040389
1998-11 Logo-pdf.svg 1998-11 (1998-04-10,17) 1998-03-27 ¥362 (380)380i 1123403040387
1998-11ex Logo-pdf.svg 1998-11 extra (1998-04-17ex) 1998-04-03 ¥429 (450)450i 1123406040452
1998-12 Logo-pdf.svg 1998-12 (1998-04-24) 1998-04-10 ¥362 (380)380i 1123404040386
1998-13 Logo-pdf.svg 1998-13 (1998-05-01) 1998-04-17 ¥362 (380)380i 1123401050388
1998-14 Logo-pdf.svg 1998-14 (1998-05-08,15) 1998-04-24 ¥400 (420)420i 1123403050423
1998-15 Logo-pdf.svg 1998-15 (1998-05-22) 1998-05-08 ¥362 (380)380i 1123404050385
1998-16 Logo-pdf.svg 1998-16 (1998-05-29) 1998-05-15 ¥362 (380)380i 1123405050384
1998-17 Logo-pdf.svg 1998-17 (1998-06-05) 1998-05-22 ¥362 (380)380i 1123401060387
1998-18 Logo-pdf.svg 1998-18 (1998-06-12) 1998-05-29 ¥362 (380)380i 1123402060386
1998-19 Logo-pdf.svg 1998-19 (1998-06-19,26) 1998-06-05 ¥400 (420)420i 1123404060421
1998-20 Logo-pdf.svg 1998-20 (1998-07-03) 1998-06-19 ¥362 (380)380i 1123401070386
1998-21 Logo-pdf.svg 1998-21 (1998-07-10,17) 1998-06-26 ¥400 (420)420i 1123403070421
1998-22 Logo-pdf.svg 1998-22 (1998-07-24,31) 1998-07-10 ¥457 (480)480i 1123405070481
1998-23 Logo-pdf.svg 1998-23 (1998-08-07,14) 1998-07-24 ¥457 (480)480i 1123402080483
1998-24 Logo-pdf.svg 1998-24 (1998-08-21,28) 1998-08-07 ¥457 (480)480i 1123404080481
1998-25 Logo-pdf.svg 1998-25 (1998-09-11,18) 1998-08-28 ¥457 (480)480i 1123403090481
1998-26 Logo-pdf.svg 1998-26 (1998-09-25) 1998-09-11 ¥400 (420)420i 1123404090428
1998-27 Logo-pdf.svg 1998-27 (1998-10-02) 1998-09-18 ¥400 (420)420i 1123401100427
1998-28 Logo-pdf.svg 1998-28 (1998-10-09) 1998-09-25 ¥400 (420)420i 1123402100426
1998-29 Logo-pdf.svg 1998-29 (1998-10-16) 1998-10-02 ¥400 (420)420i 1123403100425
1998-30 Logo-pdf.svg 1998-30 (1998-10-23) 1998-10-09 ¥400 (420)420i 1123404100424
1998-31 Logo-pdf.svg 1998-31 (1998-10-30) 1998-10-16 ¥400 (420)420i 1123405100423
1998-32 Logo-pdf.svg 1998-32 (1998-11-06,13) 1998-10-23 ¥457 (480)480i 1123402110487
readers Logo-pdf.svg Readers rating final data 2000-03
SnGwSISDRZK Book JP.pdf
Issue PDF Name Date Price Barcode Extras
final Logo-pdf.svg Final data 2000-03
SnGwSISDRZK Book JP.pdf

References