Page values for "Golden Axe II"
Contents
"companies" values
name | Golden Axe II |
format | Mega Drive |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Virtual Console |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | iOS |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Steam |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Nintendo Switch Online |
company | Sega |
role | Publisher |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Mega Drive |
company | Sega CS1 |
role | Developer |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Wii Virtual Console |
company | M2 |
role | Developer |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Mega Drive |
company | Ecofilmes |
role | Distributor(PT) |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Mega Drive |
company | Hent Gruppen |
role | Distributor(SE rental) |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Mega Drive |
company | Tec Toy |
role | Distributor(BR) |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Mega Drive |
company | Samsung |
role | Distributor(KR) |
specificrole | |
credited | Yes |
name | Golden Axe II |
format | Mega Drive |
company | Consumer Electronics |
role | Distributor(ZA) |
specificrole | |
credited | Yes |
"sound" values
name | Golden Axe II |
format | |
driver | SMPS 68000 |
"filerefs" values
name | Golden Axe II |
file | GoldenAxe2 MD JP Box.jpg |
filepage |
name | Golden Axe II |
file | GamePro US 030.pdf |
filepage | 57 |
name | Golden Axe II |
file | SegaPower UK 25.pdf |
filepage | 11 |
name | Golden Axe II |
file | SegaPro UK 04.pdf |
filepage | 7 |
name | Golden Axe II |
file | SegaForce UK 02.pdf |
filepage | 69 |
name | Golden Axe II |
file | SegaPower UK 27.pdf |
filepage | 29 |
name | Golden Axe II |
file | Supergame BR 07.pdf |
filepage | 26 |
name | Golden Axe II |
file | |
filepage | 90 |
name | Golden Axe II |
file | ACE UK 54.pdf |
filepage | 67 |
name | Golden Axe II |
file | AcaoGames BR 010.pdf |
filepage | 30 |
name | Golden Axe II |
file | ASM DE 1992-03.pdf |
filepage | 115 |
name | Golden Axe II |
file | BeepMD JP 1992-01.pdf |
filepage | 82 |
name | Golden Axe II |
file | Console XS UK 01.pdf |
filepage | 130 |
name | Golden Axe II |
file | |
filepage | 93 |
name | Golden Axe II |
file | CVG UK 121.pdf |
filepage | 48 |
name | Golden Axe II |
file | EGM US 033.pdf |
filepage | 28 |
name | Golden Axe II |
file | |
filepage | 319 |
name | Golden Axe II |
file | |
filepage | 132 |
name | Golden Axe II |
file | MeanMachinesEssentialSegaGuide Book UK.pdf |
filepage | 53 |
name | Golden Axe II |
file | Famitsu JP 0159.pdf |
filepage | 43 |
name | Golden Axe II |
file | GamePro US 030.pdf |
filepage | 56 |
name | Golden Axe II |
file | Gamers DE 1992-01.pdf |
filepage | 30 |
name | Golden Axe II |
file | GamesX UK 37.pdf |
filepage | 26 |
name | Golden Axe II |
file | Generation4 FR 040.pdf |
filepage | 134 |
name | Golden Axe II |
file | HobbyConsolas ES 006.pdf |
filepage | 46 |
name | Golden Axe II |
file | Joypad FR 004.pdf |
filepage | 78 |
name | Golden Axe II |
file | Joystick FR 022.pdf |
filepage | 160 |
name | Golden Axe II |
file | MDAG UK 03.pdf |
filepage | 79 |
name | Golden Axe II |
file | MDAG UK 05.pdf |
filepage | 92 |
name | Golden Axe II |
file | Mdfan JP 1992-03.pdf |
filepage | 83 |
name | Golden Axe II |
file | Mega UK 09.pdf |
filepage | 20 |
name | Golden Axe II |
file | Mega UK 10.pdf |
filepage | 34 |
name | Golden Axe II |
file | MegaAction UK 01.pdf |
filepage | 64 |
name | Golden Axe II |
file | MegaForce FR 04.pdf |
filepage | 88 |
name | Golden Axe II |
file | MegaPlay US 09.pdf |
filepage | 62 |
name | Golden Axe II |
file | Micromania2 ES 046.pdf |
filepage | 36 |
name | Golden Axe II |
file | MeanMachines UK 15.pdf |
filepage | 144 |
name | Golden Axe II |
file | MeanMachinesSega01UK.pdf |
filepage | 139 |
name | Golden Axe II |
file | PlayerOne FR 016.pdf |
filepage | 56 |
name | Golden Axe II |
file | PlayTime DE 1992-03.pdf |
filepage | 86 |
name | Golden Axe II |
file | PowerPlay DE 1992-03.pdf |
filepage | 132 |
name | Golden Axe II |
file | SegaPower UK 27.pdf |
filepage | 28 |
name | Golden Axe II |
file | SegaPro UK 04.pdf |
filepage | 52 |
name | Golden Axe II |
file | SegaPro UK 13.pdf |
filepage | 22 |
name | Golden Axe II |
file | SegaPro UK 18.pdf |
filepage | 65 |
name | Golden Axe II |
file | SegaForceMega UK 01.pdf |
filepage | 89 |
name | Golden Axe II |
file | SegaForce UK 02.pdf |
filepage | 68 |
name | Golden Axe II |
file | |
filepage | 61 |
name | Golden Axe II |
file | SSM JP 19950901 1995-09.pdf |
filepage | 86 |
name | Golden Axe II |
file | |
filepage | 16 |
name | Golden Axe II |
file | User GR 24.pdf |
filepage | 84 |
name | Golden Axe II |
file | VideoGames DE 1992-01.pdf |
filepage | 31 |
"releases" values
name | Golden Axe II |
type | 0 |
console | MD |
region | JP |
date | 1991-12-27 |
rrp | 6,000 |
code | G-4062 |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | US |
date | 1992-01 |
rrp | |
code | 1122 |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | EU |
date | 1991-12 |
rrp | |
code | 1122 |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | PT |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | UK |
date | 1992-02-17 |
rrp | 34.99 |
code | 1122 |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | SE_Rental |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | AU |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | AU_[[Sega Gold Collection|Gold]][[Category:Sega Gold Collection games]] |
date | 1996 |
rrp | |
code | FGOL15SMC |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | CA |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | BR |
date | 1992-02 |
rrp | |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | KR |
date | 1991 |
rrp | |
code | GM4024JG |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MD |
region | ZA |
date | 199x |
rrp | |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MEGAPLAY |
region | JP |
date | 199x |
rrp | ¥? |
code | ? |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | MEGATECH |
region | UK |
date | 199x |
rrp | £? |
code | ? |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | VC |
region | JP |
date | 2007-06-05 |
rrp | 600 |
code | |
code2 | |
rating | a |
name | Golden Axe II |
type | 0 |
console | VC |
region | US |
date | 2007-06-11 |
rrp | 800 |
code | |
code2 | |
rating | e10 |
name | Golden Axe II |
type | 0 |
console | VC |
region | EU |
date | 2007-07-06 |
rrp | 800 |
code | |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | VC |
region | AU |
date | 2007-07 |
rrp | 800 |
code | |
code2 | |
rating | pg |
name | Golden Axe II |
type | 0 |
console | Steam |
region | US |
date | 2010-10-26 |
rrp | 2.99 |
code | 71112 |
code2 | |
rating | e10 |
name | Golden Axe II |
type | 0 |
console | Steam |
region | EU |
date | 2010-10-26 |
rrp | 2.49 |
code | 71112 |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | Steam |
region | DE |
date | 2010-10-26 |
rrp | 2.49 |
code | 71112 |
code2 | |
rating | 6 |
name | Golden Axe II |
type | 0 |
console | Steam |
region | UK |
date | 2010-10-26 |
rrp | 1.99 |
code | 71112 |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | Steam |
region | AU |
date | 2010-10-26 |
rrp | 3.49 |
code | 71112 |
code2 | |
rating | pg |
name | Golden Axe II |
type | 0 |
console | SteamLinux |
region | US |
date | 2019-02-01 |
rrp | 0.99 |
code | 71112 |
code2 | |
rating | e10 |
name | Golden Axe II |
type | 0 |
console | SteamLinux |
region | EU |
date | 2019-02-01 |
rrp | 0.99 |
code | 71112 |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | SteamLinux |
region | DE |
date | 2019-02-01 |
rrp | 0.99 |
code | 71112 |
code2 | |
rating | 6 |
name | Golden Axe II |
type | 0 |
console | SteamLinux |
region | UK |
date | 2019-02-01 |
rrp | 0.79 |
code | 71112 |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | SteamLinux |
region | AU |
date | 2019-02-01 |
rrp | 1.35 |
code | 71112 |
code2 | |
rating | pg |
name | Golden Axe II |
type | 0 |
console | SteamOSX |
region | US |
date | 2019-02-01 |
rrp | 0.99 |
code | 71112 |
code2 | |
rating | e10 |
name | Golden Axe II |
type | 0 |
console | SteamOSX |
region | EU |
date | 2019-02-01 |
rrp | 0.99 |
code | 71112 |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | SteamOSX |
region | DE |
date | 2019-02-01 |
rrp | 0.99 |
code | 71112 |
code2 | |
rating | 6 |
name | Golden Axe II |
type | 0 |
console | SteamOSX |
region | UK |
date | 2019-02-01 |
rrp | 0.79 |
code | 71112 |
code2 | |
rating | 12 |
name | Golden Axe II |
type | 0 |
console | SteamOSX |
region | AU |
date | 2019-02-01 |
rrp | 1.35 |
code | 71112 |
code2 | |
rating | pg |
name | Golden Axe II |
type | 0 |
console | iOS |
region | JP |
date | 2011-04-22 |
rrp | 350i |
code | |
code2 | |
rating | itunes9 |
name | Golden Axe II |
type | 0 |
console | iOS |
region | US |
date | 2011-04-21 |
rrp | 2.99 |
code | |
code2 | |
rating | itunes9 |
name | Golden Axe II |
type | 0 |
console | iOS |
region | EU |
date | 2011-04-21 |
rrp | 1.59 |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | iOS |
region | UK |
date | 2011-04-21 |
rrp | 1.99 |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | iOS |
region | AU |
date | 2011-04 |
rrp | 2.99 |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | SwitchOnline |
region | JP |
date | 2022-12-16 |
rrp | sub |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | SwitchOnline |
region | US |
date | 2022-12-15 |
rrp | sub |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | SwitchOnline |
region | EU |
date | 2022-12-16 |
rrp | sub |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | SwitchOnline |
region | UK |
date | 2022-12-16 |
rrp | sub |
code | |
code2 | |
rating |
name | Golden Axe II |
type | 0 |
console | SwitchOnline |
region | AU |
date | 2022-12-16 |
rrp | sub |
code | |
code2 | |
rating |
"publications" values
code | mms |
issue | 11 |
pubpage | 50 |
name | Golden Axe II |
code | gamepro |
issue | 31 |
pubpage | 8 |
name | Golden Axe II |
code | bemega |
issue | 1992-01 |
pubpage | 2 |
name | Golden Axe II |
code | hobbyconsolas |
issue | 6 |
pubpage | 9 |
name | Golden Axe II |
"missingscans_table" values
name | Golden Axe II |
console | Mega-Tech |
region | |
type | box |
"franchises" values
name | Golden Axe II |
franchise | Golden Axe (franchise) |