Difference between revisions of "Digital Pinball: Necronomicon"
From Sega Retro
Hyperspeed34 (talk | contribs) |
|||
(44 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=DigitalPinballNecro title.png | | bobscreen=DigitalPinballNecro title.png | ||
− | |||
− | |||
| publisher=[[KAZe]] | | publisher=[[KAZe]] | ||
| developer=[[KAZe]] | | developer=[[KAZe]] | ||
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
− | + | | sounddriver=SCSP/CD-DA (46 tracks) | |
− | | sounddriver= | ||
| peripherals= | | peripherals= | ||
| players=1 | | players=1 | ||
− | | genre=Table | + | | genre=Pinball (ピンボール){{fileref|DigitalPinballNecronomicon MD JP Box Back.jpg}}, Table{{ref|https://web.archive.org/web/20191002103132/https://sega.jp/fb/segahard/ss/soft_licensee2.html}} |
− | | | + | | releases={{releasesSat |
− | | | + | | sat_date_jp=1996-11-15{{ref|https://web.archive.org/web/20191002103132/https://sega.jp/fb/segahard/ss/soft_licensee2.html}} |
+ | | sat_code_jp=T-18902G | ||
+ | | sat_rrp_jp=5,800e{{magref|ssmjp|1996-18|19}} | ||
+ | }} | ||
+ | | properties={{Properties|SAT|truemotion}} | ||
+ | }} | ||
+ | {{stub}}'''''{{PAGENAME}}''''' (デジタルピンボール ネクロノミコン) is a pinball game developed by KAZe for the [[Sega Saturn]] in 1996. It is a sequel to ''[[Digital Pinball: Last Gladiators]]'', and was only released in Japan; as with many KAZe games, all the text and vocals are in English anyway. | ||
+ | |||
+ | ==Gameplay== | ||
+ | ===Tables=== | ||
+ | {{InfoTable|imagewidths=200| | ||
+ | {{InfoRow | ||
+ | | title=Arkham | ||
+ | | screenshot=DigitialPinballNecronomicon Saturn JP Table Arkham.png | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=Cult of the Bloody Tongue | ||
+ | | screenshot=DigitialPinballNecronomicon Saturn JP Table Cult.png | ||
+ | | desc= | ||
+ | }} | ||
+ | {{InfoRow | ||
+ | | title=Dreamlands | ||
+ | | screenshot=DigitialPinballNecronomicon Saturn JP Table Dreamlands.png | ||
+ | | desc= | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Production credits== | ||
+ | {{multicol| | ||
+ | {{creditstable| | ||
+ | *'''Program Wizard:''' Kunihito Hiramatsu | ||
+ | *'''Creator Of The Forbidden Lands:''' Takashi Kobayashi | ||
+ | *'''Game Rule Litterateur:''' Shinichi Oguri | ||
+ | *'''Graphic Warriors:''' Takashi Kobayashi, Mie Owashi, Akiko Nakamura, Masakazu Shimizu | ||
+ | *'''Music Producers:''' Junichiro Kawazoe, Emi Akimoto | ||
+ | *'''Music Composer (Prologue And Epilogue):''' John Petrucci | ||
+ | *'''Music Compose (Except Prologue And Epilogue) / Sound Effects:''' Target Laboratory, Yusuke Takahama, Satoshi Nagano, Nobuo Horie, Kenji Kanemitsu, Katsu Ota, Bazooka Studio, Yoshinori Shimizu, Takeshi Hirota, Kazuhiko Ito | ||
+ | *'''Vocal:''' Kal Swan | ||
+ | *'''Story Teller:''' [[Barry Gjerde]] | ||
+ | *'''Lyrics:''' Jose Luis Flores | ||
+ | *'''Librarian:''' John Nkwoji | ||
+ | *'''Director:''' Takashi Kobayashi | ||
+ | *'''Director of Photography:''' Bill Gove | ||
+ | *'''Producer:''' Emi Akimoto | ||
+ | *'''Production Manager:''' Edward Walsh | ||
+ | *'''First Assistant Director:''' Thomas Smith | ||
+ | *'''First Assistant Camera:''' Mary Ann Janke | ||
+ | *'''Second Assistant Camera:''' Joe Christofori | ||
+ | *'''Gaffer:''' Bobby Thompkins | ||
+ | *'''Best Boy:''' Neil Dela Pena | ||
+ | *'''Third Elec:''' Mike Decristofaro | ||
+ | *'''Key Grip:''' Tom Doran | ||
+ | *'''Best Boy:''' Jim Callanan | ||
+ | *'''Third Grip:''' Tim Driscoll | ||
+ | *'''Driver:''' Peter D'Angelo | ||
+ | *'''Wardrobe:''' Jennifer Engel | ||
+ | *'''Hair and Make Up:''' Jean Carney | ||
+ | *'''Prop Master:''' Graham Haynes | ||
+ | *'''Stills and Video:''' Akihiro Kodaka | ||
+ | *'''Office PA:''' Liz O'Kelly | ||
+ | *'''PA:''' Peter Walsh, Meabh O'Mara, Bob Marks, Charles Walker | ||
+ | *'''Craft SVC:''' Mark Smith | ||
+ | *'''Limo:''' Limo Connections | ||
+ | *'''Stage:''' High Output | ||
+ | *'''Camera:''' Boston Camera | ||
+ | *'''Insert Car:''' Shot Maker | ||
+ | *'''Grip Elect:''' High Output | ||
+ | *'''Casting:''' Out Casting | ||
+ | *'''Catering:''' Prince Street | ||
+ | *'''Raw Stock:''' Kodak | ||
+ | *'''Film Lab:''' Duart | ||
+ | *'''Transfer:''' Duart | ||
+ | *'''Walkies:''' High Output | ||
+ | *'''Location Scout:''' Lori Lizotte | ||
+ | *'''Animal Trainer:''' Ann White | ||
+ | *'''Promotion Video Edit:''' Ichiro Shibata, Yumiko Dobashi | ||
+ | *'''Remix:''' Satoru Wono | ||
+ | *'''Shooting Location:''' Boston Public Library, Massachusetts | ||
+ | *'''Bug Explorers:''' Takahisa Kabasawa, Eijiro Okamoto, Hideki Murata, Hideo Kai, Bryan Golden Masuda, Takuma Takano, Yousuke Tomita, Yoshio Hata | ||
+ | *'''Supervise:''' TPO (Tokyo Pinball Organization) | ||
+ | *'''Special Thanks:''' MAC, Diamond Heads, Three Sets Production Inc, Seiichi Kuranishi, Hiromi Oguri, Akiko Murayama, Naruaki Sasaki, Masami Nakano, Hiroki Uraguchi, Yoshiaki Suzuki, Yutaka Sakashita, Kazunori Nanji, Hiroki Nagase, Keiko Yamamoto, Brian L Booth, Hiromi Seino, Hiroko Onose, Takehiko Saeki | ||
+ | *'''Producer:''' Norio Nakagata | ||
+ | *'''Executive Producer:''' Junichiro Kawazoe | ||
+ | <br> | ||
+ | :'''TrueMotion is a registered trademark of The Duck Corporation''' | ||
+ | *'''Developed By:''' [[KAZe|Digital Pinball Company KAZe]] | ||
+ | | source=In-game credits | ||
+ | | pdf=Digital Pinball Necronomicon Saturn credits.pdf | ||
+ | | console=SAT | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
+ | |||
+ | ==Promotional material== | ||
+ | {{gallery | ||
+ | |{{galleryPrintAd|ssmjp|1996-18|19}} | ||
+ | |{{galleryPrintAd | ||
+ | |ssmjp|1996-19|236 | ||
+ | |ssmjp|1996-20|220 | ||
+ | |ssmjp|1996-21|276 | ||
+ | }} | ||
}} | }} | ||
− | |||
− | ==Physical | + | ==Physical scans== |
+ | {{ratings|SAT}} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 22: | Line 122: | ||
| front=DigitalPinballNecronomicon MD JP Box Front.jpg | | front=DigitalPinballNecronomicon MD JP Box Front.jpg | ||
| back=DigitalPinballNecronomicon MD JP Box Back.jpg | | back=DigitalPinballNecronomicon MD JP Box Back.jpg | ||
− | |||
| square=yes | | square=yes | ||
− | | disc= | + | | spinecard=DigiPinNecronomicon_Saturn_JP_Spinecard.jpg |
+ | | disc=DigiPinNecronomicon_Saturn_JP_Disc.jpg | ||
+ | | inlay=DigiPinNecronomicon_Saturn_JP_Box Inlay.jpg | ||
+ | | manual=DigiPinNecronomicon_SS_jp_manual.pdf | ||
}} | }} | ||
− | + | ||
− | + | ==Technical information== | |
− | + | {{mainArticle|{{PAGENAME}}/Technical information}} | |
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | {{NecronomiconOmni}} |
Latest revision as of 19:12, 28 October 2024
Digital Pinball: Necronomicon | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: KAZe | ||||||||||
Developer: KAZe | ||||||||||
Sound driver: SCSP/CD-DA (46 tracks) | ||||||||||
Genre: Pinball (ピンボール)[1], Table[2] | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Digital Pinball: Necronomicon (デジタルピンボール ネクロノミコン) is a pinball game developed by KAZe for the Sega Saturn in 1996. It is a sequel to Digital Pinball: Last Gladiators, and was only released in Japan; as with many KAZe games, all the text and vocals are in English anyway.
Contents
Gameplay
Tables
Arkham | |
---|---|
Cult of the Bloody Tongue | |
Dreamlands | |
Production credits
- Program Wizard: Kunihito Hiramatsu
- Creator Of The Forbidden Lands: Takashi Kobayashi
- Game Rule Litterateur: Shinichi Oguri
- Graphic Warriors: Takashi Kobayashi, Mie Owashi, Akiko Nakamura, Masakazu Shimizu
- Music Producers: Junichiro Kawazoe, Emi Akimoto
- Music Composer (Prologue And Epilogue): John Petrucci
- Music Compose (Except Prologue And Epilogue) / Sound Effects: Target Laboratory, Yusuke Takahama, Satoshi Nagano, Nobuo Horie, Kenji Kanemitsu, Katsu Ota, Bazooka Studio, Yoshinori Shimizu, Takeshi Hirota, Kazuhiko Ito
- Vocal: Kal Swan
- Story Teller: Barry Gjerde
- Lyrics: Jose Luis Flores
- Librarian: John Nkwoji
- Director: Takashi Kobayashi
- Director of Photography: Bill Gove
- Producer: Emi Akimoto
- Production Manager: Edward Walsh
- First Assistant Director: Thomas Smith
- First Assistant Camera: Mary Ann Janke
- Second Assistant Camera: Joe Christofori
- Gaffer: Bobby Thompkins
- Best Boy: Neil Dela Pena
- Third Elec: Mike Decristofaro
- Key Grip: Tom Doran
- Best Boy: Jim Callanan
- Third Grip: Tim Driscoll
- Driver: Peter D'Angelo
- Wardrobe: Jennifer Engel
- Hair and Make Up: Jean Carney
- Prop Master: Graham Haynes
- Stills and Video: Akihiro Kodaka
- Office PA: Liz O'Kelly
- PA: Peter Walsh, Meabh O'Mara, Bob Marks, Charles Walker
- Craft SVC: Mark Smith
- Limo: Limo Connections
- Stage: High Output
- Camera: Boston Camera
- Insert Car: Shot Maker
- Grip Elect: High Output
- Casting: Out Casting
- Catering: Prince Street
- Raw Stock: Kodak
- Film Lab: Duart
- Transfer: Duart
- Walkies: High Output
- Location Scout: Lori Lizotte
- Animal Trainer: Ann White
- Promotion Video Edit: Ichiro Shibata, Yumiko Dobashi
- Remix: Satoru Wono
- Shooting Location: Boston Public Library, Massachusetts
- Bug Explorers: Takahisa Kabasawa, Eijiro Okamoto, Hideki Murata, Hideo Kai, Bryan Golden Masuda, Takuma Takano, Yousuke Tomita, Yoshio Hata
- Supervise: TPO (Tokyo Pinball Organization)
- Special Thanks: MAC, Diamond Heads, Three Sets Production Inc, Seiichi Kuranishi, Hiromi Oguri, Akiko Murayama, Naruaki Sasaki, Masami Nakano, Hiroki Uraguchi, Yoshiaki Suzuki, Yutaka Sakashita, Kazunori Nanji, Hiroki Nagase, Keiko Yamamoto, Brian L Booth, Hiromi Seino, Hiroko Onose, Takehiko Saeki
- Producer: Norio Nakagata
- Executive Producer: Junichiro Kawazoe
- TrueMotion is a registered trademark of The Duck Corporation
- Developed By: Digital Pinball Company KAZe
Magazine articles
- Main article: Digital Pinball: Necronomicon/Magazine articles.
Promotional material
Print advert in Sega Saturn Magazine (JP) #1996-18: "1996-18 (1996-10-25)" (1996-10-11)
Print advert in Sega Saturn Magazine (JP) #1996-19: "1996-19 (1996-11-08)" (1996-10-25)
also published in:
also published in:
- Sega Saturn Magazine (JP) #1996-20: "1996-20 (1996-11-22)" (1996-11-08)[5]
- Sega Saturn Magazine (JP) #1996-21: "1996-21 (1996-12-13)" (1996-11-22)[6]
Physical scans
Sega Retro Average | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
80 | |
---|---|
Based on 6 reviews |
Technical information
- Main article: Digital Pinball: Necronomicon/Technical information.
References
- ↑ File:DigitalPinballNecronomicon MD JP Box Back.jpg
- ↑ 2.0 2.1 https://sega.jp/fb/segahard/ss/soft_licensee2.html (Wayback Machine: 2019-10-02 10:31)
- ↑ Sega Saturn Magazine, "1996-18 (1996-10-25)" (JP; 1996-10-11), page 19
- ↑ File:Digital Pinball Necronomicon Saturn credits.pdf
- ↑ Sega Saturn Magazine, "1996-20 (1996-11-22)" (JP; 1996-11-08), page 220
- ↑ Sega Saturn Magazine, "1996-21 (1996-12-13)" (JP; 1996-11-22), page 276
- ↑ Famitsu, "1996-11-22" (JP; 1996-11-08), page 1
- ↑ MAN!AC, "01/97" (DE; 1996-12-11), page 65
- ↑ Saturn Fan, "1996 No. 23" (JP; 1996-11-01), page 187
- ↑ Saturn Fan, "1997 No. 1" (JP; 1996-12-27), page 70
- ↑ Sega Saturn Magazine, "1996-20 (1996-11-22)" (JP; 1996-11-08), page 214
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 11
Digital Pinball: Necronomicon | |
---|---|
Main page | Hidden content | Magazine articles | Reception | Technical information
Demos: Digital Pinball: Necronomicon Revelations (1996) |