Difference between revisions of "Iron Storm"
From Sega Retro
m (Text replacement - "{{company|Sega|region=Japan}}" to "{{company|Sega Enterprises, Ltd.|region=JP}}") |
|||
(38 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=IronStorm title.png | | bobscreen=IronStorm title.png | ||
− | | publisher=[[Working Designs]] | + | | bobscreen2=WAD Saturn JP SStitle.png |
− | | developer=[[Sega]] | + | | tab1=NTSC-U |
+ | | tab2=NTSC-J | ||
+ | | publisher={{company|[[Working Designs]]|region=US}}, {{company|[[Sega Enterprises, Ltd.]]|region=JP}} | ||
+ | | developer=[[Sega CS2]] | ||
+ | | support={{company|[[Sega Digital Media]]{{ref|https://web.archive.org/web/20040519205447fw_/http://www.wave-master.com/wm/works/index.html}}|role=audio, video}} | ||
| licensor=[[SystemSoft]] | | licensor=[[SystemSoft]] | ||
+ | {{company|[[Sega]]|region=US}} | ||
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
| sounddriver=SCSP (1 track) | | sounddriver=SCSP (1 track) | ||
| peripherals=[[Saturn Backup Memory]], [[Shuttle Mouse]] | | peripherals=[[Saturn Backup Memory]], [[Shuttle Mouse]] | ||
| players=1 | | players=1 | ||
− | | genre=Simulation | + | | genre=Simulation{{fileref|WADKnI Saturn JP Box Back.jpg}}{{ref|https://web.archive.org/web/20200319180754/https://sega.jp/history/hard/segasaturn/software.html}} |
| releases={{releasesSat | | releases={{releasesSat | ||
− | | sat_date_us=1996-05-08 | + | | sat_date_us=1996-05-08{{ref|https://groups.google.com/g/rec.games.video.sega/c/zbZG7emjpr4/m/GD3H6HsrTNQJ}}{{ref|https://groups.google.com/g/rec.games.video.sega/c/GYtHFv7nKJk/m/pFkFSx2k_HYJ}}{{ref|https://groups.google.com/g/rec.games.video.sega/c/PvEmkoDJSGc/m/lPZGMLy1OS8J}}{{ref|https://groups.google.com/g/rec.games.video.sega/c/NS-Hsprf6FY/m/nfqy6545J9MJ}}<!--1996-05-06{{ref|https://web.archive.org/web/19970606055139/http://www.sega-saturn.com/saturn/other/may-n.htm}}--> |
| sat_code_us=T-12701H | | sat_code_us=T-12701H | ||
− | | sat_date_jp=1995-09-22 | + | | sat_rating_us=ka |
+ | | sat_date_jp=1995-09-22{{ref|https://web.archive.org/web/20200319180754/https://sega.jp/history/hard/segasaturn/software.html}} | ||
| sat_code_jp=GS-9025 | | sat_code_jp=GS-9025 | ||
| sat_rrp_jp=7,800 | | sat_rrp_jp=7,800 | ||
+ | | sat_rating_jp=all | ||
}} | }} | ||
− | | | + | | properties={{Properties|SAT|cinepak|pccontent}} |
− | | | + | }} |
+ | {{stub}}'''''{{PAGENAME}}''''', known as '''''World Advanced Daisenryaku: Koutetsu no Senpuu''''' (ワールドアドバンスド大戦略 ~鋼鉄の戦風~) in Japan, is an entry in the ''Daisenryaku'' series released for the [[Sega Saturn]]. It is one of the few games in the series to be released outside of Japan, though it did not see a release in Europe. | ||
+ | |||
+ | ==Gameplay== | ||
+ | Iron Storm is a World War II themed turn based strategy game, similiar in vein to SSI's Generals series. Players will take command of Nazi Germany, Japanese Empire or United States and wage war against the enemy forces in historical battles. Similar to other games in the Daisenryaku series, if players attain impressive victories, they might change the outcome of the war and end up commanding their forces in hypothetical scenarios such as Invasion of British Isles or Operation Coronet. | ||
+ | |||
+ | ===Campaigns and Scenarios=== | ||
+ | Names in italic text are hypothetical scenarios. | ||
+ | {{multicol| | ||
+ | ====Germany==== | ||
+ | *Invasion of France | ||
+ | *Battle of Britain | ||
+ | *''Operation Sealion'' | ||
+ | *Invasion of Greece and Yugoslavia | ||
+ | *Byelorussia | ||
+ | *Smolensk | ||
+ | *Kiev | ||
+ | *Operation Typhoon | ||
+ | *Burau | ||
+ | *Stalingrad | ||
+ | *Kharkiv | ||
+ | *''Operation Firesquall (Invasion of North America)'' | ||
+ | *Kursk | ||
+ | *Normandy | ||
+ | *Falaise Pocket | ||
+ | *Ardennes | ||
+ | *Berlin | ||
+ | *''India (Germany vs Japan)'' | ||
+ | |||
+ | ====Japan==== | ||
+ | *Khalkin-Gol | ||
+ | *Khalkin-Gol Part.2 | ||
+ | *Pearl Harbor | ||
+ | *Malaya | ||
+ | *Java and Sumatra | ||
+ | *Coral Sea | ||
+ | *Midway | ||
+ | *Guadalcanal | ||
+ | *Bloody Ridge | ||
+ | *Mantanikau River | ||
+ | *''Invasion of India'' | ||
+ | *''San Francisco'' | ||
+ | *Imphal | ||
+ | *New Guinea | ||
+ | *Mariana Islands | ||
+ | *Leyte Gulf | ||
+ | *Okinawa Part.1 | ||
+ | *Okinawa Part.2 | ||
+ | *Okinawa Part.3 | ||
+ | *''Operation Coronet'' | ||
+ | *''Assault on India (Japan vs Germany)'' | ||
+ | |||
+ | ====United States==== | ||
+ | *Coral Sea | ||
+ | *Midway | ||
+ | *Eastern Solomon | ||
+ | *Henderson Field | ||
+ | *New Guinea | ||
+ | *Saipan | ||
+ | *Normandy | ||
+ | *Operation Dragoon | ||
+ | *Leyte Gulf | ||
+ | *Battle of the Bulge | ||
+ | *Berlin | ||
+ | *Okinawa | ||
+ | *''Operation Coronet'' | ||
}} | }} | ||
− | |||
==Versions== | ==Versions== | ||
Line 29: | Line 100: | ||
|jp_rom=World Advanced Daisenryaku: Koutetsu no Senpuu | |jp_rom=World Advanced Daisenryaku: Koutetsu no Senpuu | ||
}} | }} | ||
+ | ===Comparisons=== | ||
+ | {{mainArticle|{{PAGENAME}}/Comparisons}} | ||
==Production credits== | ==Production credits== | ||
− | {{ | + | {{mainArticle|{{PAGENAME}}/Production credits}} |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==Magazine articles== | ==Magazine articles== | ||
Line 77: | Line 114: | ||
|{{gitem|WADKnI Saturn JP Flyer.pdf|page=1|JP flyer}} | |{{gitem|WADKnI Saturn JP Flyer.pdf|page=1|JP flyer}} | ||
|{{galleryPrintAd | |{{galleryPrintAd | ||
− | + | |egm|81|49 | |
}} | }} | ||
|{{galleryPrintAd | |{{galleryPrintAd | ||
− | + | |gameplayers|0904|81 | |
− | + | |egm|82|75 | |
− | + | |nextgeneration|18|89 | |
− | + | |gamepro|93|57 | |
− | + | |nextgeneration|19|75 | |
− | + | |egm|84|47 | |
}} | }} | ||
− | |{{galleryPrintAd | + | |{{galleryPrintAd|ssmjp|1995-10|7}} |
}} | }} | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| console=Saturn | | console=Saturn | ||
| region=JP | | region=JP | ||
Line 122: | Line 138: | ||
| jewelcasefront=World_Advanced_Daisenryaku:Koutetsu_no_Senpuu_Saturn_JP_Box_jewelcasefront.jpg | | jewelcasefront=World_Advanced_Daisenryaku:Koutetsu_no_Senpuu_Saturn_JP_Box_jewelcasefront.jpg | ||
| disc=IronStorm_Saturn_JP_Disc.jpg | | disc=IronStorm_Saturn_JP_Disc.jpg | ||
+ | | manual=WADIronStorm_SS_jp_manual.pdf | ||
+ | | item1=WADIronStorm SS jp inboxleaflet.jpg | ||
+ | | item1name=Leaflet | ||
+ | | item2=SaturnSoftInfoVol3.jpg | ||
+ | | item2name=Leaflet | ||
+ | }}{{Scanbox | ||
+ | | console=Saturn | ||
+ | | region=US | ||
+ | | front=IronStorm Saturn US Box Front.jpg | ||
+ | | back=IronStorm Saturn US Box Back.jpg | ||
+ | | disc=IronStorm Saturn US Disc.jpg | ||
+ | | manual=Ironstorm sat us manual.pdf | ||
}} | }} | ||
==Technical information== | ==Technical information== | ||
+ | {{mainArticle|{{PAGENAME}}/Technical information}} | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
{{rom|SAT|sha1= |md5= |crc32= |size=361,631,760|date=1995-08-24|source=CD-ROM (JP)|comments=GS-9025 V1.000|quality=good|prototype=}} | {{rom|SAT|sha1= |md5= |crc32= |size=361,631,760|date=1995-08-24|source=CD-ROM (JP)|comments=GS-9025 V1.000|quality=good|prototype=}} | ||
{{rom|SAT|sha1= |md5= |crc32= |size=355,401,312|date= |source=CD-ROM (US)|comments=T-12701H V1.000|quality=good|prototype=}} | {{rom|SAT|sha1= |md5= |crc32= |size=355,401,312|date= |source=CD-ROM (US)|comments=T-12701H V1.000|quality=good|prototype=}} | ||
+ | {{rom|SAT|sha1=|md5=|crc32=|size=|date=1996-02-07|source=CD-R|comments=|quality=|prototype=yes}} | ||
+ | {{rom|SAT|sha1=|md5=|crc32=|size=|date=1996-03-27|source=CD-R|comments=|quality=|prototype=yes}} | ||
}} | }} | ||
+ | |||
===Extra content=== | ===Extra content=== | ||
{{ExtraTable|console=SAT|region=JP| | {{ExtraTable|console=SAT|region=JP| | ||
Line 137: | Line 169: | ||
==External links== | ==External links== | ||
− | *Sega of Japan catalogue page (Japanese): [https://web.archive.org/web/19970129032848/http://sega.highway.or.jp:80/sega/saturn/sh_ad/w_adv/gs_9025.html | + | * Sega of Japan catalogue page (Japanese): [https://web.archive.org/web/19970129032848/http://sega.highway.or.jp:80/sega/saturn/sh_ad/w_adv/gs_9025.html Saturn] |
==References== | ==References== |
Latest revision as of 11:52, 5 November 2024
| |||||||||||||||
Iron Storm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | |||||||||||||||
Publisher: Working Designs (US), Sega Enterprises, Ltd. (JP) | |||||||||||||||
Developer: Sega CS2 | |||||||||||||||
Supporting companies: Sega Digital Media[1] (audio, video) | |||||||||||||||
Licensor: SystemSoft
Sega (US) | |||||||||||||||
Sound driver: SCSP (1 track) | |||||||||||||||
Peripherals supported: Saturn Backup Memory, Shuttle Mouse | |||||||||||||||
Genre: Simulation[2][3] | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Iron Storm, known as World Advanced Daisenryaku: Koutetsu no Senpuu (ワールドアドバンスド大戦略 ~鋼鉄の戦風~) in Japan, is an entry in the Daisenryaku series released for the Sega Saturn. It is one of the few games in the series to be released outside of Japan, though it did not see a release in Europe.
Contents
Gameplay
Iron Storm is a World War II themed turn based strategy game, similiar in vein to SSI's Generals series. Players will take command of Nazi Germany, Japanese Empire or United States and wage war against the enemy forces in historical battles. Similar to other games in the Daisenryaku series, if players attain impressive victories, they might change the outcome of the war and end up commanding their forces in hypothetical scenarios such as Invasion of British Isles or Operation Coronet.
Campaigns and Scenarios
Names in italic text are hypothetical scenarios.
Germany
- Invasion of France
- Battle of Britain
- Operation Sealion
- Invasion of Greece and Yugoslavia
- Byelorussia
- Smolensk
- Kiev
- Operation Typhoon
- Burau
- Stalingrad
- Kharkiv
- Operation Firesquall (Invasion of North America)
- Kursk
- Normandy
- Falaise Pocket
- Ardennes
- Berlin
- India (Germany vs Japan)
Japan
- Khalkin-Gol
- Khalkin-Gol Part.2
- Pearl Harbor
- Malaya
- Java and Sumatra
- Coral Sea
- Midway
- Guadalcanal
- Bloody Ridge
- Mantanikau River
- Invasion of India
- San Francisco
- Imphal
- New Guinea
- Mariana Islands
- Leyte Gulf
- Okinawa Part.1
- Okinawa Part.2
- Okinawa Part.3
- Operation Coronet
- Assault on India (Japan vs Germany)
United States
- Coral Sea
- Midway
- Eastern Solomon
- Henderson Field
- New Guinea
- Saipan
- Normandy
- Operation Dragoon
- Leyte Gulf
- Battle of the Bulge
- Berlin
- Okinawa
- Operation Coronet
Versions
Localised names
Language | Localised Name | English Translation |
---|---|---|
English (US) | Iron Storm | Iron Storm |
Japanese | ワールドアドバンスド大戦略 ~鋼鉄の戦風~ | World Advanced Daisenryaku: Koutetsu no Senpuu |
Comparisons
- Main article: Iron Storm/Comparisons.
Production credits
- Main article: Iron Storm/Production credits.
Magazine articles
- Main article: Iron Storm/Magazine articles.
Promotional material
also published in:
- Electronic Gaming Monthly (US) #82: "May 1996" (1996-xx-xx)[8]
- Next Generation (US) #18: "June 1996" (1996-05-21)[9]
- GamePro (US) #93: "June 1996" (1996-xx-xx)[10]
- Next Generation (US) #19: "July 1996" (1996-06-18)[11]
- Electronic Gaming Monthly (US) #84: "July 1996" (1996-xx-xx)[12]
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
83 | |
---|---|
Based on 23 reviews |
Technical information
- Main article: Iron Storm/Technical information.
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
361,631,760 | 1995-08-24 | CD-ROM (JP) | GS-9025 V1.000 | |||||||||
✔ |
|
355,401,312 | CD-ROM (US) | T-12701H V1.000 | ||||||||||
? |
|
1996-02-07 | CD-R | Page | ||||||||||
? |
|
1996-03-27 | CD-R | Page |
Extra content
This game has extra content which can be viewed when accessing the disc on a PC.
Folder / File | Type | Size | description |
---|---|---|---|
README.TXT | TXT | 12,732 | Messages from the developers. |
SENSHI.TXT | TXT | 35,904 | Supplementary explanation about before WW2. |
External links
- Sega of Japan catalogue page (Japanese): Saturn
References
- ↑ http://www.wave-master.com/wm/works/index.html (Wayback Machine: 2004-05-19 20:54)
- ↑ File:WADKnI Saturn JP Box Back.jpg
- ↑ 3.0 3.1 https://sega.jp/history/hard/segasaturn/software.html (Wayback Machine: 2020-03-19 18:07)
- ↑ https://groups.google.com/g/rec.games.video.sega/c/zbZG7emjpr4/m/GD3H6HsrTNQJ
- ↑ https://groups.google.com/g/rec.games.video.sega/c/GYtHFv7nKJk/m/pFkFSx2k_HYJ
- ↑ https://groups.google.com/g/rec.games.video.sega/c/PvEmkoDJSGc/m/lPZGMLy1OS8J
- ↑ https://groups.google.com/g/rec.games.video.sega/c/NS-Hsprf6FY/m/nfqy6545J9MJ
- ↑ Electronic Gaming Monthly, "May 1996" (US; 1996-xx-xx), page 75
- ↑ Next Generation, "June 1996" (US; 1996-05-21), page 89
- ↑ GamePro, "June 1996" (US; 1996-xx-xx), page 57
- ↑ Next Generation, "July 1996" (US; 1996-06-18), page 75
- ↑ Electronic Gaming Monthly, "July 1996" (US; 1996-xx-xx), page 47
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 141
- ↑ Consoles News, "Juillet/Août 1996" (FR; 1996-0x-xx), page 89
- ↑ Consoles +, "Février 1996" (FR; 1996-0x-xx), page 134
- ↑ Consoles +, "Juillet/Août 1996" (FR; 1996-0x-xx), page 140
- ↑ Electronic Gaming Monthly, "May 1996" (US; 1996-xx-xx), page 31
- ↑ Famitsu, "1995-09-29" (JP; 1995-09-14), page 31
- ↑ Freak, "8/96" (IL; 1996-xx-xx), page 1
- ↑ Fun Generation, "07/96" (DE; 1996-06-12), page 80
- ↑ Game Players, "Vol. 9 No. 5 May 1996" (US; 1996-04-xx), page 69
- ↑ GamePro, "July 1996" (US; 1996-xx-xx), page 97
- ↑ Game Informer, "June 1996" (US; 1996-0x-xx), page 59
- ↑ Intelligent Gamer, "June 1996" (US; 1996-05-27), page 86
- ↑ MAN!AC, "11/95" (DE; 1995-10-11), page 50
- ↑ Mega Force, "Été 1996" (FR; 1996-0x-xx), page 86
- ↑ Mega Fun, "07/96" (DE; 1996-06-19), page 69
- ↑ Mean Machines Sega, "July 1996" (UK; 1996-06-03), page 82
- ↑ Next Generation, "June 1996" (US; 1996-05-21), page 122
- ↑ Playmag, "Juillet/Août 1996" (FR; 1996-0x-xx), page 119
- ↑ Saturn Fan, "1995 December" (JP; 1995-11-08), page 60
- ↑ Sega Saturn Magazine, "October 1995" (JP; 1995-09-08), page 175
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 11
- ↑ Video Games, "7/96" (DE; 1996-06-26), page 95
- ↑ VideoGames, "July 1996" (US; 1996-06-18), page 73
- Saturn Backup Memory-compatible games
- Shuttle Mouse-compatible games
- 1 player games
- JP Saturn games
- All JP games
- US Saturn games
- All US games
- Saturn games
- 1995 Saturn games
- All 1995 games
- Saturn simulation games
- All simulation games
- Saturn games with Cinepak video
- All games
- Stubs
- Bad translation
- Missing ROM hashes
- Games with known prototypes
- Old technical information
- Saturn games with bonus PC content
- Iron Storm
- Daisenryaku