Difference between revisions of "Football Manager 2013"
From Sega Retro
Line 20: | Line 20: | ||
| steam_date_eu=2012-11-02 | | steam_date_eu=2012-11-02 | ||
| steam_rrp_uk=39.99 | | steam_rrp_uk=39.99 | ||
+ | | steam_date_us_osx=2012-11-02 | ||
+ | | steam_rrp_us_osx=39.99 | ||
+ | | steam_date_eu_osx=2012-11-02 | ||
+ | | steam_rrp_uk_osx=39.99 | ||
}} | }} | ||
| pegi=3 | | pegi=3 |
Revision as of 18:41, 11 August 2015
Football Manager 2013 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC/Mac, Steam | |||||||||||||||||||||||||
Publisher: Sega | |||||||||||||||||||||||||
Developer: Sports Interactive | |||||||||||||||||||||||||
Genre: Sports | |||||||||||||||||||||||||
Number of players: 1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
This teeny-tiny article needs some work. You can help us by expanding it.
Football Manager 2013 is the sequel to Football Manager 2012.
Artwork
Physical Scans
PC, KR |
---|
|
PC, AS† |
---|
<div style="margin:auto; max-width:Expression error: Unexpected < operator.px">
320x120px Cover
|
External links
Categories:
- No title screen
- 1 player games
- EU Windows PC games
- All EU games
- AU Windows PC games
- All AU games
- KR Windows PC games
- All KR games
- AS Windows PC games
- All AS games
- PC games
- 2012 PC games
- All 2012 games
- PC sports games
- All sports games
- Windows PC games
- Old content rating field
- All games
- Sub-stubs
- Pages with broken file links
- Football Manager