Difference between revisions of "Gamers' Republic"

From Sega Retro

 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{MagazineBob
 
{{MagazineBob
| logo=
+
| logo=GamersRepublic logo.png
 
| magimage=GamersRepublic US 01.pdf
 
| magimage=GamersRepublic US 01.pdf
 
| magcode=gr
 
| magcode=gr
Line 14: Line 14:
 
| predecessor=
 
| predecessor=
 
| successor=''[[Play (US)|Play]]''
 
| successor=''[[Play (US)|Play]]''
| defaultratingsystem=A-F
+
| defaultratingsystem=A-F,A-F
 
| defaultratingsystem2=0-5s
 
| defaultratingsystem2=0-5s
 
| defaultratingsystem2_issue=35
 
| defaultratingsystem2_issue=35
Line 24: Line 24:
  
 
==Back issues==
 
==Back issues==
{{issuetable|code=gr|region=US|name=Gamers' Republic|link=sega:{{PAGENAME}}|
+
{{issuetable|code=gr|region=US|name=Gamers' Republic|link=sega:Gamers' Republic|
 
{{issue|1|name=June 1998|date=1998-05-xx|price=5.99|barcode=074470941347-06|pdf=GamersRepublic US 01.pdf}}
 
{{issue|1|name=June 1998|date=1998-05-xx|price=5.99|barcode=074470941347-06|pdf=GamersRepublic US 01.pdf}}
 
{{issue|2|name=July 1998|date=1998-06-16{{magref|gr|1|115}}|price=5.99|barcode=074470941347-07|pdf=GamersRepublic US 02.pdf}}
 
{{issue|2|name=July 1998|date=1998-06-16{{magref|gr|1|115}}|price=5.99|barcode=074470941347-07|pdf=GamersRepublic US 02.pdf}}
Line 56: Line 56:
 
{{issue|30|name=November 2000|date=2000-xx-xx|price=4.99|barcode=074851083512-11|pdf=GamersRepublic US 30.pdf}}
 
{{issue|30|name=November 2000|date=2000-xx-xx|price=4.99|barcode=074851083512-11|pdf=GamersRepublic US 30.pdf}}
 
{{issue|31|name=December 2000|date=2000-xx-xx|price=4.99|barcode=074851083512-12|pdf=GamersRepublic US 31.pdf}}
 
{{issue|31|name=December 2000|date=2000-xx-xx|price=4.99|barcode=074851083512-12|pdf=GamersRepublic US 31.pdf}}
{{issue|32|name=January 2001|date=2001-12-20{{magref|gr|31|135}}|price=4.99|barcode=074851083512-01|pdf=}}
+
{{issue|32|name=January 2001|date=2000-12-20{{magref|gr|31|135}}|price=4.99|barcode=074851083512-01|pdf=GamersRepublic US 32.pdf}}
{{issue|33|name=February 2001|date=2001-xx-xx|price=4.99|barcode=074851083512-02|pdf=}}
+
{{issue|33|name=February 2001|date=2001-xx-xx|price=4.99|barcode=074851083512-02|pdf=GamersRepublic US 33.pdf}}
{{issue|34|name=March 2001|date=2001-xx-xx|price=4.99|barcode=074851083512-03|pdf=}}
+
{{issue|34|name=March 2001|date=2001-xx-xx|price=4.99|barcode=074851083512-03|pdf=GamersRepublic US 34.pdf}}
{{issue|35|name=July 2001|date=2001-xx-xx|price=4.99|barcode=748508351|pdf=}}
+
{{issue|35|name=July 2001|date=2001-xx-xx|price=4.99|barcode=748508351|pdf=GamersRepublic US 35.pdf}}
{{issue|36|name=August 2001|date=2001-xx-xx|price=4.99|barcode=07485108351208|pdf=}}
+
{{issue|36|name=August 2001|date=2001-xx-xx|price=4.99|barcode=07485108351208|pdf=GamersRepublic US 36.pdf}}
 
}}
 
}}
 +
 +
==Extras==
 +
<gallery>
 +
GamersRepublic US Holiday Buyers' Guide '98.pdf|Holiday Buyers' Guide '98
 +
</gallery>
  
 
==External links==
 
==External links==

Latest revision as of 07:58, 11 July 2021

GamersRepublic logo.png
File:GamersRepublic US 01.pdf
Gamers' Republic
Publisher: Millennium Publications
Country of origin: United States
First issue date: 1998-05-xx
Last issue date: 2001-xx-xx
Number of issues: 36
Frequency: Monthly
Succeeded by: Play

Gamers' Republic was a monthly magazine published in the United States by Millennium Publications between 1998 and 2001.

Ratings

Main article: Gamers' Republic/Ratings.

Back issues

Issue PDF Name Date Price Barcode Extras
1 Logo-pdf.svg June 1998 1998-05-xx $5.995.99 074470941347-06
2 Logo-pdf.svg July 1998 1998-06-16[1] $5.995.99 074470941347-07
3 Logo-pdf.svg August 1998 1998-07-21[2] $5.995.99 074470941347-08
4 Logo-pdf.svg September 1998 1998-08-18[3] $5.995.99 074470941347-12
5 Logo-pdf.svg October 1998 1998-09-15[4] $5.995.99 074470941347-10
6 Logo-pdf.svg November 1998 1998-10-18[5] $5.995.99 074470941347-11
7 Logo-pdf.svg December 1998 1998-11-15[6] $5.995.99 074470941347-12
8 Logo-pdf.svg January 1999 1998-12-15[7] $5.995.99 074470941347-01
9 Logo-pdf.svg February 1999 1999-01-15[8] $5.995.99 074470941347-02
10 Logo-pdf.svg March 1999 1999-02-15[9] $5.995.99 074470941347-03
11 Logo-pdf.svg April 1999 1999-03-15[10] $5.995.99 074470941347-04
12 Logo-pdf.svg May 1999 1999-04-15[11] $5.995.99 074470941347-05
13 Logo-pdf.svg June 1999 1999-05-16[12] $5.995.99 074820083512-06
14 Logo-pdf.svg July 1999 1999-06-18[13] $5.995.99 074820083512-07
15 Logo-pdf.svg August 1999 1999-07-18[14] $5.995.99 074820083512-08
16 Logo-pdf.svg September 1999 1999-08-10[15] $5.995.99 074820083512-09
17 Logo-pdf.svg October 1999 1999-09-18[16] $5.995.99 074820083512-10
18 Logo-pdf.svg November 1999 1999-10-18[17] $5.995.99 074820083512-11
19 Logo-pdf.svg December 1999 1999-11-15[18] $5.995.99 074820083512-12
20 Logo-pdf.svg January 2000 1999-12-19[19] $5.995.99 074820083512-13
21 February 2000 2000-01-13[20]
[[File:]]
22 Logo-pdf.svg March 2000 2000-xx-xx $4.994.99 074851083512-03
23 Logo-pdf.svg April 2000 2000-xx-xx $4.994.99 074851083512-04
24 Logo-pdf.svg May 2000 2000-xx-xx $4.994.99 074851083512-05
25 Logo-pdf.svg June 2000 2000-xx-xx $4.994.99 074851083512-06
26 Logo-pdf.svg July 2000 2000-xx-xx $4.994.99 074851083512-07
27 Logo-pdf.svg August 2000 2000-xx-xx $4.994.99 074851083512-08
28 Logo-pdf.svg September 2000 2000-xx-xx $4.994.99 074851083512-09
29 Logo-pdf.svg October 2000 2000-xx-xx $4.994.99 074851083512-10
30 Logo-pdf.svg November 2000 2000-xx-xx $4.994.99 074851083512-11
31 Logo-pdf.svg December 2000 2000-xx-xx $4.994.99 074851083512-12
32 Logo-pdf.svg January 2001 2000-12-20[21] $4.994.99 074851083512-01
33 Logo-pdf.svg February 2001 2001-xx-xx $4.994.99 074851083512-02
34 Logo-pdf.svg March 2001 2001-xx-xx $4.994.99 074851083512-03
35 Logo-pdf.svg July 2001 2001-xx-xx $4.994.99 748508351
36 Logo-pdf.svg August 2001 2001-xx-xx $4.994.99 07485108351208

Extras

External links

References