Difference between revisions of "Dragon Ball Z: Shinbutouden"
From Sega Retro
m (Text replacement - "{{galleryPrintAd\|.*\.pdf\|" to "{{galleryPrintAd|") |
m (Text replacement - "==Technical information== ===" to "==Technical information== {{mainArticle|{{PAGENAME}}/Technical information}} ===") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
| peripherals= | | peripherals= | ||
| players=1-2 | | players=1-2 | ||
− | | genre=Fighting{{fileref|DBZS Saturn JP Box Back.jpg}}, Action{{ref|https://web.archive.org/web/20200227195410/https://sega.jp/fb/segahard/ss/soft_licensee1.html}} | + | | genre=Fighting Action/Taisen Kakutou Action (対戦格闘アクション){{fileref|DBZS Saturn JP Box Back.jpg}}, Action{{ref|https://web.archive.org/web/20200227195410/https://sega.jp/fb/segahard/ss/soft_licensee1.html}} |
| releases={{releasesSat | | releases={{releasesSat | ||
| sat_date_jp=1995-11-17{{ref|https://web.archive.org/web/20200227195410/https://sega.jp/fb/segahard/ss/soft_licensee1.html}} | | sat_date_jp=1995-11-17{{ref|https://web.archive.org/web/20200227195410/https://sega.jp/fb/segahard/ss/soft_licensee1.html}} | ||
Line 15: | Line 15: | ||
| sat_rating_jp=all | | sat_rating_jp=all | ||
}} | }} | ||
+ | | properties={{Properties|SAT|cinepak}} | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (ドラゴンボールZ 真武闘伝) is a 2D versus fighting game based on the ''[[wikipedia:Dragon Ball|Dragon Ball Z]]'' anime. It was released for the [[Sega Saturn]] exclusively in Japan in 1995. | {{sub-stub}}'''''{{PAGENAME}}''''' (ドラゴンボールZ 真武闘伝) is a 2D versus fighting game based on the ''[[wikipedia:Dragon Ball|Dragon Ball Z]]'' anime. It was released for the [[Sega Saturn]] exclusively in Japan in 1995. | ||
Line 28: | Line 29: | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 51: | Line 40: | ||
==Technical information== | ==Technical information== | ||
+ | {{mainArticle|{{PAGENAME}}/Technical information}} | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
Line 59: | Line 49: | ||
<references/> | <references/> | ||
+ | {{DragonBallZShinbutoudenOmni}} | ||
{{DragonBallZ}} | {{DragonBallZ}} |
Revision as of 01:39, 20 April 2023
Dragon Ball Z: Shinbutouden | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Bandai | ||||||||||
Developer: Tose | ||||||||||
Licensor: Bird Studio, Shueisha, Fuji TV, Toei Douga | ||||||||||
Sound driver: SCSP/CD-DA (19 tracks) | ||||||||||
Genre: Fighting Action/Taisen Kakutou Action (対戦格闘アクション)[1], Action[2] | ||||||||||
Number of players: 1-2 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Dragon Ball Z: Shinbutouden (ドラゴンボールZ 真武闘伝) is a 2D versus fighting game based on the Dragon Ball Z anime. It was released for the Sega Saturn exclusively in Japan in 1995.
Contents
Magazine articles
- Main article: Dragon Ball Z: Shinbutouden/Magazine articles.
Promotional material
Print advert in Sega Saturn Magazine (JP) #1995-11: "November 1995" (1995-10-07)
Print advert in Sega Saturn Magazine (JP) #1995-12: "December 1995" (1995-11-08)
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
68 | |
---|---|
Based on 9 reviews |
Technical information
- Main article: Dragon Ball Z: Shinbutouden/Technical information.
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
485,278,752 | 1995-11-01 | CD-ROM (JP) | T-13302G V1.025 |
References
- ↑ File:DBZS Saturn JP Box Back.jpg
- ↑ 2.0 2.1 https://sega.jp/fb/segahard/ss/soft_licensee1.html (Wayback Machine: 2020-02-27 19:54)
- ↑ Sega Saturn Magazine, "November 1995" (JP; 1995-10-07), page 11
- ↑ Consoles +, "Janvier 1996" (FR; 199x-xx-xx), page 94
- ↑ Famitsu, "1995-12-08" (JP; 1995-11-24), page 1
- ↑ Joypad, "Décembre 1995 (Joypad International supplement)" (FR; 1995-1x-xx), page 12
- ↑ MAN!AC, "04/96" (DE; 1996-03-13), page 46
- ↑ Mega Force, "Janvier 1996" (FR; 199x-xx-xx), page 84
- ↑ Saturn Fan, "1996 No. 3" (JP; 1996-01-19), page 78
- ↑ Sega Saturn Magazine, "1995-13 (1995-12-08)" (JP; 1995-11-24), page 193
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 16
- ↑ Última Generación, "Febrero 1996" (ES; 1996-0x-xx), page 52
Dragon Ball Z: Shinbutouden | |
---|---|
Main page | Magazine articles | Reception | Technical information |
Dragon Ball Z games for Sega systems | |
---|---|
Dragon Ball Z V.R.V.S. (1994) | |
Dragon Ball Z: Buyuu Retsuden (1994) | |
Dragon Ball Z: Shinbutouden (1995) | Dragon Ball Z Idainaru Dragon Ball Densetsu (1996) | |
Unlicensed Dragon Ball Z games for Sega systems | |
Dragon Ball: Final Bout (1998) |