|
|
(192 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
− | {| class="prettytable sortable"
| + | #REDIRECT [[List of unreleased Saturn games]] |
− | |-
| |
− | !Name
| |
− | !Involved Companies
| |
− | !Details
| |
− | !Game Found and Released?
| |
− | |-
| |
− | |''[[Air's Adventure]]''
| |
− | |[[Game Studio]]
| |
− | |95/96
| |
− | |No
| |
− | |-
| |
− | |''[[Air NiGHTS]]''
| |
− | |[[Sega]], [[Sonic Team]]
| |
− | |Test program for unreleased motion controller.
| |
− | |No
| |
− | |-
| |
− | |''[[Alien Resurrection]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Allegiance]]''
| |
− | |[[Team 17]]
| |
− | |1995/1996. Some levels were done.
| |
− | |No
| |
− | |-
| |
− | |''[[Angel]]''
| |
− | |[[Scavenger]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Aqua]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Armed]]''
| |
− | |[[Interplay]], [[Point of View]], [[Activision]]
| |
− | |Later "Aftermath"
| |
− | |No
| |
− | |-
| |
− | |"AB"
| |
− | |[[SIMS]]?
| |
− | |[http://gdri.smspower.org/wiki/index.php/SIMS GDRI claims it's a prototype of a rollerblading game]
| |
− | |No
| |
− | |-
| |
− | |''[[Ballblazer X]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Barb Wire]]''
| |
− | |[[GT Interactive]]
| |
− | |GamePro #92
| |
− | |No
| |
− | |-
| |
− | |''[[Battletech: Gray Death Legion]]''
| |
− | |[[Absolute Entertainment]]
| |
− | |1995. Also on Mega CD. Killed when Aboslute died.
| |
− | |No
| |
− | |-
| |
− | |''[[Clockwork Knight: Pengin War]]''
| |
− | |
| |
− | |
| |
− | |Yes
| |
− | |-
| |
− | |''[[Colliderz]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Comix Zone 3D]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Converse Hardcore Hoops]]''
| |
− | |[[Virgin Interactive Entertainment ]]
| |
− | |also on Mega Drive
| |
− | |No.
| |
− | |-
| |
− | |''[[Criticom 2]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Darknet]]''
| |
− | |
| |
− | |Seen August 1995, [[Sega Power]].
| |
− | |No
| |
− | |-
| |
− | |''[[Darkside]]''
| |
− | |[[Rocket Science Games]]
| |
− | |aka Dark Ride, Darkride, Games World: The Magazine December 1994
| |
− | |No
| |
− | |-
| |
− | |''[[Deadly Skies (Saturn)|Deadly Skies]]''
| |
− | |
| |
− | |1996. Only released on PlayStation. Not connected to the Dreamcast ''Deadly Skies'' game.
| |
− | |No
| |
− | |-
| |
− | |''[[Death Race]]''
| |
− | |[[Ocean Software]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Dreadnought]]''
| |
− | |[[Ocean Software]]
| |
− | |aka HMS Carnage, Dreadnoughts. Stupidly ambitious project that took three years, destroyed when [[Infogrames]] ate Ocean in 1998.
| |
− | |No
| |
− | |-
| |
− | |''[[Ecco the Dolphin (Saturn)|Ecco the Dolphin]]''
| |
− | |[[Sega]]
| |
− | |Used as Saturn tech demo. Didn't get past the concept stage.
| |
− | |No
| |
− | |-
| |
− | |''[[Eternal Champions: The Final Chapter]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Fake Down]]''
| |
− | |[[System Sacom]]
| |
− | |[http://video.google.com/videoplay?docid=5541431165320591367 video (source unknown)]
| |
− | |-
| |
− | |''[[Fighting Force]]''
| |
− | |[[Core Design]], [[Sega]], [[Eidos Interactive]]
| |
− | |Disputes led this to skip the Saturn completely.
| |
− | |Yes
| |
− | |-
| |
− | |''[[Flying Aces]]''
| |
− | |[[Rocket Science Games]]
| |
− | |From 32X, 1994/1995, GamePro #68
| |
− | |No
| |
− | |-
| |
− | |''[[Flying Nightmares 2]]''
| |
− | |[[Eidos Interactive]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Free Runner]]''
| |
− | |[[Rebellion]]
| |
− | |1995
| |
− | |No
| |
− | |-
| |
− | |''[[Gen 13]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Incredible Idiots in Space]]''
| |
− | |[[Magnet Interactive Studio]], [[ASC]]
| |
− | |Killed because, and I quote, "the market was not ready for a comedy game of this kind".
| |
− | |No
| |
− | |-
| |
− | |''[[Into the Shadows]]''
| |
− | |[[Triton (company)|Triton]], [[Scavenger]]
| |
− | |Killed when Scavenger went bankrupt, late 97/early 98
| |
− | |No
| |
− | |-
| |
− | |''[[Jet Ski Rage]]''
| |
− | |[[Velocity]]
| |
− | |From 32X
| |
− | |No
| |
− | |-
| |
− | |''[[Major Damage]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Maximum Surge]]''
| |
− | |[[Digital Pictures]]
| |
− | |FMV game planned for 1996, got an ESRB rating
| |
− | |No
| |
− | |-
| |
− | |''[[Midland]]''
| |
− | |[[Future Soft]]
| |
− | |1996
| |
− | |No
| |
− | |-
| |
− | |''[[Millennium Fire]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Monika no Shiro]]''
| |
− | |[[Pioneer LDC]]
| |
− | |aka "Faradoon: The Legend of Dragon Castle". 1996/1997. Mostly done, even had box art.
| |
− | |No
| |
− | |-
| |
− | |''[[Monster Maker: Holy Dagger]]''
| |
− | |[[NEC Interchannel]]
| |
− | |Sequel to ''Monster Maker'' on the PC Engine
| |
− | |No
| |
− | |-
| |
− | |"MT"
| |
− | |[[SIMS]]?
| |
− | |[http://gdri.smspower.org/wiki/index.php/SIMS GDRI claims it's a prototype of] ''[[Maboroshi Tsukiyo]]''.
| |
− | |No
| |
− | |-
| |
− | |''[[Mudkicker]]''
| |
− | |[[Scavenger]], [[GT Interactive]]
| |
− | |1995, 1996, killed early 1997
| |
− | |No
| |
− | |-
| |
− | |''[[Offensive]]''
| |
− | |[[Ocean]]
| |
− | |1996. Only released on PC.
| |
− | |No
| |
− | |-
| |
− | |''[[Opposite Lock]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Rebellion]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Return Fire]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Rocket Boy]]''
| |
− | |[[Rocket Science Games]]
| |
− | |1994/1995
| |
− | |No
| |
− | |-
| |
− | |''[[Rollcage]]''
| |
− | |[[Team 17]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | | ''[[Sampras Extreme Tennis]]''
| |
− | |
| |
− | |Release dates mentioned in CVG. Only released on PlayStation.
| |
− | |No
| |
− | |-
| |
− | |''[[Scud Race]]''
| |
− | |[[Sega]], [[Sega AM2]]
| |
− | |Moved to Dreamcast
| |
− | |No
| |
− | |-
| |
− | |''[[Shenmue]]''
| |
− | |[[Sega]], [[Sega AM2]]
| |
− | |Moved to Dreamcast
| |
− | |No
| |
− | |-
| |
− | |''[[Sonic Saturn]]''
| |
− | |[[Sega Technical Institute]]
| |
− | |1995/1996
| |
− | |No.
| |
− | |-
| |
− | |''[[Sonic X-treme]]''
| |
− | |[[Sega Technical Institute]]
| |
− | |Development hell. Moved to PC.
| |
− | |Yes (early proto)
| |
− | |-
| |
− | |''[[Spearhead]]''
| |
− | |[[Scavenger]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Split Realities]]''
| |
− | |[[Funcom]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Take Down]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Tarantula]]''
| |
− | |[[Scavenger]]
| |
− | |1996/1997
| |
− | |No
| |
− | |-
| |
− | |''[[Terminus]]''
| |
− | |[[Scavenger]]
| |
− | |died with Scavenger, 1996
| |
− | |No
| |
− | |-
| |
− | |''[[The Incredible Shrinking Character]]''
| |
− | |[[Go-Go Interactive Studios]], [[Cyberdreams]]
| |
− | |1996
| |
− | |No
| |
− | |-
| |
− | |''[[Tomb Raider 2]]''
| |
− | |[[Core Design]]
| |
− | |Said to have been killed as [[Sony]] wanted exclusivity
| |
− | |No
| |
− | |-
| |
− | |''[[Vandals]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Velocity]]''
| |
− | |[[Cave Logic Studios]], [[PF Magic]]
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Virtua Fighter 3]]''
| |
− | |[[Sega]], [[Sega AM2]]
| |
− | |Moved to Dreamcast.
| |
− | |No
| |
− | |-
| |
− | |''[[Virtua Hamster]]''
| |
− | |
| |
− | |From 32X.
| |
− | |No
| |
− | |-
| |
− | |''[[Waterworld]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |-
| |
− | |''[[Werewolf: The Apocolypse]]''
| |
− | |
| |
− | |
| |
− | |Yes
| |
− | |-
| |
− | |''[[Wet Corpse]]''
| |
− | |
| |
− | |
| |
− | |No
| |
− | |}
| |
− | | |
− | [[Category:Unreleased Saturn Games| ]]
| |