Difference between revisions of "Shadow the Hedgehog Original Soundtrax"
From Sega Retro
m (Text replacement - " Takashi Endoh" to " Takashi Endoh") |
m (Text replacement - "Attic Arcade, inc." to "Attic Arcade, inc.") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
| cd_rrp_jp=3,333 (''3,500''){{ref|http://web.archive.org/web/20071017021641/http://sega.jp:80/segamoba/news/nr_060221.html}} | | cd_rrp_jp=3,333 (''3,500''){{ref|http://web.archive.org/web/20071017021641/http://sega.jp:80/segamoba/news/nr_060221.html}} | ||
}} | }} | ||
+ | | relatedto=Shadow the Hedgehog | ||
}} | }} | ||
{{sonic}} | {{sonic}} | ||
+ | |||
+ | |||
==Track list== | ==Track list== | ||
===Disc 1=== | ===Disc 1=== | ||
Line 20: | Line 23: | ||
* '''Performed by:''' [[Crush 40]] | * '''Performed by:''' [[Crush 40]] | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Words & Vocals:''' Johnny Gioeli | + | * '''Words & Vocals:''' [[Johnny Gioeli]] |
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|System: Main Menu|time=1:17|credits= | {{track|System: Main Menu|time=1:17|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: Prologue|time=1:24|credits= | {{track|Event: Prologue|time=1:24|credits= | ||
Line 34: | Line 37: | ||
{{track|[[sonic:Westopolis|Westopolis]]|time=2:48|credits= | {{track|[[sonic:Westopolis|Westopolis]]|time=2:48|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Invaders|time=0:46|credits= | {{track|Event: Invaders|time=0:46|credits= | ||
Line 44: | Line 47: | ||
{{track|[[sonic:Glyphic Canyon|Glyphic Canyon]]|time=2:30|credits= | {{track|[[sonic:Glyphic Canyon|Glyphic Canyon]]|time=2:30|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: Doom's Eye|time=0:38|credits= | {{track|Event: Doom's Eye|time=0:38|credits= | ||
Line 53: | Line 56: | ||
* '''Music, Guitars & Additional Programming:''' [[Jun Senoue]] | * '''Music, Guitars & Additional Programming:''' [[Jun Senoue]] | ||
* '''Arrangement & Programming:''' [[Keiichi Sugiyama]] | * '''Arrangement & Programming:''' [[Keiichi Sugiyama]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|[[sonic:Lethal Highway|Lethal Highway]]|time=3:28|credits= | {{track|[[sonic:Lethal Highway|Lethal Highway]]|time=3:28|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Boss: [[sonic:Black Bull|Black Bull]]|time=2:51|credits= | {{track|Boss: [[sonic:Black Bull|Black Bull]]|time=2:51|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Determination|time=1:05|credits= | {{track|Event: Determination|time=1:05|credits= | ||
Line 71: | Line 74: | ||
{{track|[[sonic:Cryptic Castle|Cryptic Castle]]|time=2:46|credits= | {{track|[[sonic:Cryptic Castle|Cryptic Castle]]|time=2:46|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Shut Your Mouth|time=0:38|credits= | {{track|Event: Shut Your Mouth|time=0:38|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Boss: [[sonic:Egg Breaker|Egg Breaker]]|time=1:02|credits= | {{track|Boss: [[sonic:Egg Breaker|Egg Breaker]]|time=1:02|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Flying with Tornado|time=0:25|credits= | {{track|Event: Flying with Tornado|time=0:25|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|[[sonic:Circus Park|Circus Park]]|time=3:08|credits= | {{track|[[sonic:Circus Park|Circus Park]]|time=3:08|credits= | ||
* '''Music, Arrangement, & Programming:''' Mariko Namba | * '''Music, Arrangement, & Programming:''' Mariko Namba | ||
* '''Guitars:''' [[Jun Senoue]] | * '''Guitars:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|[[sonic:Prison Island (Shadow the Hedgehog)|Prison Island]]|time=2:35|credits= | {{track|[[sonic:Prison Island (Shadow the Hedgehog)|Prison Island]]|time=2:35|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
* '''Piano:''' [[Yutaka Minobe]] | * '''Piano:''' [[Yutaka Minobe]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: No Way Out|time=0:59|credits= | {{track|Event: No Way Out|time=0:59|credits= | ||
Line 103: | Line 106: | ||
{{track|[[sonic:Death Ruins|Death Ruins]]|time=2:23|credits= | {{track|[[sonic:Death Ruins|Death Ruins]]|time=2:23|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|[[sonic:Sky Troops|Sky Troops]]|time=3:52|credits= | {{track|[[sonic:Sky Troops|Sky Troops]]|time=3:52|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: Great Blackarms|time=0:40|credits= | {{track|Event: Great Blackarms|time=0:40|credits= | ||
Line 116: | Line 119: | ||
{{track|[[sonic:Central City (Shadow the Hedgehog)|Central City]]|time=2:05|credits= | {{track|[[sonic:Central City (Shadow the Hedgehog)|Central City]]|time=2:05|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Preparation for Ritual|time=1:09|credits= | {{track|Event: Preparation for Ritual|time=1:09|credits= | ||
Line 125: | Line 128: | ||
* '''Programming:''' [[Tomoya Ohtani]] | * '''Programming:''' [[Tomoya Ohtani]] | ||
* '''Guitars & Additional Programming:''' [[Jun Senoue]] | * '''Guitars & Additional Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Shadow Incoming|time=0:27|credits= | {{track|Event: Shadow Incoming|time=0:27|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Boss: [[sonic:Blue Falcon|Blue Falcon]]|time=2:56|credits= | {{track|Boss: [[sonic:Blue Falcon|Blue Falcon]]|time=2:56|credits= | ||
Line 146: | Line 149: | ||
{{track|[[sonic:G.U.N. Fortress|G.U.N. Fortress]]|time=2:21|credits= | {{track|[[sonic:G.U.N. Fortress|G.U.N. Fortress]]|time=2:21|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: Showdown|time=0:35|credits= | {{track|Event: Showdown|time=0:35|credits= | ||
Line 160: | Line 163: | ||
{{track|Jingle: Awake Hero|time=0:15|credits= | {{track|Jingle: Awake Hero|time=0:15|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Jingle: Awake Dark|time=0:39|credits= | {{track|Jingle: Awake Dark|time=0:39|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Jingle: Chaos Control|time=0:26|credits= | {{track|Jingle: Chaos Control|time=0:26|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Jingle: Chaos Control Slow ver.|time=0:32|credits= | {{track|Jingle: Chaos Control Slow ver.|time=0:32|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Jingle: Round Clear|time=0:08|credits= | {{track|Jingle: Round Clear|time=0:08|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|System: Battle Menu|time=1:10|credits= | {{track|System: Battle Menu|time=1:10|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|2P vs. Battle|time=2:29|credits= | {{track|2P vs. Battle|time=2:29|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|(Bonus Track) Digital Circuit: Remix ver.|time=2:06|credits= | {{track|(Bonus Track) Digital Circuit: Remix ver.|time=2:06|credits= | ||
Line 191: | Line 194: | ||
{{track|(Bonus Track) Digital Circuit: Original ver.|time=1:45|credits= | {{track|(Bonus Track) Digital Circuit: Original ver.|time=1:45|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|(Bonus Track) Circus Park: Original ver.|time=3:02|credits= | {{track|(Bonus Track) Circus Park: Original ver.|time=3:02|credits= | ||
Line 204: | Line 207: | ||
{{track|System: Select|time=1:15|credits= | {{track|System: Select|time=1:15|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|System: Story|time=1:03|credits= | {{track|System: Story|time=1:03|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: To the World of the Memory|time=0:53|credits= | {{track|Event: To the World of the Memory|time=0:53|credits= | ||
Line 227: | Line 230: | ||
{{track|Boss: [[sonic:Heavy Dog|Heavy Dog]]|time=1:40|credits= | {{track|Boss: [[sonic:Heavy Dog|Heavy Dog]]|time=1:40|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: All Torn Down|time=1:13|credits= | {{track|Event: All Torn Down|time=1:13|credits= | ||
Line 235: | Line 238: | ||
{{track|[[sonic:Air Fleet|Air Fleet]]|time=2:37|credits= | {{track|[[sonic:Air Fleet|Air Fleet]]|time=2:37|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: [[sonic:Team Chaotix|Team Chaotix]]|time=0:34|credits= | {{track|Event: [[sonic:Team Chaotix|Team Chaotix]]|time=0:34|credits= | ||
Line 246: | Line 249: | ||
{{track|[[sonic:Mad Matrix|Mad Matrix]]|time=2:13|credits= | {{track|[[sonic:Mad Matrix|Mad Matrix]]|time=2:13|credits= | ||
* '''Music, Arrangement, Guitars & Additional Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Additional Programming:''' [[Jun Senoue]] | ||
− | * '''Programming:''' [[Keiichi Sugiyama]] Bass:''' Takeshi Taneda | + | * '''Programming:''' [[Keiichi Sugiyama]] Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Shadow Android|time=0:43|credits= | {{track|Event: Shadow Android|time=0:43|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|[[sonic:Iron Jungle|Iron Jungle]]|time=2:10|credits= | {{track|[[sonic:Iron Jungle|Iron Jungle]]|time=2:10|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|[[sonic:Lava Shelter|Lava Shelter]]|time=2:54|credits= | {{track|[[sonic:Lava Shelter|Lava Shelter]]|time=2:54|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: I Refuse|time=0:44|credits= | {{track|Event: I Refuse|time=0:44|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Boss: [[sonic:Egg Dealer|Egg Dealer]]|time=2:05|credits= | {{track|Boss: [[sonic:Egg Dealer|Egg Dealer]]|time=2:05|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Ending: Android Ending|time=0:51|credits= | {{track|Ending: Android Ending|time=0:51|credits= | ||
Line 283: | Line 286: | ||
{{track|[[sonic:Space Gadget|Space Gadget]]|time=2:15|credits= | {{track|[[sonic:Space Gadget|Space Gadget]]|time=2:15|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|[[sonic:Cosmic Fall|Cosmic Fall]]|time=2:45|credits= | {{track|[[sonic:Cosmic Fall|Cosmic Fall]]|time=2:45|credits= | ||
* '''Music, Guitars & Additional Programming:''' [[Jun Senoue]] | * '''Music, Guitars & Additional Programming:''' [[Jun Senoue]] | ||
− | * '''Arrangement & Programming:''' [[Keiichi Sugiyama]] Bass:''' Takeshi Taneda | + | * '''Arrangement & Programming:''' [[Keiichi Sugiyama]] Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: Perplexity|time=0:45|credits= | {{track|Event: Perplexity|time=0:45|credits= | ||
Line 313: | Line 316: | ||
* '''Music, Guitars & Additional Programming:''' [[Jun Senoue]] | * '''Music, Guitars & Additional Programming:''' [[Jun Senoue]] | ||
* '''Arrangement & Programming:''' [[Tomoya Ohtani]] | * '''Arrangement & Programming:''' [[Tomoya Ohtani]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Sea of Sorrow|time=0:25|credits= | {{track|Event: Sea of Sorrow|time=0:25|credits= | ||
Line 324: | Line 327: | ||
{{track|[[sonic:Final Haunt|Final Haunt]]|time=3:58|credits= | {{track|[[sonic:Final Haunt|Final Haunt]]|time=3:58|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
* '''Additional Programming:''' [[Tomoya Ohtani]] | * '''Additional Programming:''' [[Tomoya Ohtani]] | ||
}} | }} | ||
Line 332: | Line 335: | ||
{{track|Boss: [[sonic:Diablon|Diablon]]|time=1:52|credits= | {{track|Boss: [[sonic:Diablon|Diablon]]|time=1:52|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Ending: Hero Ending|time=1:05|credits= | {{track|Ending: Hero Ending|time=1:05|credits= | ||
Line 339: | Line 342: | ||
{{track|Event: Definition of Insanity|time=0:18|credits= | {{track|Event: Definition of Insanity|time=0:18|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: The World Came Crumbling Down|time=0:23|credits= | {{track|Event: The World Came Crumbling Down|time=0:23|credits= | ||
Line 346: | Line 349: | ||
{{track|Event: My Perfect Plan|time=1:04|credits= | {{track|Event: My Perfect Plan|time=1:04|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
}} | }} | ||
{{track|Event: Professor's Fault|time=0:28|credits= | {{track|Event: Professor's Fault|time=0:28|credits= | ||
Line 365: | Line 368: | ||
{{track|Event: [[sonic:Super Shadow|Super Shadow]]|time=0:25|credits= | {{track|Event: [[sonic:Super Shadow|Super Shadow]]|time=0:25|credits= | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|I Am... All of Me / Final Doom ver.|time=3:37|credits= | {{track|I Am... All of Me / Final Doom ver.|time=3:37|credits= | ||
* '''Performed by:''' [[Crush 40]] | * '''Performed by:''' [[Crush 40]] | ||
* '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | * '''Music, Arrangement, Guitars & Programming:''' [[Jun Senoue]] | ||
− | * '''Words & Vocals:''' Johnny Gioeli | + | * '''Words & Vocals:''' [[Johnny Gioeli]] |
− | * '''Bass:''' Takeshi Taneda | + | * '''Bass:''' [[Takeshi Taneda]] |
− | * '''Drums:''' Toru Kawamura | + | * '''Drums:''' [[Toru Kawamura]] |
}} | }} | ||
{{track|Event: The Messiah|time=0:35|credits= | {{track|Event: The Messiah|time=0:35|credits= | ||
Line 393: | Line 396: | ||
* '''Artwork:''' [[Kazuyuki Hoshino]] (SEGA Studio USA) | * '''Artwork:''' [[Kazuyuki Hoshino]] (SEGA Studio USA) | ||
* '''Design:''' Tomohiko Mizuguchi | * '''Design:''' Tomohiko Mizuguchi | ||
− | * '''Legal Coordinator:''' Kazuo Koizumi | + | * '''Legal Coordinator:''' [[Kazuo Koizumi]] |
{{creditsheader|Recording Studios}} | {{creditsheader|Recording Studios}} | ||
Line 402: | Line 405: | ||
* '''Recording Engineers:''' Masahiro Fukuhara, [[Stan Katayama]] | * '''Recording Engineers:''' Masahiro Fukuhara, [[Stan Katayama]] | ||
− | * '''Recording Coordinators:''' Attic Arcade, inc., [[Stan Katayama]] | + | * '''Recording Coordinators:''' [[Attic Arcade, inc.]], [[Stan Katayama]] |
* '''Endorsements:''' Jun Senoue uses ESP guitars, Jim Dunlop picks & LINE 6 products | * '''Endorsements:''' Jun Senoue uses ESP guitars, Jim Dunlop picks & LINE 6 products | ||
Line 412: | Line 415: | ||
{{creditsheader|Label Staff}} | {{creditsheader|Label Staff}} | ||
* '''Executive Producter:''' [[Fumitaka Shibata]] | * '''Executive Producter:''' [[Fumitaka Shibata]] | ||
− | * '''A&R:''' Kazuo Koizumi | + | * '''A&R:''' [[Kazuo Koizumi]] |
− | * '''Sales Promotor:''' Yousuke Kudo (SEGA Direct) | + | * '''Sales Promotor:''' [[Yosuke Kudo|Yousuke Kudo]] (SEGA Direct) |
{{creditsheader|Sega Staff}} | {{creditsheader|Sega Staff}} | ||
− | * '''Licensing:''' Toshiki Izawa, Junichiro Takahashi, Makkio Nakamura | + | * '''Licensing:''' [[Toshiki Izawa]], [[Junichiro Takahashi]], Makkio Nakamura |
* '''Special Thanks to...:''' Hiroki Hayashi & Chiyoko Kimura at ESP guitars, Michelle Silberman at Line 6, Scott Uchida at Jim Dunlop, [[Yukifumi Makino]] at delfi sound, [[Takashi Endoh]], [[Shigeharu Isoda]] | * '''Special Thanks to...:''' Hiroki Hayashi & Chiyoko Kimura at ESP guitars, Michelle Silberman at Line 6, Scott Uchida at Jim Dunlop, [[Yukifumi Makino]] at delfi sound, [[Takashi Endoh]], [[Shigeharu Isoda]] | ||
Line 424: | Line 427: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{ShadowOmni}} |
Latest revision as of 18:02, 25 January 2024
Shadow the Hedgehog Original Soundtrax | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Format(s): CD | ||||||||||
Publisher: Wave Master | ||||||||||
Record label: Wave Master Entertainment | ||||||||||
Distributor: Sega Direct | ||||||||||
|
Visit Shadow the Hedgehog Original Soundtrax on Sonic Retro for the full article. |
Track list
Disc 1
1. I Am... All of Me / Opening ver. (1:51) |
---|
|
2. System: Main Menu (1:17) |
---|
|
3. Event: Prologue (1:24) |
---|
|
4. Westopolis (2:48) |
---|
|
5. Event: Invaders (0:46) |
---|
|
6. Event: Vast Nazca (0:22) |
---|
|
7. Glyphic Canyon (2:30) |
---|
|
8. Event: Doom's Eye (0:38) |
---|
|
9. Digital Circuit (2:59) |
---|
|
10. Lethal Highway (3:28) |
---|
|
11. Boss: Black Bull (2:51) |
---|
|
12. Event: Determination (1:05) |
---|
|
13. Event: EG Control Room (0:24) |
---|
|
14. Cryptic Castle (2:46) |
---|
|
15. Event: Shut Your Mouth (0:38) |
---|
|
16. Boss: Egg Breaker (1:02) |
---|
|
17. Event: Flying with Tornado (0:25) |
---|
|
18. Circus Park (3:08) |
---|
|
19. Prison Island (2:35) |
---|
|
20. Event: No Way Out (0:59) |
---|
|
21. Death Ruins (2:23) |
---|
|
