Difference between revisions of "Dune/Magazine articles"
From Sega Retro
(21 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|segapro|25|58 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=92 | ||
+ | | awards=yo | ||
}} | }} | ||
{{magrow|megatech|23|70 | {{magrow|megatech|23|70 | ||
Line 22: | Line 29: | ||
| comment= | | comment= | ||
| rating=8 | | rating=8 | ||
+ | }} | ||
+ | {{magrow|mms|14|86 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82 | ||
+ | }} | ||
+ | {{magrow|todosega|8|52 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=87 | ||
+ | }} | ||
+ | {{magrow|gamergr|3| | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|segapower|49|70 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|segamagazin|2|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=80 | ||
+ | | awards=getit | ||
+ | }} | ||
+ | {{magrow|sfm|6|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=93 | ||
+ | | reprints={{Reprints | ||
+ | |sfm|7|114 | ||
+ | }} | ||
+ | }} | ||
+ | {{magrow|segazuk|14|82 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=73 | ||
}} | }} | ||
{{magrow|576kb|40|24 | {{magrow|576kb|40|24 | ||
Line 33: | Line 84: | ||
| version=PAL | | version=PAL | ||
| rating=83 | | rating=83 | ||
+ | }} | ||
+ | {{magrow|gamepro|54|74 | ||
+ | | title=ProReview | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5,5,4.5,3 | ||
+ | }} | ||
+ | {{magrow|freak|15| | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=94 | ||
+ | }} | ||
+ | {{magrow|segamaguk|2|109 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=79 | ||
+ | }} | ||
+ | {{magrow|gameplayers|0702|87 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=65 | ||
+ | }} | ||
+ | {{magrow|egm|56|42 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9,8,8,8,7 | ||
+ | | awards=gold | ||
+ | }} | ||
+ | {{magrow|megablast|1994-02|34 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=74 | ||
+ | }} | ||
+ | {{magrow|consolemania|29|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|consolesplus|31|90 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=94 | ||
+ | | awards=megahit | ||
+ | }} | ||
+ | {{magrow|joypad|30|114 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=88 | ||
+ | }} | ||
+ | {{magrow|megaforce|27|72 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=92 | ||
+ | }} | ||
+ | {{magrow|playerone|41|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=96 | ||
+ | }} | ||
+ | {{magrow|supersonic|20|12 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=94 | ||
+ | }} | ||
+ | {{magrow|videogamesus|64|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|megafun|1994-06|102 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=70 | ||
+ | }} | ||
+ | {{magrow|gamesworld|1|23 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=80 | ||
}} | }} | ||
{{magrow|migr|2|64| | {{magrow|migr|2|64| | ||
Line 46: | Line 188: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
{{DuneOmni}} | {{DuneOmni}} |
Latest revision as of 05:58, 5 May 2024
- Back to: Dune.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-09-15 | Computer & Video Games (UK), "October 1993" | |||||||||||||||
1993-10-14 | Sega Pro (UK), "November 1993" |
| ||||||||||||||
1993-10-20 | MegaTech (UK), "November 1993" |
| ||||||||||||||
1993-10-21 | Mega (UK), "November 1993" |
| ||||||||||||||
1993-10-28 | Edge (UK), "December 1993" |
| ||||||||||||||
1993-10-xx | Mean Machines Sega (UK), "December 1993" |
| ||||||||||||||
1993-1x-xx | Todo Sega (ES), "Noviembre 1993" |
| ||||||||||||||
1993-xx-xx | Gamer (GR), "Dekémvrios 1993" | |||||||||||||||
1993-11-xx | Sega Power (UK), "December 1993" |
| ||||||||||||||
1993-11-03 | Sega Magazin (DE), "November/Dezember 1993" |
| ||||||||||||||
1993-11-16 | Sega Force Mega (UK), "December 1993"
Reprints/translations:
|
| ||||||||||||||
1993-11-25 | Sega Zone (UK), "December 1993" |
| ||||||||||||||
1993-xx-xx | 576 KByte (HU), "December 1993" | |||||||||||||||
1993-12-02 | Mega Action (UK), "Christmas 1993" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "January 1994" | "ProReview"
| ||||||||||||||
1994-xx-xx | Freak (IL), "1/94" |
| ||||||||||||||
1994-01-10 | Sega Magazine (UK), "February 1994" |
| ||||||||||||||
1994-0x-xx | Game Players (US), "Vol. 7 No. 2 February 1994" |
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "March 1994" | "Review Crew"
| ||||||||||||||
1994-03-30 | Megablast (DE), "2/94" |
| ||||||||||||||
1994-0x-xx | Console Mania (IT), "Aprile 1994" |
| ||||||||||||||
1994-0x-xx | Consoles + (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | Joypad (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | Mega Force (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | Player One (FR), "Avril 1994" |
| ||||||||||||||
1994-xx-xx | Supersonic (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | VideoGames (US), "May 1994" |
| ||||||||||||||
1994-05-18 | Mega Fun (DE), "06/94" |
| ||||||||||||||
1994-05-26 | Games World: The Magazine (UK), "July 1994" |
| ||||||||||||||
1995-xx-xx | Magazina Igrushek (RU), "2/1995" | |||||||||||||||
1996-1x-xx | Sega News (CZ), "Prosinec 1996" |
|
References
Dune | |
---|---|
Main page | Comparisons | Magazine articles | Reception | Technical information |