Difference between revisions of "Dune/Magazine articles"
From Sega Retro
Line 120: | Line 120: | ||
| version=PAL | | version=PAL | ||
| rating=74 | | rating=74 | ||
+ | }} | ||
+ | {{magrow|consolemania|29|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=89 | ||
}} | }} | ||
{{magrow|consolesplus|31|90 | {{magrow|consolesplus|31|90 | ||
Line 127: | Line 133: | ||
| rating=94 | | rating=94 | ||
| awards=megahit | | awards=megahit | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{magrow|joypad|30|114 | {{magrow|joypad|30|114 |
Latest revision as of 05:58, 5 May 2024
- Back to: Dune.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-09-15 | Computer & Video Games (UK), "October 1993" | |||||||||||||||
1993-10-14 | Sega Pro (UK), "November 1993" |
| ||||||||||||||
1993-10-20 | MegaTech (UK), "November 1993" |
| ||||||||||||||
1993-10-21 | Mega (UK), "November 1993" |
| ||||||||||||||
1993-10-28 | Edge (UK), "December 1993" |
| ||||||||||||||
1993-10-xx | Mean Machines Sega (UK), "December 1993" |
| ||||||||||||||
1993-1x-xx | Todo Sega (ES), "Noviembre 1993" |
| ||||||||||||||
1993-xx-xx | Gamer (GR), "Dekémvrios 1993" | |||||||||||||||
1993-11-xx | Sega Power (UK), "December 1993" |
| ||||||||||||||
1993-11-03 | Sega Magazin (DE), "November/Dezember 1993" |
| ||||||||||||||
1993-11-16 | Sega Force Mega (UK), "December 1993"
Reprints/translations:
|
| ||||||||||||||
1993-11-25 | Sega Zone (UK), "December 1993" |
| ||||||||||||||
1993-xx-xx | 576 KByte (HU), "December 1993" | |||||||||||||||
1993-12-02 | Mega Action (UK), "Christmas 1993" |
| ||||||||||||||
199x-xx-xx | GamePro (US), "January 1994" | "ProReview"
| ||||||||||||||
1994-xx-xx | Freak (IL), "1/94" |
| ||||||||||||||
1994-01-10 | Sega Magazine (UK), "February 1994" |
| ||||||||||||||
1994-0x-xx | Game Players (US), "Vol. 7 No. 2 February 1994" |
| ||||||||||||||
1994-xx-xx | Electronic Gaming Monthly (US), "March 1994" | "Review Crew"
| ||||||||||||||
1994-03-30 | Megablast (DE), "2/94" |
| ||||||||||||||
1994-0x-xx | Console Mania (IT), "Aprile 1994" |
| ||||||||||||||
1994-0x-xx | Consoles + (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | Joypad (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | Mega Force (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | Player One (FR), "Avril 1994" |
| ||||||||||||||
1994-xx-xx | Supersonic (FR), "Avril 1994" |
| ||||||||||||||
1994-0x-xx | VideoGames (US), "May 1994" |
| ||||||||||||||
1994-05-18 | Mega Fun (DE), "06/94" |
| ||||||||||||||
1994-05-26 | Games World: The Magazine (UK), "July 1994" |
| ||||||||||||||
1995-xx-xx | Magazina Igrushek (RU), "2/1995" | |||||||||||||||
1996-1x-xx | Sega News (CZ), "Prosinec 1996" |
|
References
Dune | |
---|---|
Main page | Comparisons | Magazine articles | Reception | Technical information |