Difference between revisions of "Battle Monsters/Magazine articles"
From Sega Retro
(2 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
| version=NTSC-J | | version=NTSC-J | ||
| rating=76 | | rating=76 | ||
+ | }} | ||
+ | {{magrow|ultimageneracion|8|84 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=46 | ||
}} | }} | ||
{{magrow|ug|4|80 | {{magrow|ug|4|80 | ||
Line 67: | Line 73: | ||
| version=PAL | | version=PAL | ||
| rating=24 | | rating=24 | ||
+ | }} | ||
+ | {{magrow|joypad|56|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=40 | ||
}} | }} | ||
{{magrow|megafun|1996-10|48 | {{magrow|megafun|1996-10|48 | ||
Line 120: | Line 132: | ||
| version=PAL | | version=PAL | ||
| rating=90 | | rating=90 | ||
+ | }} | ||
+ | {{magrow|gi|45|51 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3.25 | ||
}} | }} | ||
{{magrow | {{magrow |
Latest revision as of 04:30, 8 August 2024
- Back to: Battle Monsters.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-03-08 | Saturn Fan (JP), "1995 April" | "Comming Soon" | ||||||||||||||
1995-05-08 | Saturn Fan (JP), "1995 June" | "New Space" 2 pages | ||||||||||||||
1995-05-26 | Famitsu (JP), "1995-06-09" | "Cross review"
| ||||||||||||||
1995-0x-xx | Joypad (FR), "Juillet/Août 1995 (Joypad International supplement)" |
| ||||||||||||||
1995-07-13 | Sega Pro (UK), "August 1995" |
| ||||||||||||||
1995-07-01 | Ultimate Future Games (UK), "August 1995" |
| ||||||||||||||
1995-07-27 | Mean Machines Sega (UK), "September 1995" |
| ||||||||||||||
1995-08-08 | Saturn Fan (JP), "1995 September" | "Ranking Street" Game Seisekihyou
| ||||||||||||||
1995-0x-xx | Games World: The Magazine (UK), "September 1995" |
| ||||||||||||||
1995-1x-xx | Última Generación (ES), "Noviembre 1995" |
| ||||||||||||||
1995-1x-xx | Ultimate Gamer (US), "November 1995" |
| ||||||||||||||
1996-03-13 | MAN!AC (DE), "04/96" |
| ||||||||||||||
1996-08-14 | MAN!AC (DE), "09/96" |
| ||||||||||||||
1996-0x-xx | Joypad (FR), "Septembre 1996" |
| ||||||||||||||
1996-09-18 | Mega Fun (DE), "10/96" |
| ||||||||||||||
1996-09-30 | Total Saturn (UK), "Volume One Issue Two" |
| ||||||||||||||
1996-xx-xx | GameFan (US), "Volume 4, Issue 10: October 1996" |
| ||||||||||||||
1996-xx-xx | Hobby Consolas (ES), "Octubre 1996" |
| ||||||||||||||
1996-xx-xx | Electronic Gaming Monthly (US), "November 1996" | "Review Crew"
| ||||||||||||||
1996-xx-xx | GamePro (US), "December 1996" | "ProReview"
| ||||||||||||||
1996-12-01 | Score (CZ), "Prosinec 1996" | |||||||||||||||
1996-1x-xx | Sega News (CZ), "Prosinec 1996"
Reprints/translations: |
Tips | ||||||||||||||
1996-12-29 | Total Saturn (UK), "Volume One Issue Four" | "Every Saturn Game Ever Reviewed & Rated" Total Saturn re-reviews every UK title released up until this point.
| ||||||||||||||
199x-xx-xx | Game Informer (US), "January 1997" |
| ||||||||||||||
1997-xx-xx | Świat Gier Komputerowych (PL), "4/1997" |
| ||||||||||||||
1997-xx-xx | Gambler (PL), "4/1997" |
| ||||||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Battle Monsters | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Reception |