Difference between revisions of "Break Point/Magazine articles"
From Sega Retro
m (Text replacement - "}} {{(.*)Omni}}" to "}} ==References== <references /> {{$1Omni}}") |
|||
Line 109: | Line 109: | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{BreakPointOmni}} | {{BreakPointOmni}} |
Revision as of 13:18, 15 March 2022
- Back to: Break Point.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-10-24 | Sega Power (UK), "December 1996" |
| ||||||||||
1996-1x-xx | Mega Force (FR), "Novembre/Décembre 1996" |
| ||||||||||
1996-11-01 | Mean Machines Sega (UK), "December 1996" | "Previews" | ||||||||||
1996-11-29 | Total Saturn (UK), "Volume One Issue Three" |
| ||||||||||
1996-1x-xx | Joypad (FR), "Décembre 1996" |
| ||||||||||
1996-xx-xx | Player One (FR), "Décembre 1996" |
| ||||||||||
1996-12-06 | Mean Machines Sega (UK), "January 1997" |
| ||||||||||
1996-12-11 | MAN!AC (DE), "01/97" |
| ||||||||||
1996-12-17 | Sega Saturn Magazine (UK), "January 1997" |
| ||||||||||
1996-12-29 | Total Saturn (UK), "Volume One Issue Four" | "Every Saturn Game Ever Reviewed & Rated" Total Saturn re-reviews every UK title released up until this point.
| ||||||||||
1997-01-08 | Mega Fun (DE), "02/97" |
| ||||||||||
1997-xx-xx | Świat Gier Komputerowych (PL), "4/1997" |
| ||||||||||
1997-xx-xx | Gambler (PL), "4/1997" |
| ||||||||||
1997-06-20 | Sega Saturn Magazine (JP), "1997-22 (1997-07-04)" | "Sega Saturn soft review"
| ||||||||||
1997-06-20 | Famitsu (JP), "1997-07-04" | "Cross review"
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Break Point | |
---|---|
Main page | Comparisons | Development | Magazine articles | Reception | Technical information | Bootlegs |