Difference between revisions of "Sega Master Mix"
From Sega Retro
Line 16: | Line 16: | ||
| spectrum_date_uk_c=1990-12 | | spectrum_date_uk_c=1990-12 | ||
| spectrum_rrp_uk_c=9.99 | | spectrum_rrp_uk_c=9.99 | ||
− | | | + | | spectrum_date_es_c=199x |
| cpc_date_eu=1990-12 | | cpc_date_eu=1990-12 | ||
| cpc_rrp_uk=14.99 | | cpc_rrp_uk=14.99 | ||
| cpc_date_uk_c=1990-12 | | cpc_date_uk_c=1990-12 | ||
| cpc_rrp_uk_c=9.99 | | cpc_rrp_uk_c=9.99 | ||
+ | | cpc_date_es_c=199x | ||
}} | }} | ||
}} | }} | ||
Line 42: | Line 43: | ||
| console=Amiga | | console=Amiga | ||
| region=UK | | region=UK | ||
+ | | square=yes | ||
}} | }} | ||
Line 48: | Line 50: | ||
| console=Amstrad CPC | | console=Amstrad CPC | ||
| region=UK | | region=UK | ||
+ | | square=yes | ||
+ | }}{{scanbox | ||
+ | | console=Amstrad CPC | ||
+ | | region=ES | ||
+ | | front= | ||
+ | | square=yes | ||
}} | }} | ||
Line 54: | Line 62: | ||
| console=Atari ST | | console=Atari ST | ||
| region=UK | | region=UK | ||
+ | | front=SegaMasterMix AtariST UK Box Front.jpg | ||
+ | | back=SegaMasterMix AtariST UK Box Back.jpg | ||
+ | | spinemissing=yes | ||
+ | | square=yes | ||
+ | | item1=SegaMasterMix AtariST UK CrackDown Disk.jpg | ||
+ | | item1name=''[[Crack Down]]'' | ||
+ | | item2=SegaMasterMix AtariST UK DynamiteDux Disk.jpg | ||
+ | | item2name=''[[Dynamite Dux]]'' | ||
+ | | item3=SegaMasterMix AtariST UK SuperWonderBoy Disk1.jpg | ||
+ | | item3name=''[[Super Wonder Boy]]''<br/>(disk 1) | ||
+ | | item4=SegaMasterMix AtariST UK SuperWonderBoy Disk2.jpg | ||
+ | | item4name=''[[Super Wonder Boy]]''<br/>(disk 2) | ||
+ | | item5=SegaMasterMix AtariST UK ThunderBlade Disk1.jpg | ||
+ | | item5name=''[[Thunder Blade]]''<br/>(disk 1) | ||
+ | | item6=SegaMasterMix AtariST UK ThunderBlade Disk2.jpg | ||
+ | | item6name=''[[Thunder Blade]]''<br/>(disk 2) | ||
+ | | item7=SegaMasterMix AtariST UK TurboOutRun Disk1.jpg | ||
+ | | item7name=''[[Turbo OutRun]]''<br/>(disk 1) | ||
+ | | item8=SegaMasterMix AtariST UK TurboOutRun Disk2.jpg | ||
+ | | item8name=''[[Turbo OutRun]]''<br/>(disk 2) | ||
+ | | item9=SegaMasterMix AtariST UK TurboOutRun Disk3.jpg | ||
+ | | item9name=''[[Turbo OutRun]]''<br/>(disk 3) | ||
}} | }} | ||
Line 66: | Line 96: | ||
| region=UK | | region=UK | ||
| front=SegaMasterMix C64 cover.jpg | | front=SegaMasterMix C64 cover.jpg | ||
+ | | square=yes | ||
}} | }} | ||
Line 73: | Line 104: | ||
| region=UK | | region=UK | ||
| front= | | front= | ||
+ | | square=yes | ||
}}{{scanbox | }}{{scanbox | ||
| console=ZX Spectrum | | console=ZX Spectrum | ||
| region=ES | | region=ES | ||
| front=SegaMasterMix Spectrum cover.jpg | | front=SegaMasterMix Spectrum cover.jpg | ||
+ | | square=yes | ||
}} | }} |
Revision as of 10:48, 25 May 2015
Sega Master Mix | |||||
---|---|---|---|---|---|
System(s): Amiga, Atari ST, Spectrum, Commodore 64, Amstrad CPC | |||||
Publisher: U.S. Gold | |||||
|
Sega Master Mix is a compilation of five Sega games published by U.S. Gold for the Amiga, Atari ST, Spectrum, Commodore 64 and Amstrad CPC. It was not released on any Sega consoles and was only available for home computers in Europe.
The games included are:
Contents
Promotional Material
- SegaMasterMix Computers UK PrintAdvert.jpg
UK print advert
Physical Scans
Amiga Version
Amiga, UK |
---|
|
Amstrad CPC Version
Amstrad CPC, UK |
---|
|
Amstrad CPC, ES |
---|
|
Atari ST Version
Atari ST, UK |
---|
Super Wonder Boy (disk 1) Super Wonder Boy (disk 2) Thunder Blade (disk 1) Thunder Blade (disk 2) Turbo OutRun (disk 1) Turbo OutRun (disk 2) Turbo OutRun (disk 3) |
Commodore 64 version
Sega Retro Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
92 | |
---|---|
Based on 1 review |
ZX Spectrum version
ZX Spectrum, UK |
---|
|