Football Manager 2018
From Sega Retro
Football Manager 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Windows PC, OS X, Linux, Steam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Sports Interactive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Football Manager 2018 is a simulation game developed by Sports Interactive and published by Sega for Windows PC, OS X and Linux. The game is also available on tablets, iOS and Android devices as Football Manager Touch 2018 and Football Manager Mobile 2018.
Those who pre-ordered the game before October 9th, 2017 were able to participate in an exclusive beta two weeks before the official release. Additionally, those who also already owned Football Manager 2017 were given a "Contract Extension Bonus" meaning that they received 2018 for 25% off.
Contents
Versions
Version history
- Main article: Football Manager 2018/Changelog.
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
18.3.3 | 2018-03-20 | [7] | |||||
18.3.2 | 2018-03-15 | ||||||
18.3.1 | 2018-03-09 | [8] | |||||
18.3.0 | 2018-03-01 | [9] | |||||
18.2.2 | 2018-01-16 | [10] | |||||
18.2.1 | 2017-12-21 | [11] | |||||
18.2.0 | 2017-12-14 | [12] | |||||
18.1.3 | 2017-11-23 | [13] | |||||
18.1.2 | 2017-11-17 | [14] | |||||
18.0.3 | 2017-11-04 | [15] | |||||
18.0.2 | 2017-10-30 | [16] |
Downloadable content
Title and description | Links | Releases |
---|---|---|
In-Game Editor
|
Digital manuals
Promotional material
Artwork
Physical scans
PC, AU (Limited Edition) |
---|
|
PC, TW |
---|
|
PC, TR |
---|
|
PC, TH |
---|
|
External links
References
- ↑ 1.0 1.1 1.2 1.3 1.4 File:Football Manager 2018 Soft Announce Press Blast.pdf
- ↑ 2.0 2.1 https://www.gry-online.pl/gry/football-manager-2018/z14e62 (Wayback Machine: 2019-12-22 22:40)
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 https://steamdb.info/app/624090/ (Wayback Machine: 2018-02-01 20:43)
- ↑ 4.0 4.1 https://steamdb.info/app/624140/history/?changeid=3664501 (Wayback Machine: 2018-02-01 20:48)
- ↑ 5.0 5.1 http://steamcommunity.com/games/624090/announcements/detail/1458464431500622395 (Wayback Machine: 2018-02-01 21:51)
- ↑ http://store.steampowered.com/app/624090/Football_Manager_2018/ (Wayback Machine: 2017-10-16 23:13)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/2802801672847647584 (Wayback Machine: 2018-03-26 23:13)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/1673523270494127299 (Wayback Machine: 2018-03-13 05:24)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/1671270837953307002 (Wayback Machine: 2018-03-11 09:16)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/2934526283177078702 (Wayback Machine: 2018-02-01 21:42)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/1596955106450071390 (Wayback Machine: 2018-02-01 21:43)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/2501052186920866707 (Wayback Machine: 2018-02-01 21:45)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/1467474082384292274 (Wayback Machine: 2018-02-01 21:46)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/2669934641504708784 (Wayback Machine: 2018-02-01 21:46)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/1458465235275642134 (Wayback Machine: 2018-02-01 21:48)
- ↑ http://steamcommunity.com/games/624090/announcements/detail/1458464748902906422 (Wayback Machine: 2018-02-01 21:49)
- ↑ 17.0 17.1 17.2 17.3 https://steamdb.info/app/711730/ (Wayback Machine: 2018-02-01 20:52)
Categories:
- No title screen
- 1 player games
- TH Windows PC games
- All TH games
- TW Windows PC games
- All TW games
- ES Windows PC games
- All ES games
- FR Windows PC games
- All FR games
- PT Windows PC games
- All PT games
- UK Windows PC games
- All UK games
- IT Windows PC games
- All IT games
- TR Windows PC games
- All TR games
- CZ Windows PC games
- All CZ games
- PL Windows PC games
- All PL games
- AU Windows PC games
- All AU games
- KR Windows PC games
- All KR games
- SG Windows PC games
- All SG games
- PC games
- 2017 PC games
- All 2017 games
- Windows PC games
- OS X games
- Linux games
- PC/OS X/Linux games
- US Steam games
- All US games
- EU Steam games
- All EU games
- UK Steam games
- US Steam Linux games
- EU Steam Linux games
- UK Steam Linux games
- US Steam OS X games
- EU Steam OS X games
- UK Steam OS X games
- Steam games
- Steam x64 games
- Steam Linux games
- Steam OS X games
- Old content rating field
- All games
- Football Manager