Victory Goal '96/Magazine articles
From Sega Retro
- Back to: Victory Goal '96.
File | Date | Source | Title and comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-12-22 | Saturn Fan (JP), "1996 No. 1-2" | "Comming Soon" | ||||||||||
1995-12-22 | Sega Saturn Magazine (JP), "1996-01 (1996-01-12,26)" | "New Release Title" | ||||||||||
1996-01-26 | Sega Saturn Magazine (JP), "1996-02 (1996-02-09)" | "'96 Sega Soccer league" | ||||||||||
1996-01-19 | Saturn Fan (JP), "1996 No. 3" | "Comming Soon" | ||||||||||
1996-02-02 | Saturn Fan (JP), "1996 No. 4" | "Continue to Report" 2 pages | ||||||||||
1996-02-09 | Sega Saturn Magazine (JP), "1996-03 (1996-02-23)" | "Kondo ha Sugoize! Saturn no Soccer" 3 pages | ||||||||||
1996-02-16 | Saturn Fan (JP), "1996 No. 5" | "New Space" 2 pages | ||||||||||
1996-02-23 | Sega Saturn Magazine (JP), "1996-04 (1996-03-08)" | "Daibakushin! Sega Soccer Tokusyuu" 3 pages | ||||||||||
1996-03-01 | Saturn Fan (JP), "1996 No. 6" | "Comming Soon" | ||||||||||
1996-03-08 | Sega Saturn Magazine (JP), "1996-05 (1996-03-22)" | "Coming Soon Soft" 2 pages | ||||||||||
1996-03-15 | Saturn Fan (JP), "1996 No. 7" | "New Space" 2 pages | ||||||||||
1996-03-22 | Famitsu (JP), "1996-04-05" | "Cross review"
| ||||||||||
1996-03-22 | Sega Saturn Magazine (JP), "1996-06 (1996-04-12)" | "Coming Soon Soft" 2 pages | ||||||||||
1996-03-22 | Sega Saturn Magazine (JP), "1996-06 (1996-04-12)" | "Sega Saturn soft review"
| ||||||||||
1996-03-29 | Saturn Fan (JP), "1996 No. 8" | "New Space" | ||||||||||
1996-04-12 | Saturn Fan (JP), "1996 No. 9" | "Game Kenkyuzyo" Walkthrough, 4 pages | ||||||||||
1996-04-12 | Sega Saturn Magazine (JP), "1996-07 (1996-04-26)" | "Sega Saturn Soft Complete Guide" Walkthrough, 2 pages | ||||||||||
1996-05-08 | Fun Generation (DE), "06/96" |
| ||||||||||
1996-05-08 | MAN!AC (DE), "06/96" |
| ||||||||||
1996-05-09 | Computer & Video Games (UK), "June 1996" | |||||||||||
1996-05-15 | Mega Fun (DE), "06/96" |
| ||||||||||
1996-05-29 | Video Games (DE), "6/96" |
| ||||||||||
1996-05-24 | Saturn Fan (JP), "1996 No. 12" | "Ranking Street" Game Seisekihyou
| ||||||||||
1996-05-24 | Saturn Fan (JP), "1996 No. 12" | "10 Dai Kouryaku Carnival" Walkthrough, 4 pages | ||||||||||
1996-06-07 | Saturn Fan (JP), "1996 No. 13" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-06-14 | Sega Saturn Magazine (JP), "1996-10 (1996-06-28)" | "Jisedai Urawaza League" Tips and tricks | ||||||||||
1996-06-28 | Sega Saturn Magazine (JP), "1996-11 (1996-07-12)" | "Jisedai Urawaza League" Tips and tricks | ||||||||||
1996-07-05 | Saturn Fan (JP), "1996 No. 15" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-07-05 | Saturn Fan (JP), "1996 No. 15" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-07-19 | Saturn Fan (JP), "1996 No. 16" | "Hyper UL-Tech" Tips and tricks | ||||||||||
1996-0x-xx | Intelligent Gamer (US), "July 1996" |
| ||||||||||
1996-10-24 | Saturn+ (UK), "Issue 4" |
| ||||||||||
2000-03 | Sega Saturn Magazine (JP), "Readers rating final data" | "Sega Saturn Magazine (JP) readers final rating"
|
References
Victory Goal '96 | |
---|---|
Main page | Magazine articles | Reception | Technical information
Music: Victory Goal '96 Soundtrack (1996) |