Clockwork Knight/Reception
From Sega Retro
- Back to: Clockwork Knight.
Critical reception
Ratings
Publication awards |
---|
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
50 | 1700 igr dlya Sega | 2001-xx-xx | RU | [1] | [details] | |
90 | Alaab Alcomputtar | 1995-08-xx | SA | [2] | [details] | |
52 | CD Consoles | 1995-xx-xx | FR | [3] | [details] | |
84 | Consoles + | 1995-0x-xx | FR | [4] | [details] | |
74 | Computer & Video Games | 1995-01-15 | UK | [5] | [details] | |
78 | Digitiser | 1995-07-11 | UK | [6] | [details] | |
60 | Edge | 1995-01-26 | UK | NTSC-J | [7] | [details] |
50 | Electronic Entertainment | 1995-0x-xx | US | NTSC-U | [8] | [details] |
70 | Electronic Gaming Monthly | 1995-0x-xx | US | NTSC-U | [9] | [details] |
83 | Excalibur | 1995-08-01 | CZ | [10] | [details] | |
65 | Famitsu | 1994-12-16 | JP | NTSC-J | [11] | [details] |
83 | GameFan | 1995-xx-xx | US | NTSC-U | [12] | [details] |
56 | Game Players | 1995-0x-xx | US | NTSC-U | [13] | [details] |
83 | GamePro | 1995-xx-xx | US | NTSC-J | [14] | [details] |
75 | GamePro | 1995-xx-xx | US | NTSC-U | [15] | [details] |
74 | Games World: The Magazine | 1995-0x-xx | UK | PAL | [16] | [details] |
83 | Hobby Consolas | 1995-xx-xx | ES | [17] | [details] | |
90 | Joypad | 1995-0x-xx | FR | [18] | [details] | |
95 | Joypad | 1994-1x-xx | FR | NTSC-J | [19] | [details] |
75 | LeveL | 1995-06-01 | CZ | [20] | [details] | |
84 | MAN!AC | 1995-01-11 | DE | NTSC-J | [21] | [details] |
83 | MAN!AC | 1995-07-12 | DE | PAL | [22] | [details] |
25 | Maximum | 1995-09-01 | UK | [23] | [details] | |
65 | Mega | 1995-03-30 | UK | NTSC-J | [24] | [details] |
86 | Mega Force | 199x-xx-xx | FR | NTSC-J | [25] | [details] |
73 | Mega Fun | 1995-07-19 | DE | PAL | [26] | [details] |
82 | Mean Machines Sega | 1994-12-30 | UK | NTSC-J | [27] | [details] |
60 | Mean Machines Sega | 1995-08-25 | UK | PAL | [28] | [details] |
50 | Next Generation | 1995-03-21 | US | NTSC-J | [29] | [details] |
87 | Player One | 1995-0x-xx | FR | [30] | [details] | |
89 | Power Unlimited | 1995-06-28 | NL | [31] | [details] | |
75 | Saturn Fan | 1995-02-08 | JP | NTSC-J | [32] | [details] |
85 | Saturn+ | 1995-12-14 | UK | PAL | [33] | [details] |
90 | Score | 1995-05-01 | CZ | [34] | [details] | |
74 | Sega Magazin | 1995-07-12 | DE | [35] | [details] | |
70 | Sega Magazine | 1995-07-13 | UK | PAL | [36] | [details] |
57 | Sega Power | 1995-02-16 | UK | NTSC-J | [37] | [details] |
91 | Sega Pro | 1995-01-26 | UK | NTSC-J | [38] | [details] |
88 | Sega Pro | 1995-08-10 | UK | PAL | [39] | [details] |
62 | Sega Megazone | 1995-0x-xx | AU | [40] | [details] | |
74 | Sega Saturn Magazine | 2000-03 | JP | NTSC-J | [41] | [details] |
89 | Super Juegos | 1995-0x-xx | ES | [42] | [details] | |
85 | Todo Sega | 1995-0x-xx | ES | [43] | [details] | |
80 | Tricks 16 bit | 1998-03-20 | RU | [44] | [details] | |
70 | Ultimate Future Games | 1995-02-03 | UK | NTSC-J | [45] | [details] |
58 | Ultimate Future Games | 1995-08-01 | UK | PAL | [46] | [details] |
80 | Ultimate Gamer | 1995-0x-xx | US | [47] | [details] | |
78 | Última Generación | 1995-xx-xx | ES | [48] | [details] | |
50 | Video Games | 1995-07-26 | DE | [49] | [details] | |
70 | VideoGames | 1995-0x-xx | US | NTSC-U | [50] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 50 | 74 | 25 | 95 | 70 | Very mixed |
World | NTSC-J | 14 | 74 | 50 | 95 | 45 | Mixed |
World | NTSC-U | 6 | 67 | 50 | 83 | 33 | Mixed |
World | PAL | 8 | 74 | 58 | 88 | 30 | Positive |
JP | All | 3 | 71 | 65 | 75 | 10 | Positive |
JP | NTSC-J | 3 | 71 | 65 | 75 | 10 | Positive |
US | All | 9 | 69 | 50 | 83 | 33 | Mixed |
US | NTSC-J | 2 | 66 | 50 | 83 | 33 | Positive |
US | NTSC-U | 6 | 67 | 50 | 83 | 33 | Mixed |
UK | All | 15 | 69 | 25 | 91 | 66 | Mixed |
UK | NTSC-J | 6 | 71 | 57 | 91 | 34 | Mixed |
UK | PAL | 6 | 73 | 58 | 88 | 30 | Positive |
FR | All | 6 | 82 | 52 | 95 | 43 | Mixed |
FR | NTSC-J | 2 | 91 | 86 | 95 | 9 | Very positive |
DE | All | 5 | 73 | 50 | 84 | 34 | Mixed |
DE | NTSC-J | 1 | 84 | 84 | 84 | 0 | Very positive |
DE | PAL | 2 | 78 | 73 | 83 | 10 | Positive |
ES | All | 4 | 84 | 78 | 89 | 11 | Very positive |
AU | All | 1 | 62 | 62 | 62 | 0 | Positive |
CZ | All | 3 | 83 | 75 | 90 | 15 | Very positive |
NL | All | 1 | 89 | 89 | 89 | 0 | Very positive |
RU | All | 2 | 65 | 50 | 80 | 30 | Positive |
SA | All | 1 | 90 | 90 | 90 | 0 | Very positive |
Sales
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
References
- ↑ 1700 igr dlya Sega, "" (RU; 2001-xx-xx), page 48
- ↑ Alaab Alcomputtar, "" (SA; 1995-08-xx), page 74
- ↑ CD Consoles, "Février 1995" (FR; 1995-xx-xx), page 120
- ↑ Consoles +, "Février 1995" (FR; 1995-0x-xx), page 118
- ↑ Computer & Video Games, "February 1995" (UK; 1995-01-15), page 28
- ↑ Digitiser (UK) (1995-07-11)
- ↑ Edge, "March 1995" (UK; 1995-01-26), page 72
- ↑ Electronic Entertainment, "August 1995" (US; 1995-0x-xx), page 77
- ↑ Electronic Gaming Monthly, "July 1995" (US; 1995-0x-xx), page 38
- ↑ Excalibur, "" (CZ; 1995-08-01), page 1
- ↑ Famitsu, "1994-12-30" (JP; 1994-12-16), page 1
- ↑ GameFan, "Volume 3, Issue 7: July 1995" (US; 1995-xx-xx), page 13
- ↑ Game Players, "Vol. 8 No. 8 August 1995" (US; 1995-0x-xx), page 36
- ↑ GamePro, "April 1995" (US; 1995-xx-xx), page 144
- ↑ GamePro, "August 1995" (US; 1995-xx-xx), page 54
- ↑ Games World: The Magazine, "September 1995" (UK; 1995-0x-xx), page 69
- ↑ Hobby Consolas, "Agosto 1995" (ES; 1995-xx-xx), page 98
- ↑ Joypad, "Septembre 1995" (FR; 1995-0x-xx), page 70
- ↑ Joypad, "Décembre 1994" (FR; 1994-1x-xx), page 162
- ↑ LeveL, "Červen 1995" (CZ; 1995-06-01), page 36
- ↑ MAN!AC, "02/95" (DE; 1995-01-11), page 26
- ↑ MAN!AC, "08/95" (DE; 1995-07-12), page 46
- ↑ Maximum, "October 1995" (UK; 1995-09-01), page 145
- ↑ Mega, "April 1995" (UK; 1995-03-30), page 18
- ↑ Mega Force, "Janvier 1995" (FR; 199x-xx-xx), page 52
- ↑ Mega Fun, "08/95" (DE; 1995-07-19), page 83
- ↑ Mean Machines Sega, "February 1995" (UK; 1994-12-30), page 84
- ↑ Mean Machines Sega, "October 1995" (UK; 1995-08-25), page 90
- ↑ Next Generation, "April 1995" (US; 1995-03-21), page 89
- ↑ Player One, "Juillet/Août 1995" (FR; 1995-0x-xx), page 64
- ↑ Power Unlimited, "Jaagang 3, Jul/Aug 1995" (NL; 1995-06-28), page 38
- ↑ Saturn Fan, "1995 March" (JP; 1995-02-08), page 40
- ↑ Saturn+, "Christmas 1995" (UK; 1995-12-14), page 56
- ↑ Score, "Květen 1995" (CZ; 1995-05-01), page 30
- ↑ Sega Magazin, "August 1995" (DE; 1995-07-12), page 65
- ↑ Sega Magazine, "August 1995" (UK; 1995-07-13), page 60
- ↑ Sega Power, "April 1995" (UK; 1995-02-16), page 63
- ↑ Sega Pro, "March 1995" (UK; 1995-01-26), page 34
- ↑ Sega Pro, "September 1995" (UK; 1995-08-10), page 50
- ↑ Sega Megazone, "August 1995" (AU; 1995-0x-xx), page 24
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 14
- ↑ Super Juegos, "Agosto 1995" (ES; 1995-0x-xx), page 82
- ↑ Todo Sega, "Septiembre 1995" (ES; 1995-0x-xx), page 36
- ↑ Tricks 16 bit, "Tricks Sega Gold 800 igr" (RU; 1998-03-20), page 44
- ↑ Ultimate Future Games, "March 1995" (UK; 1995-02-03), page 82
- ↑ Ultimate Future Games, "September 1995" (UK; 1995-08-01), page 89
- ↑ Ultimate Gamer, "July 1995" (US; 1995-0x-xx), page 89
- ↑ Última Generación, "Abril 1995" (ES; 1995-0x-xx), page 78
- ↑ Video Games, "8/95" (DE; 1995-07-26), page 67
- ↑ VideoGames, "June 1995" (US; 1995-0x-xx), page 72
Clockwork Knight | |
---|---|
Main page | Comparisons | Credits | Hidden content | Magazine articles | Video coverage | Reception | Technical information
Music: Clockwork Knight: Pepperouchau no Daibouken Fantastic Soundtrack (1995)
Demos: Clockwork Knight Sample (1994)
Prototypes: 1995-02-06
|