Charge 'N Blast/Reception
From Sega Retro
- Back to: Charge 'N Blast.
Contents
Critical reception
NAOMI version
Ratings
No resultsScore | Publication | Date | Region | Version |
---|
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|
Dreamcast version
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
55 | 576 Konzol | 2001-xx-xx | HU | [1] | [details] | |
66 | Bonus | 2001-03-25 | YU | NTSC | [2] | [details] |
20 | Dreamcast: Le Magazine Officiel | 2001-0x-xx | FR | PAL | [3] | [details] |
47 | Dreamcast Magazine | 2000-12-08 | JP | NTSC-J | [4] | [details] |
46 | Dreamcast Magazine | 2001-04-19 | UK | PAL | [5] | [details] |
36 | Dorimaga | 2002-09-27 | JP | NTSC-J | [6] | [details] |
52 | Electronic Gaming Monthly | 2001-04-03 | US | NTSC-U | [7] | [details] |
65 | Famitsu | 2000-12-01 | JP | NTSC-J | [8] | [details] |
53 | Game Players | 2000-12-13 | HK | [9] | [details] | |
61 | MAN!AC | 2001-01-03 | DE | NTSC-J | [10] | [details] |
61 | MAN!AC | 2001-08-01 | DE | PAL | [11] | [details] |
60 | Neo Plus | 2001-xx-xx | PL | [12] | [details] | |
25 | Next Generation | 2001-05-22 | US | NTSC-U | [13] | [details] |
53 | PSX Extreme | 2001-0x-xx | PL | [14] | [details] | |
50 | Revista Oficial Dreamcast | 2001-05-25 | ES | PAL | [15] | [details] |
70 | Video Games | 2001-01-03 | DE | NTSC-U | [16] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 16 | 51 | 20 | 70 | 50 | Mixed |
World | NTSC-J | 4 | 52 | 36 | 65 | 29 | Average |
World | NTSC-U | 3 | 49 | 25 | 70 | 45 | Mixed |
World | PAL | 4 | 44 | 20 | 61 | 41 | Mixed |
JP | All | 3 | 49 | 36 | 65 | 29 | Average |
JP | NTSC-J | 3 | 49 | 36 | 65 | 29 | Average |
US | All | 2 | 38 | 25 | 52 | 27 | Negative |
US | NTSC-U | 2 | 38 | 25 | 52 | 27 | Negative |
UK | All | 1 | 46 | 46 | 46 | 0 | Average |
UK | PAL | 1 | 46 | 46 | 46 | 0 | Average |
FR | All | 1 | 20 | 20 | 20 | 0 | Very negative |
FR | PAL | 1 | 20 | 20 | 20 | 0 | Very negative |
DE | All | 3 | 64 | 61 | 70 | 9 | Positive |
DE | NTSC-J | 1 | 61 | 61 | 61 | 0 | Positive |
DE | NTSC-U | 1 | 70 | 70 | 70 | 0 | Positive |
DE | PAL | 1 | 61 | 61 | 61 | 0 | Positive |
ES | All | 1 | 50 | 50 | 50 | 0 | Average |
ES | PAL | 1 | 50 | 50 | 50 | 0 | Average |
HU | All | 1 | 55 | 55 | 55 | 0 | Average |
PL | All | 2 | 57 | 53 | 60 | 7 | Average |
YU | All | 1 | 66 | 66 | 66 | 0 | Positive |
Sales
Dreamcast version
Date | Japan | North America | Europe | Worldwide |
---|
Software charts
Dreamcast version
References
- ↑ 576 Konzol, "Február 2001" (HU; 2001-xx-xx), page 33
- ↑ Bonus, "2/2001" (YU; 2001-03-25), page 33
- ↑ Dreamcast: Le Magazine Officiel, "Septembre/Octobre 2001" (FR; 2001-0x-xx), page 50
- ↑ Dreamcast Magazine, "2000-41 (2000-12-22,29)" (JP; 2000-12-08), page 20
- ↑ Dreamcast Magazine, "No. 21" (UK; 2001-04-19), page 46
- ↑ Dorimaga, "2002-18 (2002-10-11)" (JP; 2002-09-27), page 35
- ↑ Electronic Gaming Monthly, "May 2001" (US; 2001-04-03), page 103
- ↑ Famitsu, "2000-12-15" (JP; 2000-12-01), page 35
- ↑ Game Players, "Vol. 001" (HK; 2000-12-13), page 11
- ↑ MAN!AC, "02/2001" (DE; 2001-01-03), page 50
- ↑ MAN!AC, "09/2001" (DE; 2001-08-01), page 45
- ↑ Neo Plus, "Kwiecień 2001" (PL; 2001-xx-xx), page 57
- ↑ Next Generation, "June 2001" (US; 2001-05-22), page 88
- ↑ PSX Extreme, "04/2001" (PL; 2001-0x-xx), page 50
- ↑ Revista Oficial Dreamcast, "Junio 2001" (ES; 2001-05-25), page 46
- ↑ Video Games, "02/2001" (DE; 2001-01-03), page 114
Charge 'N Blast | |
---|---|
Main page | Comparisons | Credits | Hidden content | Development | Magazine articles | Reception | Technical information | Bootlegs |