Dark Wizard/Reception
From Sega Retro
- Back to: Dark Wizard.
Critical reception
Ratings
Score | Publication | Date | Region | Version | ||
---|---|---|---|---|---|---|
65 | Beep! MegaDrive | 1993-01-08 | JP | NTSC-J | [1] | [details] |
70 | Electronic Gaming Monthly | 1994-xx-xx | US | NTSC-U | [2] | [details] |
58 | Famitsu | 1993-10-29 | JP | NTSC-J | [3] | [details] |
76 | Game Players | 1994-0x-xx | US | NTSC-U | [4] | [details] |
95 | GamePro | 1994-xx-xx | US | NTSC-U | [5] | [details] |
78 | Game Informer | 1994-0x-xx | US | NTSC-U | [6] | [details] |
78 | Game Informer | 1997-1x-xx | US | NTSC-U | [7] | [details] |
80 | Hippon Super | 1993-12-03 | JP | NTSC-J | [8] | [details] |
75 | Hyper | 1994-xx-xx | AU | [9] | [details] | |
70 | Joypad | 1994-0x-xx | FR | NTSC-U | [10] | [details] |
36 | MAN!AC | 1994-05-11 | DE | PAL | [11] | [details] |
45 | Mega | 1994-05-19 | UK | NTSC-U | [12] | [details] |
80 | Mega Force | 1994-xx-xx | FR | NTSC-U | [13] | [details] |
76 | Mega Fun | 1994-05-18 | DE | NTSC-U | [14] | [details] |
60 | Sega Power | 1994-05-05 | UK | NTSC-U | [15] | [details] |
73 | Sega Pro | 1994-05-24 | UK | NTSC-U | [16] | [details] |
69 | Sega Saturn Magazine | 1995-08-08 | JP | NTSC-J | [17] | [details] |
50 | VideoGames | 1994-0x-xx | US | NTSC-U | [18] | [details] |
Breakdown
Region | Version | № reviews | Average | Lowest | Highest | Range | Views |
---|---|---|---|---|---|---|---|
World | All | 18 | 69 | 36 | 95 | 59 | Mixed |
World | NTSC-J | 4 | 68 | 58 | 80 | 23 | Positive |
World | NTSC-U | 12 | 71 | 45 | 95 | 50 | Mixed |
World | PAL | 1 | 36 | 36 | 36 | 0 | Negative |
JP | All | 4 | 68 | 58 | 80 | 23 | Positive |
JP | NTSC-J | 4 | 68 | 58 | 80 | 23 | Positive |
US | All | 6 | 74 | 50 | 95 | 45 | Mixed |
US | NTSC-U | 6 | 74 | 50 | 95 | 45 | Mixed |
UK | All | 3 | 59 | 45 | 73 | 28 | Average |
UK | NTSC-U | 3 | 59 | 45 | 73 | 28 | Average |
FR | All | 2 | 75 | 70 | 80 | 10 | Positive |
FR | NTSC-U | 2 | 75 | 70 | 80 | 10 | Positive |
DE | All | 2 | 56 | 36 | 76 | 40 | Mixed |
DE | NTSC-U | 1 | 76 | 76 | 76 | 0 | Positive |
DE | PAL | 1 | 36 | 36 | 36 | 0 | Negative |
AU | All | 1 | 75 | 75 | 75 | 0 | Positive |
Sales
Date | Japan | North America | Worldwide |
---|
Software charts
References
- ↑ Beep! MegaDrive, "February 1993" (JP; 1993-01-08), page 22
- ↑ Electronic Gaming Monthly, "July 1994" (US; 1994-xx-xx), page 38
- ↑ Famitsu, "1993-11-12,19" (JP; 1993-10-29), page 1
- ↑ Game Players, "Vol. 7 No. 6 June 1994" (US; 1994-0x-xx), page 76
- ↑ GamePro, "July 1994" (US; 1994-xx-xx), page 126
- ↑ Game Informer, "July/August 1994" (US; 1994-0x-xx), page 28
- ↑ Game Informer, "November 1997" (US; 1997-1x-xx), page 78
- ↑ Hippon Super, "January 1994" (JP; 1993-12-03), page 40
- ↑ Hyper, "July 1994" (AU; 1994-xx-xx), page 53
- ↑ Joypad, "Juin 1994" (FR; 1994-0x-xx), page 53
- ↑ MAN!AC, "06/94" (DE; 1994-05-11), page 55
- ↑ Mega, "June 1994" (UK; 1994-05-19), page 38
- ↑ Mega Force, "Octobre 1994" (FR; 1994-xx-xx), page 110
- ↑ Mega Fun, "06/94" (DE; 1994-05-18), page 99
- ↑ Sega Power, "July 1994" (UK; 1994-05-05), page 51
- ↑ Sega Pro, "June 1994" (UK; 1994-05-24), page 44
- ↑ Sega Saturn Magazine, "September 1995" (JP; 1995-08-08), page 86
- ↑ VideoGames, "July 1994" (US; 1994-0x-xx), page 73
Dark Wizard | |
---|---|
Main page | Comparisons | Maps | Credits | Hidden content | Development | Magazine articles | Reception | Promotional material | Technical information |