Dead or Alive 5 Last Round
From Sega Retro
Dead or Alive 5 Last Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega RingEdge 2, Xbox 360, PlayStation 3, PlayStation 4, Xbox One, Steam, PlayStation Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega Corporation Koei Tecmo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Team Ninja, Sega R&D2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting companies: Aoni Production (Japanese voice recording), MIT STUDIO (Japanese voice recording), Cup of Tea Productions (English voice recording) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensor: Sega Sega Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Fighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dead or Alive 5 Last Round (デッドオアアライブ5 ラストラウンド) is a fighting game developed by Team Ninja alongside Sega AM2 and published by Koei Tecmo that was released for the Sega RingEdge 2 arcade board, the Xbox 360, the PlayStation 3, PlayStation 4, Xbox One, and Steam. It is an update to Dead or Alive 5 Ultimate. The arcade game Dead or Alive 5 Ultimate: Arcade received a patch that updated the game to Dead or Alive 5 Last Round.
Guest characters from the Virtua Fighter series also appear in the game. Akira Yuki, Sarah Bryant, Pai Chan, and Jacky Bryant return from Dead or Alive 5 Ultimate.
A free-to-play version titled Dead or Alive 5 Last Round: Core Fighters is available on the PlayStation Store and Xbox Live.
Contents
Gameplay
Achievements
- Main article: Dead or Alive 5 Last Round/Achievements.
Versions
Version history
- Main article: Dead or Alive 5 Last Round/Changelog.
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
1.08A | 2016-10-04 | [51] |
Downloadable content
- Main article: Dead or Alive 5 Last Round/Downloadable content.
Digital manuals
Magazine articles
- Main article: Dead or Alive 5 Last Round/Magazine articles.
Artwork
Physical scans
PlayStation 3 version
PlayStation 4 version
PlayStation 4, AS† |
---|
Xbox One version
External links
- Official website
- Dead or Alive 5 Last Round on Steam
- Dead or Alive 5 Last Round on PlayStation.com: PlayStation 3: JP, JP (Collector's Edition), JP (digital), US, US (Bonus); PlayStation 4: JP, US, US (Bonus), US (Core Fighters), KR, KR (digital)
- Dead or Alive 5 Last Round on PlayStation Store: PlayStation 3: JP, US, US (Bonus), US (Core Fighters), UK, UK (Core Fighters), AU, AU (Core Fighters), KR (Core Fighters), TW (Core Fighters); PlayStation 4: JP, US, US (Core Fighters), UK, UK (Core Fighters), AU, AU (Core Fighters), KR, KR (Core Fighters), TW, TW (Core Fighters)
- Dead or Alive 5 Last Round on Xbox Marketplace (Xbox 360): JP, US, UK, AU, KR
- Dead or Alive 5 Last Round on Xbox Store (Xbox One): JP, JP (Core Fighters), US, US (Core Fighters), UK, UK (Core Fighters), AU, AU (Core Fighters), KR, KR (Core Fighters), HK, HK (Core Fighters)
References
- ↑ Xbox LIVE Marketplace (en-US; DOA5-Last-Round/66acd000-77fe-1000-9115-d8024b5607e8) (Wayback Machine: 2015-02-19 23:57)
- ↑ 2.0 2.1 http://www.jp.playstation.com:80/software/title/bljm61258.html (Wayback Machine: 2015-02-14 02:23)
- ↑ 3.0 3.1 http://www.jp.playstation.com:80/software/title/ktgs30286.html (Wayback Machine: 2016-04-28 00:19)
- ↑ 4.0 4.1 http://www.jp.playstation.com:80/software/title/jp0106npjb00700_00doa5lrhddboot000.html (Wayback Machine: 2015-02-20 11:51)
- ↑ 5.0 5.1 PlayStation Store (en-us; UP4108-NPUB31650_00-DOA5LRHDDBOOT000) (Wayback Machine: 2018-03-29 17:42)
- ↑ 6.0 6.1 PlayStation Store (en-gb; EP4108-NPEB02203_00-DOA5LRHDDBOOT000) (Wayback Machine: 2018-03-29 17:59)
- ↑ 7.0 7.1 PlayStation Store (en-au; EP4108-NPEB02203_00-DOA5LRHDDBOOT000) (Wayback Machine: 2018-03-29 18:00)
- ↑ 8.0 8.1 PlayStation Store (fr-fr; EP4108-NPEB02203_00-DOA5LRHDDBOOT000) (Wayback Machine: 2018-03-29 18:01)
- ↑ 9.0 9.1 PlayStation Store (de-de; EP4108-NPEB02203_00-DOA5LRHDDBOOT000) (Wayback Machine: 2018-11-26 21:57)
- ↑ PlayStation Store (en-us; UP4108-NPUB31289_00-DOA5UHDDBOOT0000) (Wayback Machine: 2018-04-08 21:29)
- ↑ PlayStation Store (en-gb; EP4108-NPEB01786_00-DOA5UHDDBOOT0000) (Wayback Machine: 2018-04-08 21:29)
- ↑ PlayStation Store (fr-fr; EP4108-NPEB01786_00-DOA5UHDDBOOT0000) (Wayback Machine: 2018-04-08 21:30)
- ↑ PlayStation Store (en-au; EP4108-NPEB01786_00-DOA5UHDDBOOT0000) (Wayback Machine: 2018-04-08 21:29)
- ↑ PlayStation Store (ko-kr; JP0106-NPJB00411_00-ASIADOA5UHDDBOOT) (Wayback Machine: 2018-04-08 21:32)
- ↑ PlayStation Store (en-tw; JP0106-NPJB00411_00-ASIADOA5UHDDBOOT) (Wayback Machine: 2018-04-08 21:32)
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 https://www.jp.playstation.com/games/dead-or-alive-5-last-round-ps4/ (Wayback Machine: 2018-04-08 21:06)
- ↑ 17.0 17.1 PlayStation Store (en-us; UP4108-CUSA01627_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:06)
- ↑ PlayStation Store (en-us; UP4108-CUSA01665_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:19)
- ↑ 19.0 19.1 PlayStation Store (en-gb; EP4108-CUSA01778_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:21)
- ↑ PlayStation Store (en-gb; EP4108-CUSA01601_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:06)
- ↑ 21.0 21.1 PlayStation Store (fr-fr; EP4108-CUSA01778_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:23)
- ↑ PlayStation Store (fr-fr; EP4108-CUSA01601_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:23)
- ↑ 23.0 23.1 PlayStation Store (de-de; EP4108-CUSA01778_00-DOA5LR0000000000) (Wayback Machine: 2018-12-24 18:50)
- ↑ 24.0 24.1 PlayStation Store (en-au; EP4108-CUSA01778_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:24)
- ↑ PlayStation Store (en-au; EP4108-CUSA01601_00-DOA5LR0000000000) (Wayback Machine: 2018-04-08 21:24)
- ↑ 26.0 26.1 PlayStation Store (ko-kr; JP0106-CUSA01207_00-ASIA000000000000) (Wayback Machine: 2018-04-08 21:25)
- ↑ PlayStation Store (ko-kr; JP0106-CUSA01208_00-ASIA0000FULLGAME) (Wayback Machine: 2018-04-08 21:25)
- ↑ 28.0 28.1 PlayStation Store (en-tw; JP0106-CUSA01207_00-ASIA000000000000) (Wayback Machine: 2018-04-08 21:25)
- ↑ PlayStation Store (en-tw; JP0106-CUSA01208_00-ASIA0000FULLGAME) (Wayback Machine: 2018-04-08 21:25)
- ↑ 30.0 30.1 http://www.gamecity.ne.jp/doa5/lastround/top.html (Wayback Machine: 2019-06-23 10:40)
- ↑ https://www.microsoft.com/ja-jp/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:39)
- ↑ 32.0 32.1 https://www.microsoft.com/en-us/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:36)
- ↑ 33.0 33.1 https://www.microsoft.com/en-gb/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:34)
- ↑ 34.0 34.1 https://www.microsoft.com/en-au/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:37)
- ↑ 35.0 35.1 https://www.microsoft.com/fr-fr/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:38)
- ↑ 36.0 36.1 https://www.microsoft.com/de-de/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:38)
- ↑ 37.0 37.1 https://www.microsoft.com/ko-kr/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2019-08-28 19:42)
- ↑ 38.0 38.1 https://www.microsoft.com/en-hk/p/dead-or-alive-5-last-round-full-game/c0sn83qxpl00 (Wayback Machine: 2020-05-07 22:27)
- ↑ https://www.microsoft.com/ja-jp/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:28)
- ↑ https://www.microsoft.com/en-us/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:25)
- ↑ https://www.microsoft.com/en-gb/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:24)
- ↑ https://www.microsoft.com/fr-fr/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:26)
- ↑ https://www.microsoft.com/de-de/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:26)
- ↑ https://www.microsoft.com/en-au/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:25)
- ↑ https://www.microsoft.com/ko-kr/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2019-08-28 20:28)
- ↑ https://www.microsoft.com/en-hk/p/dead-or-alive-5-last-round-core-fighters/c5gdg0cq99rj (Wayback Machine: 2020-05-07 22:29)
- ↑ 47.0 47.1 47.2 47.3 47.4 47.5 47.6 47.7 47.8 47.9 https://steamdb.info/app/311730/ (Wayback Machine: 2017-12-23 06:44)
- ↑ 48.0 48.1 48.2 48.3 https://steamdb.info/app/311730/ (Wayback Machine: 2015-04-15 01:18)
- ↑ https://steamdb.info/sub/46886/ (Wayback Machine: 2019-09-08 18:37)
- ↑ http://www.jp.playstation.com:80/software/title/jp0106npjb00700_00doa5lrhddboot000.html (Wayback Machine: 2017-01-30 17:10)
- ↑ http://steamcommunity.com:80/games/311730/announcements/detail/894353421002982937 (Wayback Machine: 2017-03-30 21:43)
Dead or Alive series of games | |
---|---|
Dead or Alive (1996) | Dead or Alive 2 (1999) | Dead or Alive 2 Millennium (2000) | Dead or Alive 5 Ultimate (2013) | Dead or Alive 5 Last Round (2015) | |
Dead or Alive (1997) | |
Dead or Alive 2 (2000) | |
Dead or Alive 5 (2012) | Dead or Alive 5 Ultimate (2013) | Dead or Alive 5 Last Round (2015) | |
Dead or Alive 5 (2012) | Dead or Alive 5+ & Dead or Alive 5 (2013) | Dead or Alive 5 Ultimate (2013) | Dead or Alive 5 Last Round (2015) | |
Dead or Alive 5 (2012) | Dead or Alive 5 Last Round (2015) | |
Dead or Alive 5+ (2013) | Dead or Alive 5+ & Dead or Alive 5 (2013) | |
Dead or Alive 5 Last Round (2015) | |
Sampler Discs | |
Dead or Alive 2 Taikenban (xxxx) | Dead or Alive 2 Demo CD (xxxx) | Dead or Alive 2 / Fur Fighters (xxxx) | |
Dead or Alive related media | |
(1997) | (2000) | (2000) |
Categories:
- No title screen
- 1-2 player games
- All arcade games
- RingEdge 2 games
- 2015 RingEdge 2 games
- All 2015 games
- JP Xbox 360 games
- All JP games
- US Xbox 360 games
- All US games
- EU Xbox 360 games
- All EU games
- DE Xbox 360 games
- All DE games
- UK Xbox 360 games
- All UK games
- AU Xbox 360 games
- All AU games
- Xbox 360 games
- All fighting games
- 2015 Xbox 360 games
- Download-only Xbox 360 games
- JP PlayStation 3 games
- US PlayStation 3 games
- EU PlayStation 3 games
- DE PlayStation 3 games
- UK PlayStation 3 games
- AU PlayStation 3 games
- KR PlayStation 3 games
- All KR games
- TW PlayStation 3 games
- All TW games
- PlayStation 3 games
- 2013 PlayStation 3 games
- All 2013 games
- JP PlayStation 4 games
- US PlayStation 4 games
- EU PlayStation 4 games
- DE PlayStation 4 games
- ES PlayStation 4 games
- All ES games
- FR PlayStation 4 games
- All FR games
- UK PlayStation 4 games
- AU PlayStation 4 games
- CA PlayStation 4 games
- All CA games
- KR PlayStation 4 games
- TW PlayStation 4 games
- AS PlayStation 4 games
- All AS games
- PlayStation 4 games
- 2015 PlayStation 4 games
- JP Xbox One games
- US Xbox One games
- EU Xbox One games
- DE Xbox One games
- FR Xbox One games
- UK Xbox One games
- AU Xbox One games
- CA Xbox One games
- HK Xbox One games
- All HK games
- KR Xbox One games
- TW Xbox One games
- Xbox One games
- 2015 Xbox One games
- US Steam games
- EU Steam games
- DE Steam games
- UK Steam games
- AU Steam games
- Steam games
- JP PlayStation Now games
- PlayStation Now games
- All games
- Dead or Alive (franchise)