Page values for "Cosmic Carnage"
Contents
"companies" values
name | Cosmic Carnage |
format | 32X |
company | Sega Enterprises, Ltd. |
role | Publisher(JP, EU) |
specificrole | |
credited | Yes |
name | Cosmic Carnage |
format | 32X |
company | Sega of America |
role | Publisher(US) |
specificrole | |
credited | Yes |
name | Cosmic Carnage |
format | 32X |
company | Almanic |
role | Developer |
specificrole | |
credited | Yes |
name | Cosmic Carnage |
format | 32X |
company | ALU |
role | Developer |
specificrole | |
credited | Yes |
name | Cosmic Carnage |
format | 32X |
company | Sega-Ozisoft |
role | Distributor(AU) |
specificrole | |
credited | Yes |
name | Cosmic Carnage |
format | 32X |
company | Tec Toy |
role | Distributor(BR) |
specificrole | |
credited | Yes |
"sound" values
name | Cosmic Carnage |
format | |
driver | SMPS 68000/32X |
"filerefs" values
name | Cosmic Carnage |
file | Cyberbrawl 32x jp frontcover.jpg |
filepage |
name | Cosmic Carnage |
file | EGM US 066.pdf |
filepage | 228 |
name | Cosmic Carnage |
file | GamePro US 065.pdf |
filepage | 76 |
name | Cosmic Carnage |
file | MeanMachinesSega28UK.pdf |
filepage | 74 |
name | Cosmic Carnage |
file | SegaMagazine UK 13.pdf |
filepage | 84 |
name | Cosmic Carnage |
file | Sega Consumer History JP EnterBrain Book.pdf |
filepage | 129 |
name | Cosmic Carnage |
file | Cosmic Carnage 32X credits.pdf |
filepage |
name | Cosmic Carnage |
file | |
filepage | 44 |
name | Cosmic Carnage |
file | |
filepage | 52 |
name | Cosmic Carnage |
file | CVG UK 159.pdf |
filepage | 76 |
name | Cosmic Carnage |
file | EGM US 067.pdf |
filepage | 32 |
name | Cosmic Carnage |
file | |
filepage | 302 |
name | Cosmic Carnage |
file | |
filepage | 40 |
name | Cosmic Carnage |
file | |
filepage | 82 |
name | Cosmic Carnage |
file | |
filepage | 1 |
name | Cosmic Carnage |
file | GameFan US 0212.pdf |
filepage | 28 |
name | Cosmic Carnage |
file | GamePlayers US 0802.pdf |
filepage | 36 |
name | Cosmic Carnage |
file | GamePro US 067.pdf |
filepage | 58 |
name | Cosmic Carnage |
file | Games World The Magazine UK 08.pdf |
filepage | 15 |
name | Cosmic Carnage |
file | GameInformer US 022.pdf |
filepage | 42 |
name | Cosmic Carnage |
file | MAN!AC DE 1995-02.pdf |
filepage | 45 |
name | Cosmic Carnage |
file | Mega UK 28.pdf |
filepage | 12 |
name | Cosmic Carnage |
file | MegaFun DE 1995-02.pdf |
filepage | 101 |
name | Cosmic Carnage |
file | MegaPlay US 0601.pdf |
filepage | 46 |
name | Cosmic Carnage |
file | NextGeneration US 02.pdf |
filepage | 95 |
name | Cosmic Carnage |
file | PlayerOne FR 051.pdf |
filepage | 107 |
name | Cosmic Carnage |
file | SaturnFan JP 1995-04.pdf |
filepage | 41 |
name | Cosmic Carnage |
file | SegaPower UK 64.pdf |
filepage | 46 |
name | Cosmic Carnage |
file | SegaPro UK 41.pdf |
filepage | 38 |
name | Cosmic Carnage |
file | SegaPro UK 56.pdf |
filepage | 25 |
name | Cosmic Carnage |
file | SSM JP 19950901 1995-09.pdf |
filepage | 87 |
name | Cosmic Carnage |
file | UltimaGeneracion ES 02.pdf |
filepage | 88 |
name | Cosmic Carnage |
file | VideoGames US 72.pdf |
filepage | 65 |
"releases" values
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | JP |
date | 1995-01-27 |
rrp | 7,800 |
code | GM-4004 |
code2 | |
rating | 18 |
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | US |
date | 1994-12 |
rrp | 69.99 |
code | 84700 |
code2 | |
rating | t |
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | EU |
date | 1995-02 |
rrp | |
code | 84700-50 |
code2 | |
rating | 15 |
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | UK |
date | 1995-02 |
rrp | 59.99 |
code | 84700-50 |
code2 | |
rating | 15 |
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | AU |
date | 199x |
rrp | |
code | FCOS01SXC |
code2 | |
rating | m15 |
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | BR |
date | 1995 |
rrp | |
code | 151020 |
code2 | |
rating | 13 |
name | Cosmic Carnage |
type | 0 |
console | 32X |
region | AS |
date | 199x |
rrp | |
code | 84700 |
code2 | |
rating |
"localisednames" values
pagename | Cosmic Carnage |
localisedname | Cosmic Carnage |
localisedname2 | |
region | US |
pagename | Cosmic Carnage |
localisedname | Cyber Brawl |
localisedname2 | サイバーブロール |
region | JP |
"credits" values
role | |
name | Hikoshi Hashimoto |
game | Cosmic Carnage |
console | 32X |
date | |
pdfpage |
role | |
name | Hiroyuki Ohtaka |
game | Cosmic Carnage |
console | 32X |
date | |
pdfpage |
role | |
name | Ryoichi Hasegawa |
game | Cosmic Carnage |
console | 32X |
date | |
pdfpage |
role | Special Thanks |
name | Norihiro Sekine |
game | Cosmic Carnage |
console | 32X |
date | |
pdfpage |
role | Special Thanks |
name | Hideki Youkaichiya |
game | Cosmic Carnage |
console | 32X |
date | |
pdfpage |
role | Japanese cover artist |
name | Mari Koizumi |
game | Cosmic Carnage |
console | 32X |
date | |
pdfpage |
"publications" values
code | hobbyconsolas |
issue | 43 |
pubpage | 6 |
name | Cosmic Carnage |