Difference between revisions of "Psychic Force 2012/Magazine articles"
From Sega Retro
(6 intermediate revisions by the same user not shown) | |||
Line 73: | Line 73: | ||
| version=NTSC-J | | version=NTSC-J | ||
| rating=43 | | rating=43 | ||
+ | }} | ||
+ | {{magrow|dreamzone|3|91 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=75 | ||
}} | }} | ||
{{magrow|gr|12|84 | {{magrow|gr|12|84 | ||
Line 97: | Line 103: | ||
| ratingsystem=0-100 | | ratingsystem=0-100 | ||
| rating=60 | | rating=60 | ||
+ | }} | ||
+ | {{magrow|gen4c|1|120 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=2 | ||
}} | }} | ||
{{magrow|odmuk|2|80 | {{magrow|odmuk|2|80 | ||
Line 103: | Line 115: | ||
| version=PAL | | version=PAL | ||
| rating=7 | | rating=7 | ||
+ | }} | ||
+ | {{magrow|dreamzone|7|106 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=65 | ||
}} | }} | ||
{{magrow|cvg|217|114 | {{magrow|cvg|217|114 | ||
Line 138: | Line 156: | ||
| version=NTSC-U | | version=NTSC-U | ||
| rating=1 | | rating=1 | ||
+ | }} | ||
+ | {{magrow|fungeneration|48|80 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=4 | ||
}} | }} | ||
{{magrow|dmuk|4|66 | {{magrow|dmuk|4|66 | ||
Line 144: | Line 168: | ||
| version=PAL | | version=PAL | ||
| rating=65 | | rating=65 | ||
+ | }} | ||
+ | {{magrow|gamesmaster|90|115 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=81 | ||
}} | }} | ||
{{magrow|arcade|15|101 | {{magrow|arcade|15|101 | ||
Line 162: | Line 192: | ||
| version=PAL | | version=PAL | ||
| rating=80 | | rating=80 | ||
+ | }} | ||
+ | {{magrow|gi|81|68 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|dmde|4|38 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=3 | ||
}} | }} | ||
{{magrow|gamepro|137|114 | {{magrow|gamepro|137|114 |
Latest revision as of 13:35, 9 September 2024
- Back to: Psychic Force 2012.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-10-16 | Sega Saturn Magazine (JP), "1998-31 (1998-10-30)" | "Dreamcast Magazine" Vol. 9, 7 pages | ||||||||||||||
1998-xx-xx | Freak (IL), "11/98" | |||||||||||||||
1998-11-27 | Dreamcast Magazine (JP), "1998-04 (1998-12-11)" | |||||||||||||||
1998-12-04 | Dreamcast Magazine (JP), "1998-05 (1998-12-18)" | |||||||||||||||
1999-01-29 | Dreamcast Magazine (JP), "1999-05 (1999-02-12)" | |||||||||||||||
1999-xx-xx | Strana Igr (RU), "Fevral 1999 1/2" | |||||||||||||||
1999-02-12 | Dreamcast Magazine (JP), "1999-07 (1999-02-26)" | |||||||||||||||
1999-02-19 | Dreamcast Magazine (JP), "1999-08 (1999-03-05)" | |||||||||||||||
1999-02-26 | Dreamcast Magazine (JP), "1999-09 (1999-03-12)" |
| ||||||||||||||
1999-02-26 | Dreamcast Magazine (JP), "1999-09 (1999-03-12)" | |||||||||||||||
1999-02-26 | Famitsu (JP), "1999-03-12" | Rating breakdown currently unknown.
| ||||||||||||||
1999-03-05 | Dreamcast Magazine (JP), "1999-10 (1999-03-19)" | |||||||||||||||
1999-03-12 | Dreamcast Magazine (JP), "1999-11 (1999-03-26,04-02)" | |||||||||||||||
1999-0x-xx | Mega Console (IT), "Aprile 1999" |
| ||||||||||||||
1999-04-01 | Sega Magazin (DE), "Mai 1999" |
| ||||||||||||||
1999-04-07 | MAN!AC (DE), "05/99" |
| ||||||||||||||
1999-04-15 | Dreamzone (FR), "Avril-Juin 1999" |
| ||||||||||||||
1999-04-15 | Gamers' Republic (US), "May 1999" |
| ||||||||||||||
1999-05-14 | Total Control (UK), "June 1999" |
| ||||||||||||||
1999-05-19 | Edge (UK), "June 1999" |
| ||||||||||||||
1999-xx-xx | Hacker (HR), "09/1999" |
| ||||||||||||||
1999-xx-xx | Gen 4 Consoles (FR), "Novembre 99" |
| ||||||||||||||
1999-11-11 | Official Dreamcast Magazine (UK), "December 1999" |
| ||||||||||||||
1999-11-16 | Dreamzone (FR), "Decembre 1999" |
| ||||||||||||||
1999-11-xx | Computer & Video Games (UK), "December 1999" |
| ||||||||||||||
1999-12-07 | Electronic Gaming Monthly (US), "January 2000" | "Review Crew"
| ||||||||||||||
1999-12-15 | Video Games (DE), "01/2000" |
| ||||||||||||||
1999-12-19 | Gamers' Republic (US), "January 2000" |
| ||||||||||||||
1999-12-20 | Revista Oficial Dreamcast (ES), "Enero 2000" |
| ||||||||||||||
1999-12-21 | Next Generation (US), "January 2000" |
| ||||||||||||||
1999-12-22 | Fun Generation (DE), "01/00" |
| ||||||||||||||
1999-12-23 | Dreamcast Magazine (UK), "No. 4" |
| ||||||||||||||
1999-12-24 | GamesMaster (UK), "January 2000" |
| ||||||||||||||
1999-12-30 | Arcade (UK), "January 2000" |
| ||||||||||||||
1999-12-xx | Dreamcast: Le Magazine Officiel (FR), "Décembre 1999/Janvier 2000" |
| ||||||||||||||
xxxx-xx-xx | Consoles + (FR), "Janvier 2000" |
| ||||||||||||||
xxxx-xx-xx | Game Informer (US), "January 2000" |
| ||||||||||||||
2000-01-13 | Dreamcast: Das Offizielle Magazin (DE), "Januar 2000" |
| ||||||||||||||
2000-0x-xx | GamePro (US), "February 2000" | "ProReviews"
| ||||||||||||||
2000-0x-xx | Incite Video Gaming (US), "February 2000" |
| ||||||||||||||
2000-xx-xx | Next Level (AR), "Febrero 2000" |
| ||||||||||||||
2000-02-08 | Official Dreamcast Magazine (US), "March 2000" |
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Marzec 2000" |
| ||||||||||||||
2000-xx-xx | 576 Konzol (HU), "November 2000" |
| ||||||||||||||
2002-09-27 | Dorimaga (JP), "2002-18 (2002-10-11)" | "Dorimaga Dokusha Race For Dreamcast" Final results of the reader reviews that followed from Dreamcast Magazine (Japan).
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
|
References
Psychic Force 2012 | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Reception | Technical information | Bootlegs
Demos: Psychic Force 2012 Taikenban (1999) |