Difference between revisions of "Tony Hawk's Pro Skater/Magazine articles"
From Sega Retro
(7 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|gi|86|63 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9 | ||
}} | }} | ||
{{magrow|gr|25|82 | {{magrow|gr|25|82 | ||
Line 57: | Line 63: | ||
| rating=9 | | rating=9 | ||
| awards=essential | | awards=essential | ||
+ | }} | ||
+ | {{magrow|dreamzone|14|90 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=90 | ||
}} | }} | ||
{{magrow|arcade|21|73 | {{magrow|arcade|21|73 | ||
Line 106: | Line 118: | ||
| version=PAL | | version=PAL | ||
| rating=87 | | rating=87 | ||
+ | }} | ||
+ | {{magrow|megafun|2000-08|40 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=86 | ||
+ | | awards=goldgame | ||
}} | }} | ||
{{magrow|dcmonthly|11|80 | {{magrow|dcmonthly|11|80 | ||
Line 118: | Line 137: | ||
| version=PAL | | version=PAL | ||
| rating=8 | | rating=8 | ||
+ | }} | ||
+ | {{magrow|nextgeneration|68|92 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|fungeneration|55|50 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=86 | ||
+ | | awards=silber | ||
+ | }} | ||
+ | {{magrow|playpl|3|54 | ||
+ | | title= | ||
+ | | comment=Tips | ||
+ | }} | ||
+ | {{magrow|pu|81|57 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=8.7 | ||
}} | }} | ||
{{magrow|stranaigr|75|21| | {{magrow|stranaigr|75|21| | ||
Line 126: | Line 168: | ||
| rating=10,9,8,8 | | rating=10,9,8,8 | ||
}} | }} | ||
− | {{magrow|playpl| | + | {{magrow|playpl|5|23 |
+ | | title= | ||
+ | | comment= | ||
+ | | rating=9 | ||
+ | | ratingsystem=0-10 | ||
+ | }} | ||
+ | {{magrow|playpl|6|57 | ||
| title= | | title= | ||
| comment=Tips | | comment=Tips | ||
Line 134: | Line 182: | ||
| comment=Top 50 Dreamcast Games | | comment=Top 50 Dreamcast Games | ||
| rating=8+ | | rating=8+ | ||
+ | }} | ||
+ | {{magrow|playpl|12|17 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=9.3 | ||
}} | }} | ||
{{magrow|eidd|5|276 | {{magrow|eidd|5|276 |
Latest revision as of 12:37, 10 September 2024
- Back to: Tony Hawk's Pro Skater.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-xx-xx | Strana Igr (RU), "Noyabr 1999 1/2" |
| ||||||||||||||
2000-02-16 | Computer & Video Games (UK), "March 2000" | |||||||||||||||
2000-05-09 | Dagblaðið Vísir (IS), "" | |||||||||||||||
2000-0x-xx | Game Informer (US), "June 2000" |
| ||||||||||||||
2000-xx-xx | Gamers' Republic (US), "June 2000" |
| ||||||||||||||
2000-06-06 | Electronic Gaming Monthly (US), "July 2000" | "Review Crew"
| ||||||||||||||
2000-06-06 | Official Dreamcast Magazine (US), "July/August 2000" |
| ||||||||||||||
2000-06-07 | MAN!AC (DE), "07/2000" |
| ||||||||||||||
2000-06-09 | DC-UK (UK), "July 2000" |
| ||||||||||||||
2000-06-xx | Dreamzone (FR), "Juin 2000" |
| ||||||||||||||
2000-06-20 | Arcade (UK), "July 2000" |
| ||||||||||||||
2000-0x-xx | GamePro (US), "July 2000" | "ProReviews"
| ||||||||||||||
2000-xx-xx | GameFan (US), "Volume 8, Issue 7: July 2000" |
| ||||||||||||||
2000-0x-xx | Incite Video Gaming (US), "July 2000" |
| ||||||||||||||
2000-0x-xx | Consoles + (FR), "Juillet/Août 2000" |
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Lipiec-Sierpień 2000" | "n+ recenzje"
| ||||||||||||||
2000-07-03 | Sega Magazin (DE), "August 2000" |
| ||||||||||||||
2000-07-05 | Mega Fun (DE), "08/2000" |
| ||||||||||||||
2000-07-06 | Dreamcast Monthly (UK), "August 2000" |
| ||||||||||||||
2000-07-06 | Official Dreamcast Magazine (UK), "August 2000" |
| ||||||||||||||
2000-07-18 | Next Generation (US), "August 2000" |
| ||||||||||||||
2000-07-19 | Fun Generation (DE), "08/2000" |
| ||||||||||||||
2000-xx-xx | Play (PL), "Listopad 2000" | Tips | ||||||||||||||
2000-0x-xx | Power Unlimited (NL), "Jaargang 8, Nummer 9, September 2000" |
| ||||||||||||||
2000-xx-xx | Strana Igr (RU), "Sentyabr 2000 2/2" |
| ||||||||||||||
2001-xx-xx | Play (PL), "Styczeń 2001" |
| ||||||||||||||
2001-xx-xx | Play (PL), "Luty 2001" | Tips | ||||||||||||||
2001-0x-xx | PSX Extreme (PL), "03/2001" | Top 50 Dreamcast Games
| ||||||||||||||
2001-xx-xx | Play (PL), "Sierpień 2001" |
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
| ||||||||||||||
2002-09-05 | Velikiy Drakon (RU), "xxxx xxxx" | Tips | ||||||||||||||
2003-02-07 | Velikiy Drakon (RU), "xxxx xxxx" | Tips |
References