Difference between revisions of "Fur Fighters/Magazine articles"
From Sega Retro
(30 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
{{magrow|stranaigr|52|37 | {{magrow|stranaigr|52|37 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | }} | ||
+ | {{magrow|maniacpl|2|30 | ||
| cover= | | cover= | ||
| title= | | title= | ||
Line 17: | Line 22: | ||
| rating=9 | | rating=9 | ||
| awards=essential | | awards=essential | ||
+ | }} | ||
+ | {{magrow|dmuk|9|56 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=91 | ||
+ | | awards=ultra | ||
+ | }} | ||
+ | {{magrow|edge|85|78 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|dcmonthly|10|70 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|odmuk|9|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=7 | ||
}} | }} | ||
{{magrow|cvg|224|92 | {{magrow|cvg|224|92 | ||
Line 23: | Line 53: | ||
| comment= | | comment= | ||
| rating=3 | | rating=3 | ||
+ | }} | ||
+ | {{magrow|gw|2000-06-19|14 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=c+ | ||
+ | }} | ||
+ | {{magrow|arcade|21|76 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|incite|8|97 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4 | ||
}} | }} | ||
{{magrow|neopl|23|35 | {{magrow|neopl|23|35 | ||
Line 28: | Line 76: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|egm|133|148 | ||
+ | | title=Review Crew | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7.5 | ||
+ | }} | ||
+ | {{magrow|maniac|2000-08|50 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | | awards=maniac | ||
+ | }} | ||
+ | {{magrow|videogames|2000-08|82 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=82,84 | ||
+ | | awards=gold | ||
+ | }} | ||
+ | {{magrow|consolesplus|103|90 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=89 | ||
+ | }} | ||
+ | {{magrow|segamagazin|81|19 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|dreamzone|15|79 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=66 | ||
+ | }} | ||
+ | {{magrow|nextgeneration|68|92 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|fungeneration|55|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=83 | ||
+ | | awards=silber | ||
+ | }} | ||
+ | {{magrow|gi|88|79 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=7.75 | ||
+ | }} | ||
+ | {{magrow|gr|27|52 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=a | ||
+ | }} | ||
+ | {{magrow|megafun|2000-09|46 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | | awards=goldgame | ||
+ | }} | ||
+ | {{magrow|hyper|84|70 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=85 | ||
+ | }} | ||
+ | {{magrow|gamefan|0809|20 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=73,82,71 | ||
+ | }} | ||
+ | {{magrow|gamepro|144|106 | ||
+ | | title=ProReviews | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4,4.5,5,4.5 | ||
+ | }} | ||
+ | {{magrow|joypad|100|157 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=6 | ||
+ | }} | ||
+ | {{magrow|playmag|50|135 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=15 | ||
+ | }} | ||
+ | {{magrow|stranaigr|75|19| | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10,0-10,0-10,0-10 | ||
+ | | rating=7,7,7,8 | ||
+ | }} | ||
+ | {{magrow|dlmo|6|70 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=5 | ||
+ | }} | ||
+ | {{magrow|ag|157|59 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7.2 | ||
+ | }} | ||
+ | {{magrow|playpl|3|24 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=8.9 | ||
+ | | ratingsystem=0-10 | ||
}} | }} | ||
{{magrow|neopl|26|40 | {{magrow|neopl|26|40 | ||
Line 33: | Line 206: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=8 | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-9 | ||
+ | *sound-9 | ||
+ | *gameplay-8 | ||
+ | }} | ||
+ | {{magrow|playpl|6|57 | ||
+ | | title= | ||
+ | | comment=Tips | ||
}} | }} | ||
{{magrow|click|6-2001|22 | {{magrow|click|6-2001|22 | ||
Line 38: | Line 220: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | | rating=4+ | ||
+ | | ratingcomments=<br> | ||
+ | *graphics-4+ | ||
+ | *sound-4+ | ||
+ | *fun-4+ | ||
+ | }} | ||
+ | {{magrow|eidd|5|80 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=8.0 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{FurFightersOmni}} | {{FurFightersOmni}} |
Latest revision as of 13:44, 10 September 2024
- Back to: Fur Fighters.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-xx-xx | Strana Igr (RU), "Iyun 1999 1/2" | |||||||||||||||
1999-xx-xx | Strana Igr (RU), "Oktyabr 1999 1/2" | |||||||||||||||
1999-xx-xx | Man!ak (PL), "Listopad 1999" | |||||||||||||||
Cover article |
2000-05-12 | DC-UK (UK), "June 2000" |
| |||||||||||||
2000-05-18 | Dreamcast Magazine (UK), "No. 9" |
| ||||||||||||||
2000-05-24 | Edge (UK), "June 2000" |
| ||||||||||||||
2000-06-08 | Dreamcast Monthly (UK), "July 2000" |
| ||||||||||||||
2000-06-08 | Official Dreamcast Magazine (UK), "July 2000" |
| ||||||||||||||
2000-06-14 | Computer & Video Games (UK), "July 2000" |
| ||||||||||||||
2000-06-19 | GameWEEK (US), "June 19, 2000" |
| ||||||||||||||
2000-06-20 | Arcade (UK), "July 2000" |
| ||||||||||||||
2000-0x-xx | Incite Video Gaming (US), "July 2000" |
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Lipiec-Sierpień 2000" | |||||||||||||||
2000-07-04 | Electronic Gaming Monthly (US), "August 2000" | "Review Crew"
| ||||||||||||||
2000-07-05 | MAN!AC (DE), "08/2000" |
| ||||||||||||||
2000-07-05 | Video Games (DE), "08/2000" |
| ||||||||||||||
2000-07-xx | Consoles + (FR), "Août 2000" |
| ||||||||||||||
2000-07-03 | Sega Magazin (DE), "August 2000" |
| ||||||||||||||
2000-07-15 | Dreamzone (FR), "Juillet/Août 2000" |
| ||||||||||||||
2000-07-18 | Next Generation (US), "August 2000" |
| ||||||||||||||
2000-07-19 | Fun Generation (DE), "08/2000" |
| ||||||||||||||
2000-0x-xx | Game Informer (US), "August 2000" |
| ||||||||||||||
2000-xx-xx | Gamers' Republic (US), "August 2000" |
| ||||||||||||||
2000-08-02 | Mega Fun (DE), "09/2000" |
| ||||||||||||||
2000-08-23 | Hyper (AU), "October 2000" |
| ||||||||||||||
2000-xx-xx | GameFan (US), "Volume 8, Issue 9: September 2000" |
| ||||||||||||||
2000-0x-xx | GamePro (US), "September 2000" | "ProReviews"
| ||||||||||||||
2000-xx-xx | Joypad (FR), "Septembre 2000" |
| ||||||||||||||
2000-xx-xx | Playmag (FR), "Septembre 2000" |
| ||||||||||||||
2000-xx-xx | Strana Igr (RU), "Sentyabr 2000 2/2" |
| ||||||||||||||
2000-0x-xx | Dreamcast: Le Magazine Officiel (FR), "Septembre/Octobre 2000" |
| ||||||||||||||
2000-xx-xx | Ação Games (BR), "Novembro 2000" |
| ||||||||||||||
2000-xx-xx | Play (PL), "Listopad 2000" |
| ||||||||||||||
2000-xx-xx | Neo Plus (PL), "Listopad 2000" |
| ||||||||||||||
2001-xx-xx | Play (PL), "Luty 2001" | Tips | ||||||||||||||
2001-03-15 | Click! (PL), "6/2001" |
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
|
References