Difference between revisions of "Street Fighter III: 3rd Strike/Magazine articles"
From Sega Retro
m (Text replacement - "{{magrow\| file=(.*)\.pdf\| page=(.*)\| cover=\| source=dmjp\| issueno=(.*)\| title=\| comment=}}" to "{{magrow|dmjp|$3|$2 | cover= | title= | comment= }}") |
|||
(31 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{magtable| | + | {{magtable|format=DC| |
{{magrow|dmjp|2000-17|52 | {{magrow|dmjp|2000-17|52 | ||
| cover= | | cover= | ||
Line 14: | Line 14: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|dmjp|2000-22ex|37 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=8.66 | ||
}} | }} | ||
{{magrow|dmjp|2000-22ex|116 | {{magrow|dmjp|2000-22ex|116 | ||
Line 19: | Line 25: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|famitsu|603|35 | ||
+ | | title= | ||
+ | | comment=Rating breakdown currently unknown. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.5 | ||
}} | }} | ||
{{magrow|dmjp|2000-24|128 | {{magrow|dmjp|2000-24|128 | ||
Line 29: | Line 41: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|dreamzone|15|104 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=92 | ||
}} | }} | ||
{{magrow|dmjp|2000-26|144 | {{magrow|dmjp|2000-26|144 | ||
Line 39: | Line 57: | ||
| title= | | title= | ||
| comment= | | comment= | ||
+ | }} | ||
+ | {{magrow|consolesplus|103|102 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|maniac|2000-09|43 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|videogames|2000-09|107 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=80 | ||
+ | }} | ||
+ | {{magrow|edge|88|105 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=6 | ||
+ | }} | ||
+ | {{magrow|fungeneration|56|99 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=82 | ||
+ | | awards=silber | ||
+ | }} | ||
+ | {{magrow|ag|155|67 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version= | ||
+ | | rating=7.5 | ||
+ | }} | ||
+ | {{magrow|gamefan|0809|22 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=84,90,87 | ||
+ | }} | ||
+ | {{magrow|playmag|50|39 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-J | ||
+ | | rating=15,12 | ||
+ | }} | ||
+ | {{magrow|odmus|8|117 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=9 | ||
+ | | awards=dreamgame | ||
+ | }} | ||
+ | {{magrow|dmuk|14|60 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=71 | ||
+ | }} | ||
+ | {{magrow|dcuk|16|72 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=7 | ||
+ | }} | ||
+ | {{magrow|egm|137|208 | ||
+ | | title=Review Crew | ||
+ | | comment=As ''Street Fighter III: Third Strike''. | ||
+ | | version=NTSC-U | ||
+ | | rating=8,7,8.5 | ||
+ | }} | ||
+ | {{magrow|gi|91|125 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=8.25 | ||
+ | }} | ||
+ | {{magrow|gr|30|71 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=b | ||
+ | }} | ||
+ | {{magrow|odmuk|14|98 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|videogames|2000-12|73 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=84 | ||
+ | | awards=gold | ||
+ | }} | ||
+ | {{magrow|nextgeneration|72|115 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=3 | ||
+ | }} | ||
+ | {{magrow|gamefan|0812|26 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=86,83,84 | ||
+ | }} | ||
+ | {{magrow|gamepro|147|153 | ||
+ | | title=ProReviews | ||
+ | | comment= | ||
+ | | version=NTSC-U | ||
+ | | rating=4,3.5,4,3 | ||
+ | }} | ||
+ | {{magrow|maniac|2001-01|87 | ||
+ | | title= | ||
+ | | comment= | ||
+ | | version=PAL | ||
+ | | rating=86 | ||
+ | }} | ||
+ | {{magrow|neopl|30|43 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | rating=8 | ||
+ | }} | ||
+ | {{magrow|psxextreme|43|41 | ||
+ | | title= | ||
+ | | comment=Top 50 Dreamcast Games | ||
+ | | rating=9- | ||
+ | }} | ||
+ | {{magrow|psxextreme|45|29 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment=2D on DC | ||
+ | }} | ||
+ | {{magrow|dori|2002-18|34 | ||
+ | | title=Dorimaga Dokusha Shisu Part 2 For Dreamcast | ||
+ | | comment=Final readers review printed in ''Dorimaga''. | ||
+ | | version=NTSC-J | ||
+ | | rating=8.6834 | ||
+ | }} | ||
+ | {{magrow|eidd|5|240 | ||
+ | | cover= | ||
+ | | title= | ||
+ | | comment= | ||
+ | | ratingsystem=0-10 | ||
+ | | rating=8.8 | ||
}} | }} | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{StreetFighterIII3rdStrikeOmni}} |
Latest revision as of 13:48, 10 September 2024
- Back to: Street Fighter III: 3rd Strike.
File | Date | Source | Title and comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-28 | Dreamcast Magazine (JP), "2000-17 (2000-05-12,19)" | |||||||||||||||
2000-05-26 | Dreamcast Magazine (JP), "2000-20 (2000-06-09,16)" | |||||||||||||||
2000-06-09 | Dreamcast Magazine (JP), "2000-21 (2000-06-23)" | |||||||||||||||
2000-06-23 | Dreamcast Magazine (JP), "2000-22 extra (2000-07-07ex)" |
| ||||||||||||||
2000-06-23 | Dreamcast Magazine (JP), "2000-22 extra (2000-07-07ex)" | |||||||||||||||
2000-06-23 | Famitsu (JP), "2000-07-07" | Rating breakdown currently unknown.
| ||||||||||||||
2000-07-07 | Dreamcast Magazine (JP), "2000-24 (2000-07-21)" | |||||||||||||||
2000-07-14 | Dreamcast Magazine (JP), "2000-25 (2000-07-28)" | |||||||||||||||
2000-07-15 | Dreamzone (FR), "Juillet/Août 2000" |
| ||||||||||||||
2000-07-21 | Dreamcast Magazine (JP), "2000-26 (2000-08-04,11)" | |||||||||||||||
2000-07-28 | Dreamcast Magazine (JP), "2000-26 extra (2000-08-11ex)" | |||||||||||||||
2000-07-xx | Consoles + (FR), "Août 2000" |
| ||||||||||||||
2000-08-02 | MAN!AC (DE), "09/2000" |
| ||||||||||||||
2000-08-02 | Video Games (DE), "09/2000" |
| ||||||||||||||
2000-08-14 | Edge (UK), "September 2000" |
| ||||||||||||||
2000-08-23 | Fun Generation (DE), "09/2000" |
| ||||||||||||||
2000-xx-xx | Ação Games (BR), "Setembro 2000" |
| ||||||||||||||
2000-xx-xx | GameFan (US), "Volume 8, Issue 9: September 2000" |
| ||||||||||||||
2000-xx-xx | Playmag (FR), "Septembre 2000" |
| ||||||||||||||
2000-10-03 | Official Dreamcast Magazine (US), "November 2000" |
| ||||||||||||||
2000-10-05 | Dreamcast Magazine (UK), "No. 14" |
| ||||||||||||||
2000-10-23 | DC-UK (UK), "December 2000" |
| ||||||||||||||
2000-10-30 | Electronic Gaming Monthly (US), "December 2000" | "Review Crew" As Street Fighter III: Third Strike.
| ||||||||||||||
2000-1x-xx | Game Informer (US), "November 2000" |
| ||||||||||||||
2000-xx-xx | Gamers' Republic (US), "November 2000" |
| ||||||||||||||
2000-11-02 | Official Dreamcast Magazine (UK), "December 2000" |
| ||||||||||||||
2000-11-02 | Video Games (DE), "12/2000" |
| ||||||||||||||
2000-11-21 | Next Generation (US), "December 2000" |
| ||||||||||||||
2000-1x-xx | GameFan (US), "Volume 8, Issue 12: December 2000" |
| ||||||||||||||
2000-1x-xx | GamePro (US), "December 2000" | "ProReviews"
| ||||||||||||||
2000-12-06 | MAN!AC (DE), "01/2000" |
| ||||||||||||||
2001-xx-xx | Neo Plus (PL), "Marzec 2001" |
| ||||||||||||||
2001-0x-xx | PSX Extreme (PL), "03/2001" | Top 50 Dreamcast Games
| ||||||||||||||
2001-0x-xx | PSX Extreme (PL), "05/2001" | 2D on DC | ||||||||||||||
2002-09-27 | Dorimaga (JP), "2002-18 (2002-10-11)" | "Dorimaga Dokusha Shisu Part 2 For Dreamcast" Final readers review printed in Dorimaga.
| ||||||||||||||
2002-xx-xx | Entsiklopediya igr dlya Dreamcast (RU), "Izdaniye chetvertoye, dopolnennoye" |
|
References
Street Fighter III: 3rd Strike | |
---|---|
Main page | Comparisons | Hidden content | Development | Magazine articles | Video coverage | Reception | Technical information |