Difference between revisions of "Tennis Arena"
From Sega Retro
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=TennisArena title.png | | bobscreen=TennisArena title.png | ||
− | | publisher=[[ | + | | publisher=[[Ubi Soft]] |
| developer=[[Smart Dog]] | | developer=[[Smart Dog]] | ||
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
Line 8: | Line 8: | ||
| players=1-8 | | players=1-8 | ||
| genre=Sports{{fileref|TennisArena Saturn JP Box Back.jpg}}{{ref|https://web.archive.org/web/20191207025904/https://sega.jp/history/hard/segasaturn/software_l.html#tab04}} | | genre=Sports{{fileref|TennisArena Saturn JP Box Back.jpg}}{{ref|https://web.archive.org/web/20191207025904/https://sega.jp/history/hard/segasaturn/software_l.html#tab04}} | ||
+ | | subgenre=tennis | ||
| releases={{releasesSat | | releases={{releasesSat | ||
| sat_date_jp=1998-04-09{{ref|https://web.archive.org/web/20191207025904/https://sega.jp/history/hard/segasaturn/software_l.html#tab04}} | | sat_date_jp=1998-04-09{{ref|https://web.archive.org/web/20191207025904/https://sega.jp/history/hard/segasaturn/software_l.html#tab04}} | ||
Line 16: | Line 17: | ||
| otherformats={{NonSega|PS}} | | otherformats={{NonSega|PS}} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (テニス・アリーナ) is a tennis game developed by [[Smart Dog]] and published by [[ | + | {{sub-stub}}'''''{{PAGENAME}}''''' (テニス・アリーナ) is a tennis game developed by [[Smart Dog]] and published by [[Ubi Soft]] for the [[Sega Saturn]]. It was only released in Japan, though it was advertised in Europe. |
==Magazine articles== | ==Magazine articles== | ||
Line 25: | Line 26: | ||
|{{galleryPrintAd | |{{galleryPrintAd | ||
|maniac|1998-01|19 | |maniac|1998-01|19 | ||
+ | }} | ||
+ | |{{galleryPrintAd | ||
+ | |hobbyconsolas|74|75 | ||
}} | }} | ||
|{{galleryPrintAd|ssmjp|1998-10|203}} | |{{galleryPrintAd|ssmjp|1998-10|203}} | ||
Line 30: | Line 34: | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 46: | Line 46: | ||
==Technical information== | ==Technical information== | ||
− | + | {{mainArticle|{{PAGENAME}}/Technical information}} | |
− | {{ | ||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==References== | ==References== |
Latest revision as of 02:46, 18 September 2024
Tennis Arena | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Ubi Soft | ||||||||||
Developer: Smart Dog | ||||||||||
Sound driver: SCSP/CD-DA (52 tracks) | ||||||||||
Peripherals supported: 6Player | ||||||||||
Genre: Sports[1][2] (tennis) | ||||||||||
Number of players: 1-8 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Tennis Arena (テニス・アリーナ) is a tennis game developed by Smart Dog and published by Ubi Soft for the Sega Saturn. It was only released in Japan, though it was advertised in Europe.
Contents
Magazine articles
- Main article: Tennis Arena/Magazine articles.
Promotional material
Print advert in MAN!AC (DE) #1998-01: "01/98" (1997-12-10)
Print advert in Hobby Consolas (ES) #74: "Noviembre 1997" (1997-xx-xx)
Print advert in Sega Saturn Magazine (JP) #1998-10: "1998-10 (1998-04-03)" (1998-03-20)
Physical scans
ExpandSega Retro Average |
---|
72 | |
---|---|
Based on 13 reviews |
Technical information
- Main article: Tennis Arena/Technical information.
References
- ↑ File:TennisArena Saturn JP Box Back.jpg
- ↑ Jump up to: 2.0 2.1 https://sega.jp/history/hard/segasaturn/software_l.html#tab04 (Wayback Machine: 2019-12-07 02:59)
- ↑ Sega Saturn Magazine, "1998-10 (1998-04-03)" (JP; 1998-03-20), page 203
- ↑ Famitsu, "1998-04-17" (JP; 1998-04-03), page 1
- ↑ GamesMaster, "Christmas 1997" (UK; 1997-11-24), page 79
- ↑ Joypad, "Janvier 1998" (FR; 199x-xx-xx), page 110
- ↑ L'essential des Achats pour Consoles, "Vol. 1" (FR; 1998-11-25), page 68
- ↑ MAN!AC, "01/98" (DE; 1997-12-10), page 100
- ↑ Mega Force, "Avril/Mai/Juin 1998" (FR; 1998-0x-xx), page 40
- ↑ Saturn Fan, "1998 No. 6" (JP; 1998-03-13), page 153
- ↑ Saturn Fan, "1998 No. 11" (JP; 1998-05-29), page 70
- ↑ Saturn Power, "Christmas 1997" (UK; 1997-11-10), page 86
- ↑ Sega Magazin, "Januar 1998" (DE; 1997-12-10), page 70
- ↑ Sega Saturn Magazine, "August 1998" (UK; 1998-07-15), page 68
- ↑ Sega Saturn Magazine, "1998-09 (1998-03-27)" (JP; 1998-03-13), page 192
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 13
CollapseTennis Arena | |
---|---|
Main page | Comparisons | Development | Magazine articles | Reception | Technical information
Prototypes: 1997-09-15
|