Difference between revisions of "Pro Yakyuu Team mo Tsukurou!"
From Sega Retro
m (Text replacement - "| publisher=Sega Enterprises" to "| publisher=Sega Enterprises, Ltd.") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=ProYakyuuTeammoTsukurou title.png | | bobscreen=ProYakyuuTeammoTsukurou title.png | ||
− | | publisher=[[Sega]] | + | | publisher=[[Sega Enterprises, Ltd.]] |
− | | developer=[[Sega CS1]] | + | | developer=[[Sega CS1 (1996-1999)|Sega CS1]] |
+ | | support={{company|[[Sega Digital Media]]{{ref|https://web.archive.org/web/20040519205447fw_/http://www.wave-master.com/wm/works/index.html}}|role=audio}} | ||
| licensor=[[Nippon Professional Baseball]] | | licensor=[[Nippon Professional Baseball]] | ||
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
− | | sounddriver=SCSP/CD-DA ( | + | | sounddriver=SCSP/CD-DA (1 track) |
| players=1-2 | | players=1-2 | ||
| genre=Sports Training Simulation/Sports Ikusei Simulation (スポーツ育成シミュレーション){{fileref|PYTmT Saturn JP Box Back.jpg}}, Simulation{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} | | genre=Sports Training Simulation/Sports Ikusei Simulation (スポーツ育成シミュレーション){{fileref|PYTmT Saturn JP Box Back.jpg}}, Simulation{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} | ||
+ | | subgenre=baseball | ||
| releases={{releasesSat | | releases={{releasesSat | ||
| sat_date_jp=1998-02-19{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} | | sat_date_jp=1998-02-19{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} | ||
Line 20: | Line 22: | ||
==Production credits== | ==Production credits== | ||
− | {{ | + | {{mainArticle|{{PAGENAME}}/Production credits}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
==Magazine articles== | ==Magazine articles== |
Latest revision as of 10:53, 18 November 2024
Pro Yakyuu Team mo Tsukurou! | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Sega Enterprises, Ltd. | ||||||||||
Developer: Sega CS1 | ||||||||||
Supporting companies: Sega Digital Media[1] (audio) | ||||||||||
Licensor: Nippon Professional Baseball | ||||||||||
Sound driver: SCSP/CD-DA (1 track) | ||||||||||
Genre: Sports Training Simulation/Sports Ikusei Simulation (スポーツ育成シミュレーション)[2], Simulation[3] (baseball) | ||||||||||
Number of players: 1-2 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Pro Yakyuu Team mo Tsukurou! (プロ野球チームもつくろう!) is a Sega Saturn entry in the Let's Make series. It was the first baseball entry in the series (mo tsukurou means "let's also make"), and was followed by Pro Yakyuu Team o Tsukurou! on the Dreamcast. The series is known for the characters having a Rayman-like designs (they don't have arms and legs).
Contents
Production credits
- Main article: Pro Yakyuu Team mo Tsukurou!/Production credits.
Magazine articles
- Main article: Pro Yakyuu Team mo Tsukurou!/Magazine articles.
Promotional material
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
78 | |
---|---|
Based on 5 reviews |
Technical information
- Main article: Pro Yakyuu Team mo Tsukurou!/Technical information.
External links
- Sega of Japan catalogue page (Japanese): Saturn
References
- ↑ http://www.wave-master.com/wm/works/index.html (Wayback Machine: 2004-05-19 20:54)
- ↑ File:PYTmT Saturn JP Box Back.jpg
- ↑ 3.0 3.1 https://sega.jp/history/hard/segasaturn/software.html (Wayback Machine: 2020-03-30 22:53)
- ↑ File:PYTmT Saturn JP Flyer.pdf
- ↑ Famitsu, "1998-02-27" (JP; 1998-02-13), page 1
- ↑ Saturn Fan, "1998 No. 4" (JP; 1998-02-13), page 145
- ↑ Saturn Fan, "1998 No. 7" (JP; 1998-03-27), page 72
- ↑ Sega Saturn Magazine, "1998-06 (1998-02-27,03-06)" (JP; 1998-02-13), page 198
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 12