Difference between revisions of "Riglordsaga 2"
From Sega Retro
m (Text replacement - "| publisher=Sega Enterprises" to "| publisher=Sega Enterprises, Ltd.") |
|||
(33 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=Riglordsaga2 title.png | | bobscreen=Riglordsaga2 title.png | ||
− | | publisher=[[Sega]] | + | | publisher=[[Sega Enterprises, Ltd.]] |
− | | developer=[[Sega | + | | developer=[[Sega CS2 (1996-1999)|Sega CS2]], [[Microcabin]] |
| system=[[Sega Saturn]] | | system=[[Sega Saturn]] | ||
| sounddriver=SCSP/CD-DA (3 tracks) | | sounddriver=SCSP/CD-DA (3 tracks) | ||
| peripherals= | | peripherals= | ||
| players=1 | | players=1 | ||
− | | genre=RPG | + | | genre=Tactical RPG (タクティカルRPG){{fileref|RiglordSaga2 Saturn JP Box Back.jpg}}, Simulation{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} |
| releases={{releasesSat | | releases={{releasesSat | ||
− | | sat_date_jp=1996-11-08 | + | | sat_date_jp=1996-11-08{{ref|https://web.archive.org/web/20200330225358/https://sega.jp/history/hard/segasaturn/software.html}} |
| sat_code_jp=GS-9084 | | sat_code_jp=GS-9084 | ||
− | | sat_rrp_jp=5, | + | | sat_rrp_jp=5,800e{{ref|https://web.archive.org/web/19991115012952/http://www.sega.co.jp:80/sega/p_cafe/DB/09084/09084.html}} |
+ | | sat_rating_jp=all | ||
}} | }} | ||
− | | | + | | properties={{Properties|SAT|cybersound|truemotion}} |
}} | }} | ||
− | {{stub}}'''''{{PAGENAME}}''''' (リグロード サーガ2) is a [[Sega Saturn]] sequel to ''[[Mystaria: The Realms of Lore|Riglordsaga]]''. It was only released in Japan. | + | {{stub}}'''''{{PAGENAME}}''''' (リグロード サーガ2) is a [[Sega Saturn]] sequel to ''[[Mystaria: The Realms of Lore|Riglordsaga]]''. It was only released in Japan, thjough plans were in place to release a North American version in November 1996{{fileref|SegaFY1997BrandReview US.pdf|page=75}} (later March 1997{{fileref|SegaFY1997BrandReview US.pdf|page=207}}). |
A soundtrack album, ''[[Riglordsaga 2 Original Soundtrack]]'', was released the same year. | A soundtrack album, ''[[Riglordsaga 2 Original Soundtrack]]'', was released the same year. | ||
==Production credits== | ==Production credits== | ||
− | {{multicol| | + | {{multicol|cols=3| |
{{creditstable| | {{creditstable| | ||
*'''Game Designer:''' Yasuhiko Nakatsu | *'''Game Designer:''' Yasuhiko Nakatsu | ||
Line 48: | Line 49: | ||
*'''Scenario Writer:''' Tetsuya Seta | *'''Scenario Writer:''' Tetsuya Seta | ||
*'''Cast''' | *'''Cast''' | ||
− | **'''Mieu:''' Aya Hisakawa | + | **'''Mieu:''' [[Aya Hisakawa]] |
− | **'''Rasty:''' Wataru Takagi | + | **'''Rasty:''' [[Wataru Takagi]] |
− | **'''Asuka:''' Nobuyuki Hiyama | + | **'''Asuka:''' [[Nobuyuki Hiyama]] |
− | **'''Shiranami & Luna:''' Kae Araki | + | **'''Shiranami & Luna:''' [[Kae Araki]] |
− | **'''Nazuna:''' Yuri Shiratori | + | **'''Nazuna:''' [[Yuri Shiratori]] |
− | **'''Kamui:''' Akio Ohtsuka | + | **'''Kamui:''' [[Akio Otsuka|Akio Ohtsuka]] |
− | **'''Tatara:''' Daisuke Gohri | + | **'''Tatara:''' [[Daisuke Gouri|Daisuke Gohri]] |
**'''Anju:''' [[Kikuko Inoue]] | **'''Anju:''' [[Kikuko Inoue]] | ||
− | **'''King & Falco:''' Tomoyuki Morikawa | + | **'''King & Falco:''' [[Toshiyuki Morikawa|Tomoyuki Morikawa]] |
− | **'''Hawkeye:''' Osamu Hosoi | + | **'''Hawkeye:''' [[Osamu Hosoi]] |
− | **'''Narration & Diane:''' Hiromi Tsuru | + | **'''Narration & Diane:''' [[Hiromi Tsuru]] |
− | **'''Lord Dragoon:''' Tomomichi Nishimura | + | **'''Lord Dragoon:''' [[Tomomichi Nishimura]] |
− | **'''The Conference Of The Seven Wise Men:''' Yusaku Yara | + | **'''The Conference Of The Seven Wise Men:''' [[Yusaku Yara]] |
− | **'''Ragloss:''' Akira Ishida | + | **'''Ragloss:''' [[Akira Ishida]] |
− | **'''Galzard:''' Isshin Chiba | + | **'''Galzard:''' [[Isshin Chiba]] |
− | **'''And, Others...:''' Hironori Miyata, Takeharu Ohnishi, Toranori Yoshikawa, Fuuko Shinomiya, Miyako Nozawa, Mitsuyoshi Higashiyama | + | **'''And, Others...:''' [[Hironori Miyata]], [[Takeharu Onishi|Takeharu Ohnishi]], [[Toranori Yoshikawa]], Fuuko Shinomiya, Miyako Nozawa, Mitsuyoshi Higashiyama |
*'''Recording Producer:''' [[Shinji Kawahira]] | *'''Recording Producer:''' [[Shinji Kawahira]] | ||
*'''Recording Studio:''' Tokyo Rokuon | *'''Recording Studio:''' Tokyo Rokuon | ||
*'''Recording Engineer:''' Tohru Kuwahara | *'''Recording Engineer:''' Tohru Kuwahara | ||
− | *'''Cooperation:''' Masayoshi Kinouchi (Arts Vision) | + | *'''Cooperation:''' Masayoshi Kinouchi ([[Arts Vision]]) |
*'''Music Composer:''' [[Yasufumi Fukuda]] | *'''Music Composer:''' [[Yasufumi Fukuda]] | ||
*'''Arrangers & Manipulators:''' [[Yasufumi Fukuda]], [[Tadashi Ohtsubo]] | *'''Arrangers & Manipulators:''' [[Yasufumi Fukuda]], [[Tadashi Ohtsubo]] | ||
− | *'''Sound Effect Engineers:''' [[Yasufumi Fukuda]], Tadahiro Nitta | + | *'''Sound Effect Engineers:''' [[Yasufumi Fukuda]], [[Tadahiro Nitta]] |
*'''Sound Coordinator:''' [[Yukifumi Makino]] | *'''Sound Coordinator:''' [[Yukifumi Makino]] | ||
*'''Recording Director:''' [[Tatsutoshi Narita|Atsutoshi Narita]] | *'''Recording Director:''' [[Tatsutoshi Narita|Atsutoshi Narita]] | ||
*'''Recording Engineers:''' Kazuo Watabe (Powerhouse), [[Naoyuki Machida]], [[Tatsutoshi Narita|Atsutoshi Narita]] | *'''Recording Engineers:''' Kazuo Watabe (Powerhouse), [[Naoyuki Machida]], [[Tatsutoshi Narita|Atsutoshi Narita]] | ||
*'''Orchestra Arranger:''' Yasutsuna Sasaki | *'''Orchestra Arranger:''' Yasutsuna Sasaki | ||
− | *'''Coordinators:''' Hiroki Horio (Polygram), Hidetaka Shibata (Powerhouse), [[Yukifumi Makino]] | + | *'''Coordinators:''' Hiroki Horio ([[Polygram]]), Hidetaka Shibata (Powerhouse), [[Yukifumi Makino]] |
*'''Musicians''' | *'''Musicians''' | ||
**'''Piano:''' [[Tadashi Ohtsubo]] | **'''Piano:''' [[Tadashi Ohtsubo]] | ||
Line 94: | Line 95: | ||
**'''Cello:''' Masashi Abe | **'''Cello:''' Masashi Abe | ||
**'''Horn:''' Otohiko Tujita | **'''Horn:''' Otohiko Tujita | ||
− | *'''Studios:''' [[ | + | *'''Studios:''' [[Sega Digital Studio]], Powerhouse Studio, Keystone Studio |
− | *'''Special Thanks:''' [[Masaru Setsumaru]], | + | *'''Special Thanks:''' [[Masaru Setsumaru]], [[Cybersound]]™ |
*'''Supervisor:''' Hideji Tanaka | *'''Supervisor:''' Hideji Tanaka | ||
*'''Advisory Staffs:''' [[Minoru Matsuura]], [[Toshiyuki Mukaiyama]], [[Takumi Miyake]], [[Shuichi Katagi]], [[Yuji Sawairi]], [[Takumi Yoshinaga]] | *'''Advisory Staffs:''' [[Minoru Matsuura]], [[Toshiyuki Mukaiyama]], [[Takumi Miyake]], [[Shuichi Katagi]], [[Yuji Sawairi]], [[Takumi Yoshinaga]] | ||
Line 105: | Line 106: | ||
*'''Executive Producers:''' [[Yoji Ishii]], Naoto Oyachi | *'''Executive Producers:''' [[Yoji Ishii]], Naoto Oyachi | ||
*'''Directors:''' Yasuhiko Nakatsu, [[Kenichi Ono]] | *'''Directors:''' Yasuhiko Nakatsu, [[Kenichi Ono]] | ||
− | *'''Producer:''' [[ | + | *'''Producer:''' [[Noriyoshi Ohba]] |
:'''(C)[[Sega Enterprises, Ltd.]] / Micro Cabin Corp. 1995, 1996''' | :'''(C)[[Sega Enterprises, Ltd.]] / Micro Cabin Corp. 1995, 1996''' | ||
| source=In-game credits | | source=In-game credits | ||
+ | | pdf=Riglordsaga 2 Saturn credits.pdf | ||
| console=SAT | | console=SAT | ||
}} | }} | ||
Line 118: | Line 120: | ||
{{gallery | {{gallery | ||
|{{gitem|Riglordsaga2 Saturn JP Flyer.pdf|page=1|Flyer}} | |{{gitem|Riglordsaga2 Saturn JP Flyer.pdf|page=1|Flyer}} | ||
− | |{{galleryPrintAd | + | |{{galleryPrintAd|ssmjp|1996-18|2-3}} |
− | |{{galleryPrintAd | + | |{{galleryPrintAd|ssmjp|1996-19|240}} |
− | |{{galleryPrintAd | + | |{{galleryPrintAd|ssmjp|1996-20|2-3}} |
}} | }} | ||
==Physical scans== | ==Physical scans== | ||
− | {{ratings | + | {{ratings|SAT}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
{{Scanbox | {{Scanbox | ||
| console=Saturn | | console=Saturn | ||
Line 142: | Line 134: | ||
| square=yes | | square=yes | ||
| spinecard=Riglordsaga2_Saturn_JP_Spinecard.jpg | | spinecard=Riglordsaga2_Saturn_JP_Spinecard.jpg | ||
+ | | manual=Riglordsaga2 Saturn JP Manual.pdf | ||
| disc=Riglordsaga2_Saturn_JP_Disc.jpg | | disc=Riglordsaga2_Saturn_JP_Disc.jpg | ||
}} | }} | ||
==Technical information== | ==Technical information== | ||
− | + | {{mainArticle|{{PAGENAME}}/Technical information}} | |
− | {{ | ||
− | {{ | ||
− | }} | ||
==External links== | ==External links== | ||
− | * | + | * [https://web.archive.org/web/19970101121334/http://sega.highway.or.jp:80/sega/saturn/rpg/rig2/rig2.html Official website (Japanese)] (archive) |
− | *Sega of Japan catalogue pages (Japanese): [https://web.archive.org/web/19991115012952/http://www.sega.co.jp:80/sega/p_cafe/DB/09084/09084.html Saturn] | + | * Sega of Japan catalogue pages (Japanese): [https://web.archive.org/web/19991115012952/http://www.sega.co.jp:80/sega/p_cafe/DB/09084/09084.html Saturn] |
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | {{Riglordsaga2Omni}} |
Latest revision as of 11:09, 18 November 2024
Riglordsaga 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Saturn | ||||||||||
Publisher: Sega Enterprises, Ltd. | ||||||||||
Developer: Sega CS2, Microcabin | ||||||||||
Sound driver: SCSP/CD-DA (3 tracks) | ||||||||||
Genre: Tactical RPG (タクティカルRPG)[1], Simulation[2] | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help Sega Retro by adding to it.
Riglordsaga 2 (リグロード サーガ2) is a Sega Saturn sequel to Riglordsaga. It was only released in Japan, thjough plans were in place to release a North American version in November 1996[4] (later March 1997[5]).
A soundtrack album, Riglordsaga 2 Original Soundtrack, was released the same year.
Contents
Production credits
- Game Designer: Yasuhiko Nakatsu
- Chief Programmer: Yasuhiko Nakatsu
- Main programmer: Fujio Yamakawa
- Menu Programmer: Kazuyuki Hanai
- Chief Effect Programmer: Kouji Oono
- Effect Programmers: Kazuo Takahashi, Yusuke Kamei, Kiyoshi Yamada, Takashi Inoue
- Scenario Programmers: Kiyohiro Ito, Keita Moriyama, Masaki Kanayama
- File System Programmer: Mahito Kida
- 3D System Programmer: Kouji Oono
- Programming Cooperators: Hiroshi Yamada, Akimasa Tako
- Character Design Artist: Masashi Kato
- Opening Character Redesign Artist: Hideyuki Yanagishima
- Character Design Assistants: Kouji Nakakita, Daisuke Iwahori, Masaya Kawahara, Yumi Kato
- Character Animation Artists: Masaya Kawahara, Yumi Kato
- Character Finish Designer: Asami Mizutani
- Character Finish Assistant: Etsuko Higuchi
- Map Design Artists: Kenzo Furuya, Kazuyo Shimoyoshi, Daisuke Iwahori, Kimio Kamata
- Map Design Assistant: Kouji Nakakita
- Effect Design Artist: Hideyuki Yanagishima
- Effect Designers: Masaya Kawahara, Asami Mizutani, Masashi Kato
- Opening Movie Artists: Hideyuki Yanagishima, Masaya Kawahara
- Ending Movie Artists: Yumi Kato, Masashi Kato
- Truemotion®
- TrueMotion® is a registered trademark of The Duck Corporation
- Scenario Writer: Tetsuya Seta
- Cast
- Mieu: Aya Hisakawa
- Rasty: Wataru Takagi
- Asuka: Nobuyuki Hiyama
- Shiranami & Luna: Kae Araki
- Nazuna: Yuri Shiratori
- Kamui: Akio Ohtsuka
- Tatara: Daisuke Gohri
- Anju: Kikuko Inoue
- King & Falco: Tomoyuki Morikawa
- Hawkeye: Osamu Hosoi
- Narration & Diane: Hiromi Tsuru
- Lord Dragoon: Tomomichi Nishimura
- The Conference Of The Seven Wise Men: Yusaku Yara
- Ragloss: Akira Ishida
- Galzard: Isshin Chiba
- And, Others...: Hironori Miyata, Takeharu Ohnishi, Toranori Yoshikawa, Fuuko Shinomiya, Miyako Nozawa, Mitsuyoshi Higashiyama
- Recording Producer: Shinji Kawahira
- Recording Studio: Tokyo Rokuon
- Recording Engineer: Tohru Kuwahara
- Cooperation: Masayoshi Kinouchi (Arts Vision)
- Music Composer: Yasufumi Fukuda
- Arrangers & Manipulators: Yasufumi Fukuda, Tadashi Ohtsubo
- Sound Effect Engineers: Yasufumi Fukuda, Tadahiro Nitta
- Sound Coordinator: Yukifumi Makino
- Recording Director: Atsutoshi Narita
- Recording Engineers: Kazuo Watabe (Powerhouse), Naoyuki Machida, Atsutoshi Narita
- Orchestra Arranger: Yasutsuna Sasaki
- Coordinators: Hiroki Horio (Polygram), Hidetaka Shibata (Powerhouse), Yukifumi Makino
- Musicians
- Piano: Tadashi Ohtsubo
- Drums: Minoru Senkouji
- Bass: Yuusuke Nishimura
- Guitar: Akira Sasaki, Yasufumi Fukuda
- Trumpet: Isamu Sakuma
- Sanshin: Kenichi Nadoyama
- Koto & Tsurane: Yoshiko Naka
- Sitar: Tadahiro Wakabayashi
- Quena: Hiroyasu Okada
- Shamisen: Hidetou Fujimoto
- Alto Saxophone: Shigeo Fuchino
- Shakuhachi: Shigeyasu Fujisaki
- 1st Violin: "Great" Yoshihiko Eida
- 2nd Violin: Tatsuo Ogura
- Viola: Yuuji Yamada
- Cello: Masashi Abe
- Horn: Otohiko Tujita
- Studios: Sega Digital Studio, Powerhouse Studio, Keystone Studio
- Special Thanks: Masaru Setsumaru, Cybersound™
- Supervisor: Hideji Tanaka
- Advisory Staffs: Minoru Matsuura, Toshiyuki Mukaiyama, Takumi Miyake, Shuichi Katagi, Yuji Sawairi, Takumi Yoshinaga
- Lead Tester: Akira Misoda
- Assistant Lead Tester: Isao Takeda
- Testers: Shinji Ohguchi, Kenji Miyawaki, Shunichiro Nayauchi, Yusuke Nakagawa, Kazuki Fujita, Tomohiro Murakami, Takashi Nagase, Atsuya Kato, Isao Hattori, Kenji Mitobe
- Product Managers: Hideki Okamura, Takayuki Kawagoe
- Publicity Staffs: Tadashi Takezaki, Yasushi Nagumo, Hiroto Kikuchi, Ryutaro Nonaka
- Executive Producers: Yoji Ishii, Naoto Oyachi
- Directors: Yasuhiko Nakatsu, Kenichi Ono
- Producer: Noriyoshi Ohba
- (C)Sega Enterprises, Ltd. / Micro Cabin Corp. 1995, 1996
Magazine articles
- Main article: Riglordsaga 2/Magazine articles.
Promotional material
Physical scans
Sega Retro Average | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
71 | |
---|---|
Based on 7 reviews |
Technical information
- Main article: Riglordsaga 2/Technical information.
External links
- Official website (Japanese) (archive)
- Sega of Japan catalogue pages (Japanese): Saturn
References
- ↑ File:RiglordSaga2 Saturn JP Box Back.jpg
- ↑ 2.0 2.1 https://sega.jp/history/hard/segasaturn/software.html (Wayback Machine: 2020-03-30 22:53)
- ↑ http://www.sega.co.jp:80/sega/p_cafe/DB/09084/09084.html (Wayback Machine: 1999-11-15 01:29)
- ↑ Sega FY 1997 Brand Review, page 75
- ↑ Sega FY 1997 Brand Review, page 207
- ↑ File:Riglordsaga 2 Saturn credits.pdf
- ↑ Consoles +, "Janvier 1997" (FR; 199x-xx-xx), page 98
- ↑ Famitsu, "1996-11-08,15" (JP; 1996-10-25), page 1
- ↑ Joypad, "Décembre 1996" (FR; 1996-1x-xx), page 88
- ↑ Saturn Fan, "1996 No. 23" (JP; 1996-11-01), page 189
- ↑ Saturn Fan, "1996 No. 26" (JP; 1996-12-13), page 70
- ↑ Sega Saturn Magazine, "1996-20 (1996-11-22)" (JP; 1996-11-08), page 213
- ↑ Sega Saturn Magazine, "Readers rating final data" (JP; 2000-03), page 14
Riglordsaga 2 | |
---|---|
Main page | Magazine articles | Reception | Technical information
Music: (1996) |