Difference between revisions of "Pinball Dreams"
From Sega Retro
Scarred Sun (talk | contribs) m (Text replacement - "Physical Scans" to "Physical scans") |
|||
Line 19: | Line 19: | ||
The Game Gear version is missing the "Beat Box" table and downgrades most of the jackpots, leading to lower scores than other versions of the game. This version was only released in North America. | The Game Gear version is missing the "Beat Box" table and downgrades most of the jackpots, leading to lower scores than other versions of the game. This version was only released in North America. | ||
− | ==Physical | + | ==Physical scans== |
{{Scanbox | {{Scanbox | ||
| console=Game Gear | | console=Game Gear |
Revision as of 10:51, 19 March 2016
Pinball Dreams | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Sega Game Gear | ||||||||||
Publisher: GameTek | ||||||||||
Developer: Digital Illusions, Spidersoft | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
This teeny-tiny article needs some work. You can help us by expanding it.
Pinball Dreams is a pinball game originally developed for the Commodore Amiga by Digital Illusions. It was ported to the Sega Game Gear by Spidersoft and published by GameTek in 1994.
The Game Gear version is missing the "Beat Box" table and downgrades most of the jackpots, leading to lower scores than other versions of the game. This version was only released in North America.