Difference between revisions of "Football Manager 2016"
From Sega Retro
Line 15: | Line 15: | ||
| steam_date_us=2015-11-13 | | steam_date_us=2015-11-13 | ||
| steam_rrp_us=49.99 | | steam_rrp_us=49.99 | ||
+ | | steam_date_eu_osx=2015-11-13 | ||
+ | | steam_date_us_osx=2015-11-13 | ||
+ | | steam_date_eu_linux=2015-11-13 | ||
+ | | steam_date_us_linux=2015-11-13 | ||
}} | }} | ||
{{releasesiOS | {{releasesiOS |
Revision as of 13:08, 23 August 2016
Football Manager 2016 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC, iOS, Android | |||||||||||||||||||||||||||||||||||
Publisher: Sega | |||||||||||||||||||||||||||||||||||
Developer: Sports Interactive | |||||||||||||||||||||||||||||||||||
Genre: Simulation | |||||||||||||||||||||||||||||||||||
Number of players: 1 | |||||||||||||||||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Football Manager 2016 is the sequel to Football Manager 2015. It is also known as Football Manager Mobile 2016 for iOS and Android devices, and Football Manager Touch 2016 for high-end tablets.
Contents
Versions
Version history
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
7.2.1 | 2016-04-13 | ||||||
7.2 | 2016-03-15 | ||||||
7.1 | 2016-01-04 | ||||||
7.0.2 | 2015-11-30 | ||||||
16.3.1 | 2016-04-12 | ||||||
16.3 | 2016-03-04 | ||||||
16.2.1 | 2016-01-06 |
Promotional material
Artwork
Physical scans
External links
- Football Manager 2016 on Steam
- Football Manager Mobile 2016 on Google Play
- Football Manager Touch 2016 on Google Play
- Football Manager Mobile 2016 on iTunes: GB, US
- Football Manager Touch 2016 on iTunes: GB, US